Place |
Name |
Town |
Time |
1 |
Fineman, Melanie |
Newton |
5:10.5 |
2 |
Gillis, Margo |
Newton |
5:10.9 |
3 |
Bowhill, Sarah |
Framingham |
5:27.0 |
4 |
Bolick, Kim |
Hopkinton |
5:30.6 |
5 |
Lodge, Kellie |
Hopkinton |
5:32.2 |
6 |
Mello, Kathleen |
Boston |
5:36.1 |
7 |
Kaliski, Jessie |
Wellesley |
5:37.4 |
8 |
Grandoni, Maria |
Framingham |
5:43.7 |
9 |
Poulin, Sarah |
Ashland |
5:46.2 |
10 |
Daly, Hannah |
Ashland |
5:47.4 |
11 | Holman, Ellie | Natick | 5:51.3 |
12 | McElaney, Anni | Natick | 5:52.8 |
13 | McGrath, Hannah | Brookline | 6:02.1 |
14 | Gordon, Naomi | Brookline | 6:02.6 |
15 | Nadel, Emily | Wellesley | 6:07.4 |
16 | Lambergs, Elza | Boston | 6:24.2 |
Place |
Name |
Country |
Time |
1 | Uceny, Morgan | USA | 4:43.0 |
2 | Hall, Sara | USA | 4:43.7 |
3 | Muncan, Marina | SBR | 4:44.8 |
4 | Donohue, Erin | USA | 4:46.6 |
5 | Koons, Frances | USA | 4:47.1 |
6 | McGettigan, Roisin | IRL | 4:59.3 |
Place |
Name |
Town |
Time |
1 | Groleau, Ben | Framingham | 4:40.3 |
2 | Lichtman, Ezra | Newton | 4:41.1 |
3 | Wakimoto, Yuji | Newton | 4:41.1 |
4 | Robinson, Tim | Wellesley | 4:46.1 |
5 | White, Matt | Wellesley | 4:48.8 |
6 | Jorgenson, Michael | Brookline | 4:49.0 |
7 | Fairbanks, Cameron | Hopkinton | 4:52.6 |
8 | Pratt-Otto, Sam | Brookline | 4:56.0 |
9 | Davis, Justin | Ashland | 5:04.4 |
10 | Kimler, Jared | Natick | 5:11.2 |
11 | Russo, Nicholas | Natick | 5:11.5 |
12 | Gilligan, Brian | Framingham | 5:11.8 |
13 | Milewski, Ryan | Ashland | 5:20.8 |
Place |
Name |
Country |
Time |
1 | Baddeley, Andrew | GBR | 4:08.6 |
2 | Geneti, Markos | ETH | 4:08.8 |
3 | Cragg, Alistair | IRL | 4:09.4 |
4 | Draper, Mark | GBR | 4:10.6 |
5 | Heath, Garrett | USA | 4:12.1 |
6 | Barrios, Juan Luis | MEX | 4:13.7 |
7 | Brown, Darren | USA | 4:18.1 |
Place |
Name |
Town |
Time |
1 |
Jampel, Sonya |
Newton |
3:26.7 |
2 |
Cole, Charlotte |
Brookline |
3:33.4 |
3 |
Pedersen, Katie |
Wellesley |
3:39.6 |
4 |
Lodge, Melissa |
Hopkinton |
3:40.5 |
5 |
Garfield, Korinna |
Wellesley |
3:43.3 |
6 |
Esenther, Sarah |
Ashland |
3:46.2 |
7 |
Connors, Bali |
Newton |
3:48.3 |
8 |
Lee, Elizabeth |
Ashland |
3:48.5 |
9 |
Wellhoff, Ashley |
Natick |
3:50.5 |
10 |
Stevens, Julia |
Natick |
3:53.8 |
11 | Cavanaugh, Marykate | Hopkinton | 3:54.1 |
12 | Yamilette Negron, Angeli | Boston | 3:56.3 |
13 | Park, Agnes | Brookline | 4:14.7 |
14 | Jimenez, Emily | Boston | 4:14.9 |
15 | Carpio, Dorothy | Framingham | 6:05.7 |
Place |
Name |
Town |
Time |
1 | Winn, Caleb | Natick | 3:10.5 |
2 | Torres, Alcy | Wellesley | 3:12.6 |
3 | Rogers, Andrew | Hopkinton | 3:13.5 |
4 | Lehman, Sydney | Wellesley | 3:14.2 |
5 | O'Connor, Jack | Natick | 3:19.8 |
6 | Mahoney, Colin | Ashland | 3:19.8 |
7 | Haas, Sam | Newton | 3:23.6 |
8 | Webster, Sean | Hopkinton | 3:25.1 |
9 | Lopez, Christian | Boston | 3:29.3 |
10 | Gelfusa, Antonio | Ashland | 3:31.4 |
11 | Lehane, Aidan | Brookline | 3:32.4 |
12 | Pham, Collin | Newton | 3:33.2 |
13 | Connelly, Leo | Brookline | 3:33.5 |
14 | Zarr, Anthony | Boston | 3:34.5 |
15 | Lagoutaris, John | Framingham | 3:48.9 |
16 | Forrest, Jamal | Framingham | 4:02.8 |
Place |
Town |
Time |
1 | Newton | 10:21.4 |
2 | Hopkinton | 11:02.8 |
3 | Framingham | 11:10.6 |
4 | Ashland | 11:33.6 |
5 | Natick | 11:44.1 |
6 | Wellesley | 11:44.7 |
7 | Boston | 12:00.2 |
8 | Brookline | 12:04.7 |
Place |
Town |
Time |
1 | Newton | 9:24.7 |
2 | Wellesley | 9:34.8 |
3 | Brookline | 9:45.0 |
4 | Framingham | 9:52.2 |
5 | Natick | 10:22.6 |
6 | Ashland | 10:25.2 |
Place |
Town |
Time |
1 | Newton | 7:15.0 |
2 | Wellesley | 7:22.9 |
3 | Hopkinton | 7:34.6 |
4 | Ashland | 7:34.7 |
5 | Natick | 7:44.3 |
6 | Brookline | 7:48.1 |
7 | Boston | 8:11.2 |
Place |
Town |
Time |
1 | Wellesley | 6:26.7 |
2 | Natick | 6:30.3 |
3 | Hopkinton | 6:38.5 |
4 | Ashland | 6:51.2 |
5 | Newton | 6:56.7 |
6 | Boston | 7:03.7 |
7 | Brookline | 7:05.8 |
8 | Framingham | 7:51.6 |
|