2010 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 80 68 65 95.6%
Alaska 67 59 58 98.3%
Arizona 210 186 181 97.3%
Arkansas 43 40 39 97.5%
California 1766 1518 1487 98.0%
Colorado 485 413 406 98.3%
Connecticut 445 373 367 98.4%
Delaware 52 48 45 93.8%
District Of Columbia 169 141 136 96.5%
Florida 621 513 501 97.7%
Georgia 263 222 216 97.3%
Hawaii 39 34 33 97.1%
Idaho 91 76 75 98.7%
Illinois 1174 1016 995 97.9%
Indiana 273 240 235 97.9%
Iowa 180 166 162 97.6%
Kansas 161 142 137 96.5%
Kentucky 133 118 115 97.5%
Louisiana 42 35 33 94.3%
Maine 207 175 168 96.0%
Maryland 511 438 427 97.5%
Massachusetts 5150 4763 4607 96.7%
Michigan 743 649 635 97.8%
Minnesota 499 446 438 98.2%
Mississippi 39 29 29 100.0%
Missouri 214 194 190 97.9%
Montana 59 52 51 98.1%
Nebraska 92 81 79 97.5%
Nevada 56 47 47 100.0%
New Hampshire 414 375 359 95.7%
New Jersey 607 515 494 95.9%
New Mexico 62 57 56 98.3%
New York 1733 1434 1400 97.6%
North Carolina 437 388 371 95.6%
North Dakota 34 31 28 90.3%
Ohio 825 728 717 98.5%
Oklahoma 60 44 44 100.0%
Oregon 326 284 277 97.5%
Pennsylvania 810 714 702 98.3%
Rhode Island 165 153 147 96.1%
South Carolina 131 114 112 98.3%
South Dakota 26 24 23 95.8%
Tennessee 225 196 193 98.5%
Texas 802 672 656 97.6%
Utah 268 242 238 98.4%
Vermont 127 112 109 97.3%
Virginia 658 562 555 98.8%
Washington 518 460 451 98.0%
West Virginia 42 38 38 100.0%
Wisconsin 468 429 423 98.6%
Wyoming 25 18 17 94.4%
US Territories Represented
Armed Forces Europe 9 5 5 100.0%
Armed Forces Pacific 4 4 4 100.0%
Federated States of Micronesia 1 - - -
Puerto Rico 31 28 27 96.4%
Virgin Islands 1 1 1 100.0%