2010 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Residence Represented
Argentina 12 10 10 100.0%
Australia 85 75 75 100.0%
Austria 13 11 10 90.9%
Bahamas 2 2 2 100.0%
Barbados 1 1 1 100.0%
Belgium 9 2 2 100.0%
Bermuda 18 12 11 91.7%
Brazil 61 54 53 98.2%
Canada 2412 2182 2138 98.0%
Cayman Islands 1 1 1 100.0%
Chile 17 14 13 92.9%
China 6 4 4 100.0%
Colombia 6 6 6 100.0%
Costa Rica 11 8 8 100.0%
Croatia 1 1 - -
Czech Republic 2 1 1 100.0%
Denmark 39 3 3 100.0%
Dominican Republic 1 - - -
Ecuador 10 8 7 87.5%
El Salvador 1 - - -
Estonia 1 1 1 100.0%
Ethiopia 9 9 8 88.9%
Finland 8 2 2 100.0%
France 94 22 20 90.9%
Germany 156 61 54 88.5%
Greece 71 68 68 100.0%
Guatemala 6 5 5 100.0%
Hong Kong 16 12 12 100.0%
Hungary 2 - - -
Iceland 2 2 2 100.0%
India 4 2 1 50.0%
Ireland 59 27 26 96.3%
Israel 3 1 1 100.0%
Italy 150 121 118 97.5%
Jamaica 1 1 1 100.0%
Japan 80 74 73 98.7%
Kenya 13 13 11 84.6%
Korea, Republic of 134 120 116 96.7%
Kuwait 1 - - -
Luxembourg 3 3 3 100.0%
Mexico 141 122 120 98.4%
Morocco 5 1 - -
Nepal 1 - - -
Netherlands 20 9 9 100.0%
New Zealand 21 17 17 100.0%
Norway 10 2 2 100.0%
Panama 3 3 3 100.0%
Peru 6 6 6 100.0%
Philippines 1 1 1 100.0%
Poland 9 2 2 100.0%
Portugal 18 16 16 100.0%
Qatar 1 1 1 100.0%
Romania 2 2 2 100.0%
Russian Federation 7 5 5 100.0%
Singapore 5 4 3 75.0%
Slovakia 1 1 1 100.0%
Slovenia 3 2 2 100.0%
South Africa 6 6 6 100.0%
Spain 36 31 31 100.0%
Sweden 12 3 3 100.0%
Switzerland 43 22 22 100.0%
Taiwan 1 1 1 100.0%
Trinidad and Tobago 1 1 1 100.0%
Turkey 2 - - -
Ukraine 1 1 1 100.0%
United Arab Emirates 6 4 4 100.0%
United Kingdom 203 46 41 89.1%
United States of America 22674 19911 19405 97.5%
Uruguay 3 1 1 100.0%
Venezuela 26 15 14 93.3%
Zimbabwe 1 1 1 100.0%