Top of Page
|
Place |
Time |
Name |
Town |
1 |
5:10.6 | O'Keefe, Kathy | NEWTON |
2 |
5:26.5 | Gillis, Margo | NEWTON |
3 |
5:29.0 | Lodge, Kellie | HOPKINTON |
4 |
5:30.0 | Lauer, Eva | WELLESLEY |
5 |
5:32.8 | Bowhill, Sarah | FRAMINGHAM |
6 |
5:38.3 | Bolick, Kim | HOPKINTON |
7 |
5:39.0 | Poulin, Sarah | ASHLAND |
8 |
5:39.2 | Kaliski, Jessie | WELLESLEY |
9 |
5:42.2 | Murphy, Erin | NATICK |
10 |
5:43.3 | McElaney, Annie | NATICK |
11 | 5:43.3 | McGrath, Hannah | BROOKLINE |
12 | 5:43.4 | Skillman, Kristen | BROOKLINE |
13 | 5:47.4 | Mello, Kathleen | BOSTON |
14 | 5:48.9 | Daly, Hannah | ASHLAND |
15 | 5:55.9 | Grandoni, Maria | FRAMINGHAM |
Top of Page
|
Place |
Time |
Name |
Age |
City/State |
1 | 4:58.7 | Muncan, Marina | 28 | Ardmore PA |
2 | 4:58.8 | Pierce, Anna | 27 | Mammoth Lakes CA |
3 | 4:58.8 | Moser, Treniere | 29 | Austin TX |
4 | 4:59.1 | Felnagle, Brie | 24 | Tacoma WA |
5 | 5:02.6 | Browning, Charlotte | 23 | Great Britain |
6 | 5:04.0 | Bedell, Erin | 23 | Flagstaff AZ |
Top of Page
|
Place |
Time |
Name |
Town |
1 | 4:34.0 | Melly, David | NEWTON |
2 | 4:34.8 | Lichtman, Ezra | NEWTON |
3 | 4:38.9 | Sklar, Romey | BROOKLINE |
4 | 4:45.2 | Groleau, Ben | FRAMINGHAM |
5 | 4:51.3 | Bolick, Tim | HOPKINTON |
6 | 4:52.0 | Sampson, Christian | BROOKLINE |
7 | 4:58.5 | Milewski, Ryan | ASHLAND |
8 | 4:59.3 | Griswold, Andrew | WELLESLEY |
9 | 4:59.7 | Gilligan, Brian | FRAMINGHAM |
10 | 5:01.5 | Driscoll, Brendan | HOPKINTON |
11 | 5:05.4 | Jamieson, Danny | NATICK |
12 | 5:06.6 | D'Agostino, Nick | BOSTON |
13 | 5:10.3 | Culkin, Andrew | NATICK |
14 | 5:12.7 | Bu, Kevin | WELLESLEY |
15 | 5:20.2 | Finch, Robert | BOSTON |
16 | 5:23.4 | Kirk, Peter | ASHLAND |
Top of Page
|
Place |
Time |
Name |
Age |
City/State |
1 | 4:16.7 | Baddeley, Andrew | 28 | Great Britain |
2 | 4:16.8 | Verzbicas, Lukas | 18 | New Lenox IL |
3 | 4:17.4 | Miller, Craig | 23 | Madison WI |
4 | 4:17.6 | Miller, Kyle | 25 | Austin TX |
5 | 4:24.3 | Gagnon, Brian | 23 | Hanover NH |
Top of Page
|
Place |
Time |
Name |
Town |
1 |
3:24.7 | Jampel, Sonya | NEWTON |
2 |
3:33.1 | Freeman, Rhyana | BROOKLINE |
3 |
3:35.6 | Aarden, Shelby | HOPKINTON |
4 |
3:39.9 | Metzger, Leah | NEWTON |
5 |
3:42.8 | Branch, Tara | HOPKINTON |
6 |
3:45.8 | Chouinard, Margaret | NATICK |
7 |
3:54.3 | Higgins, Piper | WELLESLEY |
8 |
3:56.5 | Xu, Jen | BROOKLINE |
9 |
3:57.5 | Stevens, Julia | NATICK |
10 |
3:59.5 | Negron, Angelitza | BOSTON |
11 | 4:02.4 | Bulson, Grace | WELLESLEY |
12 | 4:16.2 | Serret, Arianna | BOSTON |
13 | 4:57.5 | Magalhaes, Juju | FRAMINGHAM |
14 | 5:25.7 | Yusuf, Tobi | ASHLAND |
15 | 5:26.2 | Edwards, Janiece | FRAMINGHAM |
16 | 6:10.1 | Yusuf, Toyin | ASHLAND |
Top of Page
|
Place |
Time |
Name |
Town |
1 | 3:09.4 | Torres, Alcy | WELLESLEY |
2 | 3:15.3 | Maichen, Michael | NATICK |
3 | 3:15.4 | Mumtaz, Shahzad | BROOKLINE |
4 | 3:29.4 | Canaday, Jason | WELLESLEY |
5 | 3:30.3 | Reynolds, Hunter | NATICK |
6 | 3:32.3 | Park, Evan | HOPKINTON |
7 | 3:34.4 | Connelly, Leo | BROOKLINE |
8 | 3:36.8 | Mahoney, Patrick | NEWTON |
9 | 3:41.4 | Stuppard, Tayo | BOSTON |
10 | 3:48.8 | Harrison, Carter | NEWTON |
11 | 3:49.9 | Asselin, Cam | HOPKINTON |
12 | 3:53.5 | Daly, Alec | ASHLAND |
13 | 3:58.8 | Romero, Yonuel | FRAMINGHAM |
14 | 4:03.5 | Sousa, Weliton | FRAMINGHAM |
15 | 4:04.5 | Kirk, Thomas | ASHLAND |
Top of Page
|
Place |
Town |
Time |
1 | NEWTON | 10:38 |
2 | HOPKINTON | 11:08 |
3 | WELLESLEY | 11:10 |
4 | NATICK | 11:27 |
5 | ASHLAND | 11:28 |
6 | BROOKLINE | 11:28 |
7 | FRAMINGHAM | 11:29 |
Top of Page
|
Place |
Town |
Time |
1 | NEWTON | 9:09 |
2 | BROOKLINE | 9:31 |
3 | FRAMINGHAM | 9:46 |
4 | HOPKINTON | 9:54 |
5 | WELLESLEY | 10:13 |
6 | NATICK | 10:17 |
7 | ASHLAND | 10:23 |
8 | BOSTON | 10:28 |
Top of Page
|
Place |
Town |
Time |
1 | NEWTON | 7:05 |
2 | HOPKINTON | 7:19 |
3 | BROOKLINE | 7:31 |
4 | NATICK | 7:44 |
5 | WELLESLEY | 7:58 |
6 | BOSTON | 8:17 |
7 | FRAMINGHAM | 10:25 |
7 | ASHLAND | 11:37 |
Top of Page
|
Place |
Town |
Time |
1 | WELLESLEY | 6:40 |
2 | NATICK | 6:47 |
3 | BROOKLINE | 6:51 |
4 | HOPKINTON | 7:23 |
5 | NEWTON | 7:26 |
6 | ASHLAND | 7:59 |
7 | FRAMINGHAM | 8:03 |
|