Top of Page
|
Place |
Time |
Name |
Town |
1 |
5:23.1 | Heffernan, Evelyn | NEWTON |
2 |
5:24.0 | Aarden, Shelby | HOPKINTON |
3 |
5:24.8 | Lodge, Melissa | HOPKINTON |
4 |
5:34.8 | Holman, Ellie | NATICK |
5 |
5:39.0 | McElaney, Annie | NATICK |
6 |
5:41.8 | Muscaro, Carly | ASHLAND |
7 |
5:42.0 | Daly, Hannah | ASHLAND |
8 |
5:42.5 | McGrath, Hannah | BROOKLINE |
9 |
5:43.2 | Skillman, Kristen | BROOKLINE |
10 |
5:47.0 | Laurence, Anna | NEWTON |
11 | 5:49.5 | Violich, Ava | BOSTON |
12 | 5:55.1 | Wagner, Jennifer | FRAMINGHAM |
13 | 5:57.1 | Carrigan, Sarah | WELLESLEY |
14 | 6:02.0 | Charifson, Nikki | FRAMINGHAM |
15 | 6:12.5 | Sevilla, Nina | WELLESLEY |
16 | 7:03.3 | Jean, Melissa | BOSTON |
Top of Page
|
Place |
Time |
Name |
Country |
1 | 4:43.8 | Uceny, Morgan | USA |
2 | 4:44.5 | Muncan, Marina | SERBIA |
3 | 4:46.3 | Anderson, Gabriele | USA |
4 | 4:48.0 | Moser, Traniere | USA |
Top of Page
|
Place |
Time |
Name |
Town |
1 | 4:27.2 | Groleau, Ben | FRAMINGHAM |
2 | 4:39.7 | Keefe, Justin | NEWTON |
3 | 4:40.4 | Bolick, Tim | HOPKINTON |
4 | 4:40.6 | Ward, Michael | BOSTON |
5 | 4:40.7 | Perry, Mark | BROOKLINE |
6 | 4:44.0 | Mazaheri, Bijan | WELLESLEY |
7 | 4:46.2 | Eisenstein, James | WELLESLEY |
8 | 4:46.8 | Sternstein, Evan | BROOKLINE |
9 | 4:49.3 | Levenson, Patrick | HOPKINTON |
10 | 4:49.7 | Saccardo, Christopher | NATICK |
11 | 4:56.9 | Gramigna, Andrew | FRAMINGHAM |
12 | 4:57.7 | Wortham, David | NEWTON |
13 | 4:59.6 | Mahoney, Colin | ASHLAND |
14 | 5:04.7 | Kimler, Jared | NATICK |
15 | 5:08.2 | Finch, Robert | BOSTON |
16 | 5:25.3 | Navarro, Christian | ASHLAND |
Top of Page
|
Place |
Time |
Name |
Country |
1 | 4:06.0 | Birmingham, Collis | AUSTRALIA |
2 | 4:11.4 | Miller, Kyle | USA |
3 | 4:11.7 | Bruce, Ben | USA |
4 | 4:13.5 | Ritchie, Tim | USA |
5 | 4:23.2 | Walsh, Aidan | IRELAND |
Top of Page
|
Place |
Time |
Name |
Town |
1 |
3:35.9 | Metzger, Leah | NEWTON |
2 |
3:43.3 | Higgins, Piper | WELLESLEY |
3 |
3:44.5 | Anselmo, Nicole | NATICK |
4 |
3:47.7 | Worrall, Hanna | WELLESLEY |
5 |
3:51.6 | Pham, Caralin | NEWTON |
6 |
3:51.8 | Gladstone, Sarah | BROOKLINE |
7 |
3:55.3 | Finnegan, Emily | ASHLAND |
8 |
4:01.1 | Sheets, Mia | BOSTON |
9 |
4:05.7 | Gaehde, Steffi | BROOKLINE |
10 |
4:10.2 | Driscoll, Kerry | HOPKINTON |
11 | 4:10.4 | King, Kalsie | BOSTON |
12 | 4:19.2 | Burdulis, Julia | HOPKINTON |
13 | 4:23.6 | Getman, Isabella | ASHLAND |
14 | 5:23.4 | Edwards, Janiece | FRAMINGHAM |
Top of Page
|
Place |
Time |
Name |
Town |
1 | 2:54.5 | O'Leary, Zachary | ASHLAND |
2 | 3:00.0 | Lara, John | BOSTON |
3 | 3:06.2 | D'Anieri, Thomas | WELLESLEY |
4 | 3:11.4 | Chadd, Yuan | BROOKLINE |
5 | 3:12.6 | Dixon, Noah | NATICK |
6 | 3:13.7 | Lara, Joel | BOSTON |
7 | 3:20.1 | Jampel, Jacob | NEWTON |
8 | 3:20.9 | Mazzola, Jamie | WELLESLEY |
9 | 3:26.8 | McCauley, Samuel | NATICK |
10 | 3:33.2 | Weissel, Brad | NEWTON |
11 | 3:34.3 | Daly, Alec | ASHLAND |
12 | 3:36.1 | McGuire, Jack | HOPKINTON |
13 | 3:38.2 | Hall, Tyler | FRAMINGHAM |
14 | 3:40.1 | Asselin, Cam | HOPKINTON |
15 | 3:48.0 | Klein, Sam | BROOKLINE |
Top of Page
|
Place |
Town |
Time |
1 | HOPKINTON | 10:49 |
2 | NEWTON | 11:11 |
3 | NATICK | 11:14 |
4 | ASHLAND | 11:24 |
5 | BROOKLINE | 11:27 |
6 | FRAMINGHAM | 11:58 |
7 | WELLESLEY | 12:11 |
8 | BOSTON | 12:54 |
Top of Page
|
Place |
Town |
Time |
1 | FRAMINGHAM | 9:25 |
2 | BROOKLINE | 9:28 |
3 | HOPKINTON | 9:31 |
4 | WELLESLEY | 9:31 |
5 | NEWTON | 9:38 |
6 | BOSTON | 9:50 |
7 | NATICK | 9:55 |
8 | ASHLAND | 10:26 |
Top of Page
|
Place |
Town |
Time |
1 | NEWTON | 7:28 |
2 | WELLESLEY | 7:32 |
3 | BROOKLINE | 7:58 |
4 | BOSTON | 8:13 |
5 | ASHLAND | 8:20 |
6 | HOPKINTON | 8:31 |
Top of Page
|
Place |
Town |
Time |
1 | BOSTON | 6:14 |
2 | WELLESLEY | 6:28 |
3 | ASHLAND | 6:30 |
4 | NATICK | 6:40 |
5 | NEWTON | 6:55 |
6 | BROOKLINE | 7:00 |
7 | HOPKINTON | 7:18 |
|