2012 B.A.A. HALF MARATHON FULL RESULTS
	
                                                                      Page 1
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
    1   1/206      3   Allan Kiprono                   22 M   Kenya                    22:49       46:27     1:01:44 
    2   2/206      4   Lani Rutto                      23 M   Kenya                    23:13       46:40     1:01:55 
    3   1/442      2   Sam Chelanga                    27 M   Kenya                    23:00       47:17     1:03:22 
    4   2/442      1   Ali Abdosh                      25 M   Ethiopia                 23:10       48:03     1:03:51 
    5   1/440      6   Alistair Cragg                  32 M   Ireland                  23:51       48:28     1:04:10 
    6   3/206     12   Eric Ashe                       24 M   Boston             MA    24:59       50:54     1:07:29 
    7   2/440      5   Nate Jenkins                    32 M   North Andover      MA    25:00       51:25     1:08:06 
    8   3/442     10   Mike Popejoy                    26 M   West Lafayette     IN    25:29       51:32     1:08:11 
    9   4/206     14   Peter Gilmore                   23 M   Boston             MA    25:43       52:04     1:08:41 
   10   1/511     41   Kim Smith                       30 F   New Zealand              28:07       54:04     1:10:57 
   11   4/442     16   Jonathan Baker                  28 M   Cambridge          MA    27:15       54:14     1:11:20 
   12   3/440   6455   Michael Quintal                 34 M   North Andover      MA    27:15       54:38     1:11:36 
   13   5/442   7149   Andreas Heilmann                28 M   Boston             MA    28:08       55:15     1:12:34 
   14   1/836     42   Aheza Kiros                     26 F   Ethiopia                 28:07       54:19     1:12:50 
   15   1/347     21   Joseph Ekuom                    42 M   Kingston           NY    26:30       54:46     1:13:18 
   16   6/442   6749   Miller Ryan                     29 M   Andover            MA    28:02       55:40     1:13:33 
   17   2/511     46   Hellen Jemutai                  30 F   Kenya                    28:07       55:42     1:13:35 
   18   2/347     22   Joseph Koech                    43 M   Chelmsford         MA    26:41       55:17     1:14:02 
   19   4/440     18   Paul Ryan                       32 M   Somerville         MA    27:19       55:44     1:14:12 
   20   5/206   7285   Brian Hughes                    24 M   Jamaica Plain      MA    28:37       56:36     1:14:15 
   21   6/206   7132   Samuel Fazioli                  20 M   Salem              NH    28:02       57:30     1:16:01 
   22   5/440   7267   Kevin Bolger                    30 M   Cambridge          MA    29:33       58:36     1:16:18 
   23   1/227     23   Wayne Levy                      47 M   Waban              MA    28:38       57:41     1:16:20 
   24   7/206   3436   Corey Gobbi                     23 M   Salem              NH    28:38       57:41     1:16:23 
   25   2/227   7242   Christopher Lawrence            48 M   North Attleboro    MA    28:48       57:58     1:16:32 
   26   7/442   7193   Sean Hyland                     28 M   Cambridge          MA    29:34       58:36     1:16:47 
   27   8/206   4598   Michael Zamora                  20 M   Cambridge          MA    28:37       57:41     1:16:54 
   28   1/399     47   Nicola Beretta                  36 M   Cambridge          MA    28:38       58:20     1:17:34 
   29   9/206   3089   Fan Zhou                        24 M   Boston             MA    30:12       59:40     1:17:44 
   30   1/41    2526   Ryan Hansen                     19 M   Kingston           MA    27:52       58:12     1:17:45 
   31   2/836     45   Chemtai Rionotukei              26 F   Lansing            MA    28:38       58:19     1:18:17 
   32   2/399   2534   Christoph Burckhardt            35 M   Brookline          MA    29:34       59:05     1:18:25 
   33   1/167   7154   John Sullivan                   52 M   West Roxbury       MA    29:36       59:58     1:19:07 
   34   6/440   1021   Eric Lambi                      33 M   Wellesley          MA    29:37     1:00:00     1:19:21 
   35  10/206   3466   Kyle Miller                     21 M   Boston             MA    29:24       59:58     1:19:21 
   36  11/206   2169   Henry Loughlin                  20 M   Freeport           ME    30:10       59:58     1:19:35 
   37   2/167   5389   Jim Zoldy                       50 M   Watertown          CT    29:51     1:00:24     1:20:06 
   38   1/508     48   Jennifer Gossels                21 F   Sudbury            MA    29:37     1:01:10     1:20:09 
   39   3/399   4285   Ben Fischer                     36 M   Boston             MA    30:36     1:01:31     1:20:20 
   40   4/399   2603   Murray McCutcheon               37 M   Jamaica Plain      MA    30:12     1:01:05     1:20:21 






                                                                      Page 2
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
   41   7/440   6452   Bastien Martini                 30 M   Watertown          MA    29:58     1:01:29     1:20:28 
   42   8/442   3094   Gregory Keshian                 25 M   Boston             MA    29:23     1:00:41     1:20:40 
   43   8/440   3516   Mike Juurlink                   34 M   Oakfield           NS    30:12     1:01:10     1:20:46 
   44   1/416     44   Caroline Bjune                  38 F   Andover            MA    30:39     1:01:36     1:20:47 
   45  12/206   2669   John Caldwell                   23 M   Exeter             NH    30:11     1:01:16     1:20:52 
   46  13/206   4591   Eric Hultquist                  23 M   Bethesda           MD    30:51     1:01:50     1:21:03 
   47   3/227    795   Paul Davies                     45 M   Roslindale         MA    30:53     1:01:42     1:21:17 
   48   9/440   1111   Vikram Mittal                   31 M   Boston             MA    30:45     1:01:36     1:21:21 
   49   9/442   1579   Thomas Brand                    29 M   Roxbury            MA    30:12     1:01:41     1:21:27 
   50   4/227   6266   Bobby Bligh                     48 M   Wakefield          MA    29:42     1:01:04     1:21:27 
   51  14/206   5323   Andrew Trott                    24 M   Boston             MA    30:11     1:01:29     1:21:33 
   52   3/836   7255   Rachel Asher                    25 F   Andover            MA    30:55     1:02:18     1:21:52 
   53   5/399    505   Kyle Pond                       39 M   Newton             MA    30:47     1:02:16     1:22:05 
   54  10/442   3588   Andrew Tignanelli               28 M   Holmdel            NJ    32:03     1:03:07     1:22:13 
   55  11/442   4296   Bryan Wynn                      26 M   Cambridge          MA    32:02     1:03:20     1:22:15 
   56  12/442    388   Devin Quirk                     29 M   Boston             MA    30:12     1:01:52     1:22:28 
   57  10/440   7330   Peter Speight                   32 M   Toronto            ON    32:00     1:03:27     1:22:31 
   58  13/442   2462   Patrick Ryan                    28 M   New York           NY    32:40     1:04:07     1:22:47 
   59  15/206   7296   Ian Clark                       24 M   New York           NY    31:11     1:02:58     1:22:47 
   60   3/347   5147   Sean Nyhan                      44 M   Charlestown        MA    31:06     1:02:44     1:22:51 
   61  14/442   5885   James Primes                    25 M   Newton Center      MA    30:56     1:03:15     1:22:52 
   62  15/442   6265   Andrew Calabrese                28 M   Cambridge          MA    30:56     1:02:52     1:22:55 
   63  11/440   1079   Bradley Harris                  34 M   Somerville         MA    31:54     1:03:26     1:22:58 
   64   4/347   6600   Richard Bagge                   42 M   Brookline          MA    31:56     1:03:33     1:23:04 
   65   2/508     49   Jordan Daniel                   24 F   Old Town           ME    31:07     1:03:06     1:23:08 
   66  16/206   6932   Stephen Shum                    24 M   Cambridge          MA    31:52     1:03:37     1:23:08 
   67  16/442   4840   Chris Furnari                   26 M   Watertown          MA    30:21     1:02:18     1:23:11 
   68  17/442   6031   Thomas Boland                   28 M   Somerville         MA    33:02     1:04:40     1:23:25 
   69  12/440   6834   Malcolm Thomas                  32 M   Boston             MA    32:30     1:04:15     1:23:31 
   70   3/508   6512   Kerri Leonhardt                 23 F   Boston             MA    32:40     1:04:25     1:23:43 
   71  13/440   2182   Jason Montano                   31 M   Boston             MA    37:45     1:09:17     1:23:44 
   72  18/442    999   Samuel Stupak                   26 M   Somerville         MA    32:36     1:03:48     1:23:45 
   73   2/41     561   Brendan Meehan                  19 M   Duxbury            MA    33:03     1:04:52     1:23:57 
   74  17/206   3179   Wes Brown                       24 M   Cambridge          MA    32:47     1:04:53     1:23:57 
   75  19/442   5009   Daniel Crafford                 28 M   Cambridge                30:58     1:03:56     1:23:58 
   76  14/440   3099   Chris Sanders                   30 M   Boston             MA    32:50     1:04:23     1:24:12 
   77   5/347    588   Cristian Popa                   42 M   Quincy             MA    32:13     1:04:34     1:24:12 
   78  15/440    443   John Garrity                    33 M   Waltham            MA    31:58     1:04:09     1:24:12 
   79  18/206   3452   David Liu                       20 M   Cambridge          MA    31:09     1:03:05     1:24:12 
   80   6/399    437   Peter Linnard                   36 M   Weston             MA    31:54     1:04:34     1:24:17 






                                                                      Page 3
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
   81  16/440   2142   Charles Wicks                   33 M   Concord            NH    32:42     1:04:48     1:24:25 
   82  19/206   3011   Tim Reynolds                    22 M   Boston             MA    31:46     1:04:04     1:24:26 
   83  20/206   6765   Alexander Roth                  23 M   Brooklyn           NY    32:40     1:04:52     1:24:29 
   84   4/508   2472   Elizabeth Eve                   24 F   Boston             MA    32:44     1:04:53     1:24:29 
   85  17/440    244   Alexander Kolb                  30 M   Boston             MA    31:36     1:03:18     1:24:38 
   86  18/440    874   Jonathan Wilk                   32 M   Lowell             MA    30:59     1:04:04     1:24:39 
   87  19/440   1219   Seth Cole                       33 M   York               ME    32:03     1:04:29     1:24:42 
   88  21/206   4376   Matthew Bly                     21 M   Boston             MA    31:59     1:04:41     1:24:46 
   89   6/347   5220   Ty Velde                        40 M   Needham            MA    31:47     1:04:27     1:24:56 
   90   7/347   2613   Christopher Bauernfeind         42 M   Jamaica Plain      MA    31:48     1:04:33     1:24:57 
   91  20/440   1181   Andrew Golden                   31 M   Arlington          VA    32:52     1:05:36     1:25:01 
   92  22/206   2432   Patrick Rooney                  20 M   Cambridge          MA    33:13     1:05:41     1:25:10 
   93  20/442   6543   Andrew Snow                     27 M   Provincetown       MA    32:15     1:04:50     1:25:28 
   94  21/442   6559   Anthony White                   29 M   Somerville         MA    32:34     1:05:28     1:25:35 
   95   5/227   2254   James Brogioli                  46 M   Boston             MA    32:18     1:04:47     1:25:38 
   96  22/442   6271   George Higgins                  28 M   Brookline          MA    32:47     1:05:24     1:25:45 
   97   1/51    7131   Gordon MacFarland               64 M   Arlington          MA    31:33     1:04:41     1:25:46 
   98  21/440   2375   Anthony Burdi                   31 M   Boston             MA    33:45     1:06:48     1:25:48 
   99  23/206    730   Daniel Michaud                  22 M   Boston             MA    32:22     1:05:17     1:25:48 
  100   8/347   5395   Al Jones                        40 M   Uxbridge           MA    33:02     1:05:40     1:25:50 
  101  23/442   4321   Daniel Southern                 25 M   Chicago            IL    32:44     1:05:26     1:25:57 
  102  24/442   2242   Todd Prokop                     27 M   Somerville         MA    32:38     1:05:28     1:25:59 
  103  22/440   5578   David McClain                   30 M   Boston             MA    32:59     1:06:07     1:26:01 
  104  23/440   2115   Brian Morris                    32 M   Boston             MA    31:40     1:05:04     1:26:12 
  105  25/442   1091   David Miles                     27 M   Boston             MA    31:57     1:04:54     1:26:15 
  106   4/836   1432   Megan Hyland                    26 F   Boston             MA    32:34     1:05:43     1:26:16 
  107  26/442   6556   Ryan Parker                     28 M   Boston             MA    30:53     1:02:38     1:26:27 
  108  27/442   4063   Peter Dysart                    25 M   Burlington         VT    34:43     1:07:24     1:26:30 
  109  28/442    150   Christopher Marshall            27 M   Brookline          MA    33:28     1:06:18     1:26:32 
  110   1/101   5890   Evelyn Caron                    52 F   Andover            MA    33:14     1:06:09     1:26:33 
  111   3/41    1685   Brendan Saur                    19 M   Hanson             MA    34:28     1:07:11     1:26:43 
  112   3/167   4813   Ken Ross                        50 M   Boston             MA    33:07     1:06:24     1:26:50 
  113   9/347   2551   Michael Nurok                   40 M   Cambridge          MA    32:33     1:06:10     1:26:51 
  114  24/206   3150   Gregory Goodwin                 24 M   Boston             MA    33:06     1:06:27     1:26:56 
  115   4/167    395   James Ellis                     52 M   Chestnut Hill      MA    33:35     1:06:32     1:26:58 
  116   5/836   6783   Lindsay Crouse                  28 F   New York           NY    33:01     1:06:24     1:27:02 
  117  10/347   2008   Robert Rosenbloom               43 M   Newton             MA    32:50     1:06:10     1:27:09 
  118   6/227   4987   Phillip Stern                   49 M   Newton             MA    32:47     1:06:44     1:27:11 
  119   7/399    980   Stuart Salyer                   39 M   Weston             MA    32:37     1:06:05     1:27:20 
  120   3/511   4419   Erin McDonald                   34 F   Somerville         MA    35:09     1:08:15     1:27:25 






                                                                      Page 4
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
  121  11/347   6207   Marcus Wilhelm                  43 M   Cambridge          MA    34:47     1:08:10     1:27:27 
  122   8/399   6363   Matthew Herman                  36 M   Brookline          MA    34:29     1:07:23     1:27:29 
  123   4/511   4025   Katherine Katz                  30 F   Arlington          VA    33:12     1:06:39     1:27:31 
  124  24/440   2731   David Smith                     30 M   Boston             MA    34:32     1:07:51     1:27:32 
  125   9/399    816   Giovanni Zambotti               39 M   Cambridge          MA    33:01     1:06:17     1:27:33 
  126  29/442   1395   Jordan Rose                     25 M   Cambridge          MA    34:33     1:07:25     1:27:41 
  127  25/440    969   Vincent Corso                   34 M   Westfield          NJ    33:52     1:07:06     1:27:45 
  128   7/227   4392   Craig Slater                    49 M   Framingham         MA    32:51     1:06:06     1:27:47 
  129  30/442    547   Keith Carroll                   28 M   South Weymouth     MA    33:20     1:06:38     1:27:50 
  130   6/836   5351   Dana Deingenis                  27 F   Quincy             MA    33:23     1:07:06     1:27:55 
  131  31/442   3423   Marc Santos                     26 M   New York           NY    33:18     1:07:01     1:27:55 
  132  12/347    312   Shawn Hoyt                      43 M   Auburndale         MA    33:47     1:07:17     1:27:58 
  133  26/440    471   Derrick Oracki                  30 M   Boston             MA    33:06     1:06:54     1:27:58 
  134  27/440   2129   Igor Belakovskiy                33 M   Cambridge          MA    33:35     1:07:04     1:28:00 
  135  32/442   4784   Kevin Digenova                  27 M   Brighton           MA    34:30     1:07:32     1:28:01 
  136  28/440   6821   Robert O'Brien                  30 M   Charlestown        MA    35:33     1:09:02     1:28:02 
  137  33/442    137   Marc Almanzan                   29 M   Jamaica Plain      MA    33:07     1:07:11     1:28:05 
  138  34/442   5203   Matt Boucher                    27 M   Somerville         MA    33:04     1:06:27     1:28:11 
  139   8/227   7143   David Consigli                  47 M   Medway             MA    42:41     1:15:24     1:28:13 
  140  10/399   2387   Matthew Sexton                  38 M   Malden             MA    33:06     1:07:05     1:28:14 
  141   7/836   2199   Ashley Zolenski                 29 F   Brighton           MA    37:00     1:10:45     1:28:26 
  142   8/836   7168   Mary Beth Ryan                  29 F   Marlborough        MA    33:35     1:07:32     1:28:28 
  143  29/440   2145   Christopher Ryan                30 M   Boston             MA    33:46     1:07:33     1:28:29 
  144  30/440   1964   Timothy McCusker                33 M   Reading            MA    34:10     1:08:14     1:28:37 
  145  11/399   1374   Michael Platt                   36 M   Cambridge          MA    33:29     1:07:20     1:28:38 
  146   9/836   1285   Rachel Bainbridge               26 F   Somerville         MA    33:49     1:07:54     1:28:40 
  147  35/442    747   Casey Bohlen                    26 M   Boston             MA    33:32     1:07:29     1:28:42 
  148  13/347   1383   Jorge Barrios                   41 M   Quincy             MA    32:32     1:06:19     1:28:46 
  149   5/508   3216   Kelsi Nutter                    23 F   Painesville        OH    34:22     1:08:07     1:28:46 
  150  31/440   4290   Nathan Wilcox                   34 M   Wakefield          MA    33:04     1:07:15     1:28:49 
  151  12/399    584   Robert Perkins                  36 M   Quincy             MA    33:03     1:07:23     1:28:49 
  152  32/440   7209   Matt Rowell                     31 M   Boston             MA    34:05     1:08:09     1:28:49 
  153  10/836   7171   Amanda Walsh                    29 F   Boston             MA    34:28     1:08:25     1:28:49 
  154  25/206   3267   Peter Thill                     23 M   Somerville         MA    34:30     1:08:19     1:28:50 
  155  14/347    860   Andrew Darien                   42 M   Cambridge          MA    34:06     1:07:52     1:28:51 
  156  15/347   3608   Rich Partridge                  43 M   Needham            MA    32:50     1:06:44     1:28:52 
  157  16/347   4877   Donald Woodford                 44 M   Jamaica Plain      MA    34:49     1:08:50     1:28:53 
  158  17/347   4950   Goran Poposki                   40 M   Oakville           ON    32:51     1:07:13     1:28:53 
  159   5/167    449   Douglas Strott                  54 M   Andover            MA    33:43     1:07:39     1:28:58 
  160  18/347   7241   John Barrett                    42 M   Needham            MA    34:15     1:08:23     1:29:00 






                                                                      Page 5
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
  161  26/206   7298   Matthew Conlon                  21 M   Weymouth           MA    35:57     1:10:01     1:29:01 
  162  33/440   2138   Dennis Hong                     30 M   Boston             MA    32:57     1:07:18     1:29:03 
  163   9/227   1173   John Tanner                     46 M   Marlborough        MA    31:50     1:06:20     1:29:04 
  164  34/440   3429   Andrew Kernytsky                33 M   Cambridge          MA    33:02     1:07:29     1:29:04 
  165  36/442   6365   Matthew Schulze                 26 M   West Townsend      MA    34:01     1:08:09     1:29:06 
  166  37/442   2655   Robert Schuler                  28 M   South Boston       MA    33:32     1:07:49     1:29:07 
  167  35/440    126   Benny Tam                       33 M   Harrison           NJ    33:44     1:07:37     1:29:09 
  168  13/399   2410   Paul Vella                      36 M   Lunenburg          MA    32:53     1:07:17     1:29:11 
  169   2/416   5744   Natasja Brooijmans              37 F   Boston             MA    33:39     1:07:53     1:29:13 
  170  19/347    974   Keith Tully                     41 M   Wayland            MA    33:40     1:07:37     1:29:14 
  171   5/511   5884   Helen Dole                      30 F   New York           NY    33:36     1:07:53     1:29:16 
  172   1/296   2583   Meredith Saillant               40 F   Brookline          MA    34:34     1:08:18     1:29:18 
  173  38/442   2987   Brandon Zimmerman               28 M   Boston             MA    34:34     1:09:23     1:29:19 
  174  10/227   3613   Brian Oneil                     46 M   Andover            MA    32:45     1:07:11     1:29:21 
  175  39/442   2754   Nicholas Weir                   25 M   Somerville         MA    34:43     1:08:57     1:29:21 
  176  40/442    562   Chris Minerd                    29 M   Arlington          MA    33:34     1:07:46     1:29:24 
  177   1/94    7166   Michael Gentile                 56 M   Longmeadow         MA    33:21     1:07:41     1:29:25 
  178  20/347   6481   Jack Gryniewicz                 43 M   Carlisle           MA    34:05     1:08:00     1:29:27 
  179  11/227   2058   Jmes Shaw                       45 M   Charlestown        MA    32:58     1:07:34     1:29:32 
  180  41/442   3286   Ben Bishop                      25 M   Boston             MA    35:06     1:09:22     1:29:38 
  181   4/41    3819   Nick Young                      17 M   Carthageroadc      ME    32:47     1:07:18     1:29:39 
  182  27/206   3597   Douglas Coker                   24 M   Essex Junction     VT    34:32     1:08:56     1:29:42 
  183  14/399   2885   Kazutaka Ueda                   36 M   Chestnut Hill      MA    33:50     1:08:16     1:29:43 
  184  15/399    625   Juan Martinez                   35 M   Brookline          MA    34:18     1:08:10     1:29:44 
  185  36/440   5406   Andreas Boye                    32 M   New York           NY    33:46     1:08:12     1:29:46 
  186  28/206   5284   Brian Sullivan                  22 M   Westborough        MA    32:34     1:06:51     1:29:49 
  187   6/167   7280   Craig MacFarlane                51 M   Natick             MA    36:40     1:10:45     1:29:51 
  188  42/442   3121   Reed Boeger                     25 M   Boston             MA    35:07     1:09:34     1:29:51 
  189  16/399   3755   Ryan Smith                      37 M   Boston             MA    33:53     1:08:31     1:29:54 
  190  12/227   4081   Douglas Cronin                  46 M   Waban              MA    34:47     1:08:52     1:29:55 
  191   6/508   7139   Theresa Dunham                  20 F   Cambridge          MA    34:15     1:08:10     1:29:55 
  192  29/206   3014   Tim Donohue                     23 M   Reading            MA    35:12     1:09:21     1:29:55 
  193  30/206   6772   Cameron Sperance                23 M   Boston             MA    33:42     1:08:21     1:30:01 
  194  13/227   5914   Ricardo Hernandez-Pinzon        49 M   Roslindale         MA    32:58     1:08:02     1:30:03 
  195  43/442   6165   Brendan Bucy                    28 M   Allston            MA    34:43     1:08:54     1:30:06 
  196  17/399   6751   Josh Tatelman                   36 M   Wellesley          MA    34:19     1:08:50     1:30:08 
  197  21/347   2535   Dante Ramos                     40 M   Boston             MA    33:52     1:08:31     1:30:08 
  198   6/511   5114   Meagan King                     32 F   Newburyport        MA    34:03     1:08:41     1:30:10 
  199  44/442   1126   Nicholas Fox                    29 M   Pawtucket          RI    33:47     1:08:35     1:30:10 
  200  18/399   4821   Jan Reiling                     36 M   Cambridge          MA    32:41     1:08:24     1:30:10 






                                                                      Page 6
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
  201   7/167   6007   Robert Powers                   52 M   Burlington         MA    33:05     1:07:52     1:30:16 
  202  37/440   4834   Marnix Reijenga                 30 M   Cambridge          MA    35:08     1:09:44     1:30:16 
  203  38/440   5583   Christopher Cotter              30 M   Boston             MA    33:36     1:08:08     1:30:19 
  204  19/399   6293   Chirag Shah                     35 M   Needham            MA    33:54     1:08:30     1:30:23 
  205  20/399   6397   Mario Dasilva                   37 M   Somerville         MA    35:10     1:09:42     1:30:26 
  206  11/836    870   Alicia Follmar                  25 F   Boston             MA    33:37     1:08:36     1:30:26 
  207  21/399   6998   Jason Fitzgerald                37 M   Acton              MA    34:43     1:09:51     1:30:31 
  208  45/442   1657   Gavin Smith                     25 M   Jamaica Plain      MA    34:36     1:08:57     1:30:35 
  209  46/442   7163   Daniel Pfeffer                  28 M   Montreal           QC    34:35     1:09:24     1:30:39 
  210  39/440   6440   Michael Jurasits                32 M   Brooklyn           NY    34:03     1:08:53     1:30:42 
  211  22/347   5021   Richard Ybarra                  43 M   Holmdel            NJ    33:56     1:08:33     1:30:47 
  212  22/399   4309   Ben Krass                       35 M   Boston             MA    34:39     1:09:06     1:30:47 
  213  23/347   4949   Andrew Hartshorn                43 M   Brookline          MA    34:12     1:09:07     1:30:48 
  214   5/41    4393   Mark Androconis                 19 M   Chestnut Hill      MA    33:48     1:08:43     1:30:50 
  215  24/347    798   Paul Kelso                      41 M   Arlington          MA    34:42     1:09:49     1:30:51 
  216  12/836   7271   Ann Morrissey                   28 F   Somerville         MA              1:09:23     1:30:51 
  217   3/416   2704   Jill Strathdee                  36 F   S. Weymouth        MA    34:31     1:09:20     1:30:53 
  218   6/41    3738   Michael Silva                   19 M   Cambridge          MA    35:32     1:10:26     1:30:53 
  219   7/508   1898   Catherine Hasbrouck             20 F   Cambridge          MA    35:14     1:09:58     1:30:55 
  220  31/206   3857   Takahiro Nakamura               21 M   Brunswick          ME    34:15     1:09:19     1:30:55 
  221  40/440   1025   Ken Thayer                      30 M   Boston             MA    32:36     1:07:38     1:30:55 
  222   8/167   3563   Olivier Lesur                   52 M   Sherbrooke         QC    34:23     1:09:17     1:30:56 
  223  41/440   6055   Davies Lutta                    34 M   Brookline          MA    33:21     1:08:26     1:31:00 
  224  42/440   2073   Christopher Zani                33 M   Hingham            MA    34:22     1:08:59     1:31:03 
  225   7/41    2697   Fermi Ma                        18 M   Chicago            IL    33:21     1:08:32     1:31:03 
  226  25/347   1418   Andrzej Obrebski                44 M   Auburn             MA    34:50     1:09:48     1:31:06 
  227  32/206   4720   Paul Breen                      23 M   Boston             MA    34:35     1:09:42     1:31:09 
  228  47/442   5465   Alejandro Alvarado              25 M   Boston             MA    34:19     1:09:34     1:31:10 
  229  43/440   6305   Nicholas Skibo                  34 M   Kensington         MD    35:05     1:10:08     1:31:10 
  230   4/416   5896   Emma Roberts                    35 F   Boston             MA    34:16     1:09:27     1:31:13 
  231  44/440   6697   Andrew Gala                     30 M   Boston             MA    35:06     1:09:45     1:31:16 
  232  45/440   2636   Dan Restuccia                   32 M   Boston             MA    36:27     1:11:21     1:31:17 
  233  46/440   6636   Scott Gilroy                    34 M   Cambridge          MA    45:02     1:20:29     1:31:21 
  234  48/442   2475   Daniel Pearson                  25 M   Boston             MA    40:20     1:14:30     1:31:22 
  235  47/440   4966   Christopher Collier             30 M   Exeter             NH    38:04     1:12:43     1:31:23 
  236   5/416   5585   Brittanny Boulanger             38 F   Winchester         MA    33:25     1:09:05     1:31:25 
  237  49/442   2522   Kevin Blesy                     25 M   Boston             MA    34:50     1:09:34     1:31:26 
  238  50/442   7040   Tony Leach                      29 M   Cambridge          MA    35:08     1:09:54     1:31:31 
  239  23/399   7035   Adam King                       35 M   Framingham         MA    34:12     1:09:52     1:31:33 
  240   9/167   1099   Terry Rosen                     53 M   Hillsborough       CA    33:31     1:09:08     1:31:36 






                                                                      Page 7
                     12th Annual B.A.A. Half Marathon
       Presented by Dana-Farber Cancer Institute and the Jimmy Fund
        October 7, 2012 (USATF Certified #MA12008RN)  Boston, Mass.
                   MYLAPS Bibtag timing by Mtec Results
 
Place  Div/Tot  Bib   Name                            Age Sex  City             St    5 Mile       10 Mile   NetTime
                
  241  10/167    774   David Cooke                     51 M   Baltimore          MD    34:08     1:09:36     1:31:36 
  242  51/442   4015   Corey Corcoran                  27 M   Brighton           MA    34:11     1:09:46     1:31:38 
  243  26/347   5861   Robert Mullally                 42 M   Randolph           MA    37:12     1:11:29     1:31:38 
  244  14/227   2917   Steve Murray                    49 M   Milton             MA    35:51     1:10:55     1:31:39 
  245  52/442   4944   Chris Colongeli                 26 M   Charlestown        MA    36:03     1:11:09     1:31:41 
  246  15/227   3489   John Lohan                      46 M   Jamaica Plain      MA    34:44     1:09:57     1:31:44 
  247   8/508   2360   Alicia Solow-Niederman          22 F   Cambridge          MA    35:29     1:10:02     1:31:46 
  248   2/296   2703   Justine Cohen                   40 F   Lexington          MA    35:36     1:10:31     1:31:48 
  249  27/347   5666   Jeffrey Stohlberg               42 M   Boston             MA    33:42     1:09:25     1:31:49 
  250  24/399    246   Richard Eaton                   36 M   South Boston       MA    35:34     1:10:24     1:31:52 
  251  48/440   6065   Curtis Wright                   34 M   Cambridge          MA    33:39     1:08:37     1:31:56 
  252  49/440   6458   Daniel Valdivieso               33 M   Boston             MA    34:39     1:10:00     1:31:57 
  253  16/227    298   Thomas Rita                     49 M   Boston             MA    33:10     1:09:13     1:31:59 
  254  28/347   6228   Olutoyin Fayemi                 41 M   Needham            MA    35:09     1:10:40     1:32:02 
  255  29/347    859   James Moberg                    40 M   Arlington          MA    36:32     1:10:54     1:32:02 
  256  53/442   2596   Thomas Koskella                 28 M   Boston             MA    36:21     1:11:20     1:32:03 
  257  54/442   5292   Anuj Camanocha                  27 M   Boston             MA    35:55     1:10:59     1:32:05 
  258  17/227   7142   Brian Foley                     45 M   Wellesley          MA    34:31     1:10:20     1:32:07 
  259  33/206   4729   Jeremy Lawless                  24 M   Deerfield          MA    40:47     1:15:23     1:32:10 
  260  50/440   6464   Sampo Von Raesfeld              30 M   Frankfurt Am Main        39:35     1:14:37     1:32:11 
  261  55/442   6506   Alexander Miller                25 M   Brookline          MA    34:41     1:10:39     1:32:12 
  262  18/227   4866   Mark Tebbe                      46 M   Arlington          MA    36:35     1:12:02     1:32:13 
  263  51/440   6676   Jonathan Hawkins                30 M   Waltham            MA    35:15     1:10:45     1:32:13 
  264  11/167   5271   William Herbert                 53 M   Smithtown          NY    35:17     1:10:30     1:32:14 
  265  25/399   4460   Emmanuel Buys                   39 M   Wakefield          MA    34:35     1:09:57     1:32:14 
  266  56/442   5482   Michael Brooks                  29 M   Boston             MA    36:04     1:11:01     1:32:14 
