2013 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Algeria 2 1 1 100.0%
Argentina 24 19 18 94.7%
Aruba 1 1 1 100.0%
Australia 156 128 105 82.0%
Austria 41 36 29 80.6%
Bahamas 4 4 2 50.0%
Bangladesh 1 - - -
Belarus 2 1 1 100.0%
Belgium 23 21 18 85.7%
Bermuda 3 3 2 66.7%
Bosnia and Herzegovina 1 1 1 100.0%
Brazil 131 112 87 77.7%
Bulgaria 1 - - -
Burundi 1 1 1 100.0%
Cameroon 1 1 1 100.0%
Canada 2083 1831 1580 86.3%
Cayman Islands 1 1 1 100.0%
Central African Republic 1 1 1 100.0%
Chile 34 24 19 79.2%
China 47 45 27 60.0%
Colombia 46 41 39 95.1%
Costa Rica 29 27 26 96.3%
Cote d'Ivoire (Ivory Coast) 1 1 - -
Cyprus 1 1 1 100.0%
Czech Republic 15 13 12 92.3%
Denmark 74 66 56 84.9%
Dominican Republic 7 4 4 100.0%
Ecuador 8 7 6 85.7%
El Salvador 4 3 3 100.0%
Estonia 2 2 2 100.0%
Ethiopia 11 11 10 90.9%
Finland 17 17 15 88.2%
France 159 133 108 81.2%
Georgia 1 1 - -
Germany 247 224 159 71.0%
Ghana 1 1 - -
Greece 17 15 13 86.7%
Grenada 1 - - -
Guatemala 19 14 11 78.6%
Guyana 1 1 1 100.0%
Hong Kong 33 30 24 80.0%
Hungary 4 4 4 100.0%
Iceland 35 34 20 58.8%
India 15 14 6 42.9%
Indonesia 2 2 1 50.0%
Ireland 108 100 80 80.0%
Islamic Republic of Iran 3 3 3 100.0%
Israel 16 12 11 91.7%
Italy 227 202 122 60.4%
Jamaica 1 1 1 100.0%
Japan 271 238 180 75.6%
Kenya 17 15 12 80.0%
Korea, Republic of 64 49 28 57.1%
Kuwait 1 1 1 100.0%
Latvia 1 1 1 100.0%
Lebanon 6 5 3 60.0%
Lithuania 7 6 6 100.0%
Malaysia 9 9 8 88.9%
Mexico 233 192 155 80.7%
Morocco 2 2 1 50.0%
Nepal 3 2 1 50.0%
Netherlands 73 67 56 83.6%
New Zealand 45 37 25 67.6%
Nicaragua 1 1 1 100.0%
Norway 30 28 24 85.7%
Pakistan 1 1 - -
Palestine 1 1 - -
Panama 5 4 3 75.0%
Paraguay 2 2 - -
Peru 10 8 8 100.0%
Philippines 10 10 9 90.0%
Poland 38 34 30 88.2%
Portugal 16 9 6 66.7%
Qatar 1 1 1 100.0%
Romania 1 1 1 100.0%
Russian Federation 24 19 16 84.2%
Saudi Arabia 1 1 1 100.0%
Singapore 18 17 14 82.4%
Slovakia 10 9 9 100.0%
Slovenia 4 4 4 100.0%
South Africa 26 24 19 79.2%
Spain 95 83 75 90.4%
Sri Lanka 1 1 1 100.0%
Sweden 68 57 52 91.2%
Switzerland 60 46 39 84.8%
Taiwan 7 7 6 85.7%
Tanzania, United Republic of 2 2 1 50.0%
Thailand 1 1 1 100.0%
Trinidad and Tobago 4 4 2 50.0%
Turkey 2 2 2 100.0%
Ukraine 6 6 6 100.0%
United Kingdom 374 320 260 81.3%
United States of America 21632 18821 13924 74.0%
Uruguay 6 5 3 60.0%
Venezuela 61 45 42 93.3%
Vietnam 1 - - -