14th Annual B.A.A. Half Marathon
Presented by Dana-Farber Cancer Institute and the Jimmy Fund
October 12, 2014 (USATF Certified #MA12008RN) Boston, Mass.
MYLAPS Bibtag timing by Mtec Results
Place Div/Tot No. Div Name Age Sex City St 5M-Net 10M-Net Finish-Net Gun Time Team
======= ========= === ======= ============================= === ==== ================ ===== =========== ========= ============= ========= =====
1 1/247 2 M2024 Lelisa Desisa 24 M Ethiopia 23:52 47:18 1:01:38 1:01:38 Nike
2 2/247 3 M2024 Daniel Salel 23 M Kenya 23:51 47:18 1:01:48 1:01:48 ADI
3 1/516 8 M2529 Leonard Korir 27 M Kenya 23:51 47:17 1:01:50 1:01:51
4 2/516 1 M2529 Stephen Sambu 26 M Kenya 23:51 47:18 1:02:00 1:02:00 Nike
5 1/31 4 M1419 Tesfalem Gebrearegawi 18 M Ethiopia 23:52 47:18 1:02:11 1:02:11 ADI
6 3/516 5 M2529 Raji Assefa 28 M Ethiopia 23:52 47:19 1:02:20 1:02:20 ADI
7 4/516 7 M2529 Cleophas Ngetich 25 M Kenya 23:51 47:44 1:03:25 1:03:25
8 3/247 12 M2024 Ethan Shaw 24 M Allston MA 24:37 49:32 1:05:10 1:05:10 BAA
9 5/516 10 M2529 Isaac Mukundi 27 M Kenya 23:52 49:05 1:05:10 1:05:10
10 1/510 14 M3034 Tekeste Kebede 33 M Ethiopia 24:37 50:06 1:06:41 1:06:41
11 4/247 15 M2024 Patrick Geoghegan 24 M Syracuse NY 24:53 50:40 1:06:56 1:06:57
12 5/247 111 M2024 Louis Serafini 23 M Niskayuna NY 24:56 51:08 1:08:16 1:08:16
13 1/611 41 F3034 Mamitu Daska 30 F Ethiopia 25:57 51:54 1:08:20 1:08:20 Nike
14 1/704 45 F2024 Cynthia Limo 24 F Kenya 25:57 51:55 1:08:24 1:08:24 Nike
15 2/611 42 F3034 Molly Huddle 30 F Providence RI 25:56 52:14 1:09:22 1:09:23 SAUC
16 1/897 43 F2529 Betsy Saina 26 F Kenya 25:57 51:55 1:09:27 1:09:27 Nike
17 2/897 46 F2529 Aliphine Tuliamuk-Bolton 25 F Kenya 25:58 52:34 1:10:38 1:10:38
18 6/516 117 M2529 Manuel Gonzalez 25 M Roxbury MA 26:46 53:59 1:11:30 1:11:32 GBTC
19 2/704 49 F2024 Sophy Jepchirchir 20 F Kenya 26:35 54:21 1:12:12 1:12:12
20 2/510 118 M3034 Robert Espinosa 30 M Brookline MA 27:00 54:46 1:12:33 1:12:33 GBTC
21 3/897 47 F2529 Aheza Kiros 29 F Ethiopia 26:10 54:48 1:12:47 1:12:47 ADI
22 4/897 52 F2529 Beverly Ramos 27 F San Juan PR 27:25 55:31 1:12:48 1:12:48
23 1/330 33 M4044 Joseph Ekuom 44 M Kingston NY 26:40 55:00 1:12:54 1:12:55
24 2/330 31 M4044 Chris Magill 41 M Cumberland RI 27:10 55:16 1:13:00 1:13:00 BAA
25 7/516 122 M2529 Erik Hinrichsen 25 M Boston MA 27:32 55:32 1:13:31 1:13:33
26 6/247 114 M2024 Lorcan Murphy 20 M Cambridge MA 28:07 56:57 1:14:56 1:14:58
27 8/516 136 M2529 Fan Zhou 26 M Hanover NH 29:01 57:30 1:15:16 1:15:18
28 1/421 120 M3539 Bernat Olle 35 M Cambridge MA 28:44 57:54 1:16:01 1:16:02 CRC
29 3/611 51 F3034 Michelle Lilienthal 32 F Portland ME 28:52 58:17 1:16:24 1:16:24 SAUC
30 3/510 147 M3034 Russell Leino 32 M Belmont MA 29:16 58:24 1:16:29 1:16:36
31 7/247 7980 M2024 Jake Marcus 24 M North Easton MA 28:42 58:01 1:16:36 1:16:39
32 8/247 142 M2024 Joe Damron 23 M Brookline MA 28:06 57:59 1:16:39 1:16:40
33 9/516 139 M2529 Christopher Battoo 26 M Boston MA 28:15 58:07 1:16:45 1:16:45
34 10/516 126 M2529 Tyson Moyer 28 M Somerville MA 29:17 58:26 1:16:48 1:16:48
35 3/704 50 F2024 Mary Wangechi 21 F Kenya 27:29 58:06 1:16:50 1:16:50
36 9/247 134 M2024 Ryan Hansen 21 M Kingston MA 28:14 57:49 1:16:54 1:16:54
37 1/199 102 M5054 Christopher Lawrence 50 M Manville RI 28:44 57:55 1:16:59 1:17:00 BAA
38 11/516 181 M2529 Francesco Aieta 29 M Cambridge MA 29:31 58:45 1:16:59 1:17:06
39 12/516 112 M2529 Christopher Kantos 28 M Boston MA 28:42 58:14 1:17:09 1:17:13
40 4/611 150 F3034 Kate Chettle 32 F Columbia MO 28:54 58:25 1:17:28 1:17:30
41 4/510 124 M3034 Chris George 32 M Newton MA 29:57 59:34 1:18:02 1:18:06 BAA
42 2/421 168 M3539 Murray McCutcheon 39 M Jamaica Plain MA 29:21 59:17 1:18:21 1:18:23
43 5/510 151 M3034 Dan Chruniak 30 M Beverly MA 29:27 59:25 1:18:25 1:18:27
44 13/516 141 M2529 Brendan Rickert 26 M Danbury CT 29:30 59:38 1:18:45 1:18:47
45 10/247 1706 M2024 Peter Kleinhenz 21 M Boston MA 29:36 59:57 1:18:51 1:18:57
46 6/510 156 M3034 Christopher Chidley 32 M Cambridge MA 29:34 59:39 1:18:53 1:18:58
47 14/516 121 M2529 Brian Kennedy 27 M Cambridge MA 30:05 1:00:15 1:18:53 1:18:56
48 15/516 128 M2529 Matthew Simonson 28 M Milton MA 30:00 1:00:13 1:19:02 1:19:08 BAA
49 7/510 155 M3034 Shingo Kato 34 M Boston MA 28:44 59:26 1:19:03 1:19:05
50 8/510 160 M3034 Thomas Boland 30 M Medford MA 30:36 1:00:34 1:19:19 1:20:50
51 2/199 186 M5054 John Sullivan 54 M West Roxbury MA 29:30 1:00:00 1:19:24 1:19:26 HFC
52 2/31 461 M1419 Daniel Rubin 19 M Waban MA 30:31 1:01:02 1:19:41 1:20:01
53 16/516 146 M2529 Andrew Rotz 25 M Boston MA 30:56 1:01:37 1:19:49 1:19:55
54 5/897 108 F2529 Rachel Hyland 27 F Andover MA 30:28 1:01:07 1:20:14 1:20:21 BAA
55 17/516 222 M2529 Christopher Marshall 29 M Brookline MA 30:01 1:00:52 1:20:14 1:20:20 BAA
56 3/330 203 M4044 John Sakalowsky 43 M Newton MA 30:32 1:01:18 1:20:17 1:20:21
57 18/516 263 M2529 Jack Cherewatti 27 M Somerville MA 30:41 1:01:27 1:20:17 1:20:31
58 11/247 148 M2024 Imran Khoja 24 M Boston MA 30:29 1:01:09 1:20:21 1:20:27
59 19/516 282 M2529 Sam Stupak 28 M Somerville MA 29:29 1:00:54 1:20:23 1:20:27
60 9/510 275 M3034 Esteban Carrizosa 33 M Jamaica Plain MA 30:24 1:01:08 1:20:25 1:20:31
61 10/510 191 M3034 Deniz Karakoyunlu 33 M Boston MA 29:58 1:00:53 1:20:25 1:20:31
62 4/330 123 M4044 Rob Zand 44 M New York City NY 30:02 1:00:17 1:20:26 1:20:26
63 3/421 192 M3539 Ross Patterson 35 M Marblehead MA 29:43 1:00:02 1:20:36 1:20:39
64 11/510 199 M3034 Shaun Merrill 32 M Charlestown MA 30:02 1:00:55 1:20:53 1:20:55 CCAC
65 4/421 162 M3539 Charles Wicks 35 M Concord NH 30:36 1:01:29 1:20:55 1:20:59
66 20/516 421 M2529 John Rutherford 29 M Somerville MA 31:01 1:01:37 1:20:57 1:21:09
67 12/510 353 M3034 Amit Oza 31 M Jamaica Plain MA 30:56 1:01:48 1:20:57 1:20:58
68 5/330 241 M4044 Brendan Ring 40 M Reading MA 30:33 1:01:35 1:21:15 1:21:18 MYSTC
69 21/516 278 M2529 David Terwilliger 26 M Newton MA 30:01 1:00:51 1:21:25 1:21:31
70 22/516 144 M2529 Corey Watts 26 M Cambridge MA 30:29 1:01:47 1:21:33 1:23:21
71 13/510 188 M3034 Steven Carlson 31 M Braintree MA 30:43 1:01:53 1:21:38 1:21:46
72 14/510 171 M3034 Devin Quirk 31 M Boston MA 30:18 1:01:46 1:21:42 1:21:44
73 5/421 307 M3539 Jason Hart 35 M Fremont NH 31:42 1:02:48 1:21:45 1:21:53
74 12/247 152 M2024 Spencer Lange 24 M Salem MA 31:12 1:02:05 1:21:47 1:21:53
75 15/510 170 M3034 Evan Dana 31 M Brookline MA 31:15 1:02:57 1:22:00 1:22:07
76 6/421 1268 M3539 Trevor Brown 35 M Cambridge MA 31:20 1:02:44 1:22:01 1:22:09
77 13/247 217 M2024 John Papavizas 23 M Somerville MA 30:39 1:02:38 1:22:21 1:22:25
78 7/421 172 M3539 Eric Maas 38 M Medford MA 30:27 1:02:21 1:22:29 1:22:39
79 16/510 209 M3034 Daniel Solomon 30 M Jamaica Plain MA 31:44 1:03:26 1:22:32 1:22:39
80 23/516 459 M2529 Kevin Ryan 25 M Southborough MA 31:05 1:02:29 1:22:44 1:23:20
81 17/510 292 M3034 Andrew Golden 33 M Arlington VA 30:49 1:03:01 1:22:46 1:22:54
82 6/330 226 M4044 Michael Colombo 44 M Medford MA 31:15 1:03:05 1:22:49 1:23:01
83 14/247 211 M2024 Gregory Silverberg 24 M Boston MA 31:24 1:03:11 1:22:54 1:23:29
84 24/516 224 M2529 Thomas Adamietz 27 M Somerville MA 33:06 1:04:10 1:22:58 1:23:52
85 15/247 149 M2024 Tim Reynolds 24 M Boston MA 30:07 1:01:39 1:22:59 1:23:04
86 16/247 206 M2024 Fermi Ma 20 M Boston MA 31:08 1:02:57 1:23:05 1:23:11
87 17/247 396 M2024 Michael Pierce 23 M Stoneham MA 31:57 1:03:26 1:23:19 1:23:34
88 8/421 195 M3539 Christopher Stank 35 M Lynn MA 30:16 1:02:46 1:23:36 1:23:41
89 25/516 159 M2529 Patrick Gavin 29 M Long Island City NY 31:22 1:03:21 1:23:43 1:23:46
90 18/510 251 M3034 Jordan Leyton-Mange 31 M Cambridge MA 32:30 1:04:19 1:23:52 1:24:46
91 26/516 2318 M2529 Luke Sutherland 28 M Cambridge MA 31:43 1:03:39 1:24:01 1:24:20
92 6/897 223 F2529 Melissa Henry 27 F Brookline MA 31:07 1:03:24 1:24:09 1:24:11
93 7/330 311 M4044 Shan Guo 41 M Cary NC 31:45 1:03:32 1:24:15 1:24:28
94 19/510 321 M3034 Ron Gage 32 M Houston TX 33:24 1:05:05 1:24:26 1:24:35
95 7/897 8022 F2529 Amanda Kappler 29 F Cambridge MA 32:24 1:04:31 1:24:29 1:24:51
96 3/31 572 M1419 Josh Grossman 17 M Brookline MA 30:18 1:03:59 1:24:56 1:24:59
97 1/211 61 F4549 Mimi Fallon 49 F Walpole MA 31:43 1:04:13 1:24:56 1:24:58 BAA
98 1/347 5432 F4044 Sharon Touw 40 F Jamaica Plain MA 52:47 1:00:28 1:24:57 1:35:05
99 27/516 440 M2529 Conor Hayden 27 M Cambridge MA 31:26 1:03:59 1:24:57 1:25:04
100 28/516 595 M2529 Paul Breen 25 M Dublin 31:38 1:04:24 1:25:04 1:25:21
101 3/199 236 M5054 Bobby Bligh 50 M Wakefield MA 30:44 1:03:38 1:25:06 1:25:09 HFC
102 1/257 243 M4549 Mark Walsh-Cooke 49 M Winchester MA 32:19 1:04:33 1:25:08 1:25:18
103 29/516 125 M2529 Forrest Tobie 28 M Boston MA 32:02 1:04:56 1:25:18 1:25:26
104 30/516 8064 M2529 Robert Jones 25 M Medway MA 33:02 1:05:30 1:25:19 1:25:36
105 20/510 310 M3034 Eric Bergen 34 M Jamaica Plain MA 32:42 1:05:14 1:25:19 1:25:31 GBTC
106 31/516 244 M2529 Kyle Dempsey 25 M Boston MA 31:46 1:04:04 1:25:22 1:25:29
107 2/257 227 M4549 David Consigli 49 M Medway MA 32:16 1:05:11 1:25:24 1:25:29 BAA
108 4/704 317 F2024 Emma Spencer 24 F Somerville MA 32:28 1:05:07 1:25:31 1:25:40 BAA
109 8/330 376 M4044 Ben Scotto 42 M Boston MA 32:04 1:04:57 1:25:36 1:25:43
110 21/510 277 M3034 Salomon Manier 32 M Boston MA 32:45 1:05:19 1:25:49 1:25:58
111 22/510 331 M3034 Justin Manjourides 32 M Boston MA 32:21 1:05:09 1:25:51 1:26:02
112 3/257 158 M4549 Brian Oneil 48 M Andover MA 31:08 1:04:23 1:25:54 1:25:57
113 9/421 615 M3539 Mark Hoeft 35 M Brookline MA 30:50 1:03:52 1:26:07 1:26:14
114 5/704 368 F2024 Elizabeth Edwards 24 F Thompson CT 31:28 1:05:00 1:26:07 1:26:11
115 18/247 706 M2024 Sean Kelly 24 M Boston MA 31:59 1:04:53 1:26:16 1:26:29
116 4/257 486 M4549 Mark Tebbe 48 M Arlington MA 32:53 1:05:52 1:26:16 1:26:39
117 19/247 246 M2024 Ken Greim 24 M Cambridge MA 32:29 1:05:31 1:26:19 1:26:38
118 23/510 173 M3034 Andrej Kosmrlj 32 M Cambridge MA 32:03 1:05:31 1:26:26 1:26:29
119 32/516 213 M2529 Derek Cohen 28 M Boston MA 32:29 1:05:30 1:26:26 1:26:36
120 4/199 333 M5054 Ken Ross 52 M Boston MA 32:44 1:05:57 1:26:31 1:26:39 GBTC
121 10/421 701 M3539 Brendan McGrath 39 M Jamaica Plain MA 32:11 1:05:23 1:26:35 1:26:44
122 8/897 1095 F2529 Jennifer Flynn 29 F Jamaica Plain MA 32:15 1:05:25 1:26:35 1:26:44
123 4/31 557 M1419 Isaiah Westphalen 17 M Roslindale MA 33:03 1:06:11 1:26:44 1:27:07
124 24/510 185 M3034 Aaron Dye 31 M Somerville MA 32:07 1:05:09 1:26:51 1:26:58
125 33/516 237 M2529 Steven Cosnek 28 M Boston MA 33:07 1:06:29 1:26:55 1:27:25
126 6/704 183 F2024 Rebecca Painter 23 F Boston MA 33:22 1:06:22 1:27:01 1:27:31
127 34/516 430 M2529 Liam Fayle 25 M Elmira NY 31:17 1:04:34 1:27:05 1:27:29
128 20/247 625 M2024 Karl Young 23 M Boston MA 34:28 1:06:58 1:27:08 1:27:36
129 25/510 674 M3034 Erik Johnson 30 M Newton MA 32:13 1:06:07 1:27:08 1:27:19
130 7/704 439 F2024 Kaitlin Allen 22 F Cambridge MA 33:10 1:05:54 1:27:10 1:27:44
131 35/516 326 M2529 John Santa Maria 27 M Cambridge MA 33:37 1:06:55 1:27:22 1:27:45
132 26/510 225 M3034 Graham McVicker 34 M Cambridge MA 32:18 1:05:53 1:27:22 1:27:53
133 27/510 296 M3034 Rob O'Brien 32 M Charlestown MA 33:33 1:06:50 1:27:22 1:27:51
134 36/516 315 M2529 Caleb Class 27 M Cambridge MA 33:22 1:06:41 1:27:23 1:27:34
135 21/247 382 M2024 Matthew Pereira 24 M Brighton MA 32:05 1:05:36 1:27:24 1:28:24
136 22/247 470 M2024 Pascal Timshel 23 M Boston MA 33:05 1:06:44 1:27:28 1:27:42
137 28/510 348 M3034 Haig Panossian 31 M New York NY 32:39 1:06:15 1:27:29 1:29:10
138 11/421 329 M3539 Michael Lee 35 M Huntington Beach CA 33:30 1:06:51 1:27:29 1:27:37
139 23/247 316 M2024 Adam Raphael 23 M Waban MA 31:58 1:05:46 1:27:33 1:27:43
140 29/510 279 M3034 Ky Bertoli 31 M Boston MA 32:12 1:05:28 1:27:34 1:27:44
141 37/516 308 M2529 Michael Cicchese 28 M Weymouth MA 32:27 1:06:20 1:27:39 1:27:48
142 9/330 347 M4044 Ty Velde 42 M Needham MA 32:21 1:06:21 1:27:42 1:27:47
143 24/247 294 M2024 Ryan Cronin 23 M Beverly MA 33:01 1:06:02 1:27:44 1:28:01
144 30/510 319 M3034 Briton Keel 32 M Revere MA 33:30 1:07:07 1:27:45 1:27:55
145 5/257 346 M4549 Brian Foley 47 M Wellesley MA 32:59 1:06:53 1:27:47 1:27:52 BAA
146 25/247 1159 M2024 Samuel Maloy 22 M Cambridge MA 32:04 1:05:55 1:27:47 1:28:42
147 10/330 4038 M4044 Jason Pratt 40 M Boston MA 33:11 1:06:27 1:27:49 1:28:40
148 31/510 220 M3034 Thomas Brand 31 M Roxbury MA 32:03 1:06:12 1:27:50 1:27:55
149 5/611 350 F3034 Ann Ryan 30 F Somerville MA 33:16 1:06:46 1:27:50 1:28:03 BAA
150 11/330 336 M4044 Lee Jarm 43 M Roslindale MA 33:21 1:07:13 1:28:03 1:28:10
151 32/510 373 M3034 John Depina 30 M Boston MA 32:56 1:06:55 1:28:04 1:28:24
152 38/516 305 M2529 George Stevens 25 M Brighton MA 32:59 1:06:18 1:28:06 1:28:15
153 1/106 334 M5559 John Hadcock 56 M Dedham MA 32:56 1:06:31 1:28:06 1:28:13 CRC
154 8/704 643 F2024 Alix Vandeventer 24 F Cambridge MA 33:57 1:07:49 1:28:07 1:28:30
155 6/611 337 F3034 Katherine Katz 32 F Arlington VA 33:38 1:07:25 1:28:08 1:28:33
156 39/516 626 M2529 David Garfunkel 29 M Somerville MA 32:54 1:06:32 1:28:08 1:28:26
157 26/247 521 M2024 Kyle Packert 24 M Somerville MA 32:55 1:06:34 1:28:13 1:29:00
158 9/897 5721 F2529 Kara Deyermenjian 26 F Brighton MA 33:16 1:07:09 1:28:25 1:28:56
159 27/247 343 M2024 Daniel Johnson 24 M Houston TX 32:57 1:06:51 1:28:25 1:28:33
160 12/421 351 M3539 Greg Rowe 35 M Rochester NY 33:28 1:07:15 1:28:26 1:28:42
161 40/516 866 M2529 Caleb Worthman 29 M Pittsburgh PA 34:10 1:07:51 1:28:26 1:28:51
162 6/257 614 M4549 Tim Leshan 48 M Lexington MA 33:19 1:06:44 1:28:30 1:28:50
163 33/510 527 M3034 Benjamin Spaulding 32 M Medford MA 33:41 1:07:32 1:28:31 1:28:48
164 5/199 323 M5054 Yun Gao 53 M Southborough MA 32:53 1:07:00 1:28:31 1:28:37
165 10/897 212 F2529 Megan Hyland 28 F Arlington MA 32:42 1:07:04 1:28:31 1:28:40 SRR
166 6/199 469 M5054 Michael Boisclair 53 M Auburndale MA 33:10 1:07:28 1:28:37 1:28:49 HEART
167 28/247 699 M2024 Jonathan Levitt 24 M Allston MA 34:29 1:08:08 1:28:43 1:29:13
168 7/257 609 M4549 Torsten Koeppe 49 M Andover MA 33:26 1:07:16 1:28:43 1:28:51
169 13/421 268 M3539 Fernando Gonzalo 36 M Brookline MA 34:55 1:08:07 1:28:43 1:28:48 COMM
170 41/516 8050 M2529 Seth Housman 28 M Boston MA 33:09 1:06:56 1:28:44 1:28:48 BPD
171 34/510 8023 M3034 David McMenamy 32 M South Boston MA 33:10 1:06:56 1:28:44 1:28:48 BPD
172 35/510 314 M3034 Scott Fedak 31 M Brighton MA 33:53 1:07:53 1:28:45 1:29:19
173 14/421 386 M3539 Eric Klawiter 37 M Brookline MA 32:16 1:06:27 1:28:46 1:28:53
174 8/257 363 M4549 Rich Partridge 45 M Needham MA 32:46 1:06:35 1:28:48 1:28:56 NEEDRC
175 36/510 507 M3034 Matthew Baudier 34 M Northport NY 33:06 1:07:22 1:28:52 1:29:00
176 42/516 255 M2529 Stephen Shum 26 M Cambridge MA 33:56 1:07:51 1:28:52 1:29:07
177 2/211 349 F4549 Holly Madden 48 F Scituate MA 33:54 1:07:33 1:28:53 1:29:01 WHIRL
178 29/247 344 M2024 Benjamin Weir 24 M Middlebury VT 33:22 1:07:16 1:28:53 1:29:08
179 43/516 1731 M2529 Matthew Fuchs 26 M Boston MA 33:20 1:07:31 1:28:54 1:29:42
180 11/897 230 F2529 Alexa Caldwell 25 F Watertown MA 32:22 1:07:22 1:28:56 1:29:06
181 12/330 354 M4044 Jesse Morrow 40 M Cambridge MA 32:59 1:06:59 1:28:59 1:29:23 SRR
182 12/897 1262 F2529 Ali Rheaume 26 F Hudson MA 34:02 1:08:05 1:29:00 1:29:14
183 13/330 260 M4044 Kenji Mizumura 41 M Scarsdale NY 32:32 1:06:42 1:29:04 1:29:11
184 14/330 596 M4044 Rubesh Jacobs 41 M Brookline MA 34:36 1:08:29 1:29:06 1:29:34 GBTC
185 15/330 634 M4044 Jamie Hull 40 M Somerville MA 34:29 1:08:33 1:29:07 1:29:26
186 5/31 1118 M1419 Michael Dunne 17 M Wellesley MA 35:24 1:08:25 1:29:08 1:30:44
187 3/211 519 F4549 Katy Kelly 46 F Dorchester MA 33:20 1:07:44 1:29:10 1:29:12 BFD
188 9/257 433 M4549 Stephen Katz 47 M Woodcliff Lake NJ 33:13 1:07:50 1:29:14 1:29:22
189 13/897 166 F2529 Emily Simons 29 F Brookline MA 32:55 1:07:05 1:29:15 1:29:33
190 7/199 632 M5054 Theodore Resnikoff 50 M Boston MA 33:58 1:08:08 1:29:15 1:29:56 LST
191 37/510 345 M3034 Benjamin Sanchez 31 M Brookline MA 33:18 1:07:29 1:29:16 1:29:32
192 44/516 398 M2529 Dominick Tribone 28 M Cambridge MA 33:56 1:08:26 1:29:17 1:29:39
193 15/421 822 M3539 Mario Da Silva 39 M Somerville MA 32:10 1:06:44 1:29:18 1:29:39
194 30/247 467 M2024 Eli Philips 20 M Boston MA 35:42 1:09:09 1:29:19 1:30:12
195 45/516 388 M2529 Timothy Belden 26 M Brighton MA 33:39 1:08:31 1:29:19 1:29:31
196 10/257 465 M4549 Jonathan Young 49 M Poway CA 34:28 1:08:22 1:29:22 1:29:51
197 38/510 341 M3034 Timothy Brodeur 30 M Charlestown MA 33:47 1:07:50 1:29:23 1:29:46
198 16/421 303 M3539 Bryan Devereaux 36 M Groton MA 34:08 1:08:18 1:29:23 1:29:36 SQRR
199 46/516 289 M2529 Moritz Plassnig 25 M Dorchester MA 32:53 1:07:12 1:29:25 1:29:43
200 39/510 1022 M3034 Christopher Parker 32 M Cambridge MA 34:32 1:08:43 1:29:26 1:31:08 CRC
201 14/897 819 F2529 Kaitlin O'Sullivan 25 F Brookline MA 32:56 1:07:09 1:29:28 1:30:11
202 9/704 438 F2024 Lucia Von Reusner 23 F Cambridge MA 33:43 1:08:18 1:29:33 1:29:48
203 2/106 6662 M5559 Frederick Flynn 56 M Danvers MA 33:56 1:08:13 1:29:43 1:30:12
204 31/247 452 M2024 Michael Vatti 24 M Brighton PA 35:21 1:09:08 1:29:46 1:39:22
205 40/510 1240 M3034 Peter Claise 33 M Boston MA 34:15 1:08:34 1:29:48 1:34:18
206 47/516 577 M2529 Garret Moniz 28 M Whitman MA 34:33 1:08:35 1:29:53 1:30:45
207 48/516 320 M2529 Alex Miller 27 M Worcester MA 32:36 1:07:42 1:29:55 1:30:11
208 41/510 996 M3034 Andre Kurs 33 M Chestnut Hill MA 33:23 1:07:58 1:29:56 1:30:24
209 11/257 585 M4549 Peter Szpak 48 M Newton MA 34:13 1:08:28 1:29:57 1:30:10
210 32/247 565 M2024 Matthew Conlon 23 M Weymouth MA 34:42 1:09:11 1:29:58 1:30:33 CRR
211 42/510 377 M3034 Stephen Thompson 31 M Dorchester MA 32:54 1:07:43 1:29:58 1:30:07
212 16/330 362 M4044 Dante Ramos 42 M Boston MA 34:06 1:08:33 1:29:59 1:30:20
213 43/510 666 M3034 Brian Booth 30 M Jamaica Plain MA 33:32 1:08:16 1:30:00 1:30:32
214 49/516 401 M2529 Grayson Walker 29 M Chicago IL 35:32 1:09:41 1:30:03 1:31:40
215 17/421 475 M3539 Chirag Shah 37 M Needham MA 33:37 1:08:05 1:30:03 1:30:23
216 18/421 464 M3539 Maxim Piryatinsky 39 M Brookline MA 34:38 1:08:30 1:30:05 1:30:43
217 10/704 990 F2024 Emily Resciniti 21 F Boston MA 32:58 1:07:45 1:30:12 1:30:35
218 44/510 1130 M3034 Donald Gerolamo 33 M Salem MA 33:52 1:08:24 1:30:13 1:30:22
219 45/510 138 M3034 Dhan Rai 32 M Quincy MA 32:32 1:07:54 1:30:16 1:30:24
220 50/516 119 M2529 Paul Norton 25 M Brighton MA 35:21 1:09:08 1:30:17 1:39:53
221 17/330 918 M4044 Vijay Raghavan 44 M Brookline MA 34:12 1:08:27 1:30:19 1:30:32
222 51/516 462 M2529 Justin Hines 25 M Stoneham MA 32:31 1:07:18 1:30:21 1:30:38
223 1/145 513 F5054 Evelyn Caron 54 F Andover MA 33:56 1:08:32 1:30:21 1:30:33
224 11/704 1316 F2024 Alessandra Lyman 24 F Wilmington MA 33:35 1:07:49 1:30:21 1:30:34
225 33/247 342 M2024 Jon Hunter 23 M Brookline MA 33:50 1:08:29 1:30:27 1:32:07
226 52/516 325 M2529 Mark Dornauer 25 M Arlington VA 35:54 1:10:17 1:30:29 1:31:53
227 15/897 668 F2529 Kat O'Leary 28 F Arlington MA 34:13 1:08:58 1:30:34 1:30:46
228 46/510 364 M3034 David Fletcher 32 M Boston MA 34:06 1:09:10 1:30:34 1:30:41
229 12/704 2490 F2024 Audrey Vernik 21 F Cambridge MA 32:44 1:07:31 1:30:35 1:31:08
230 47/510 339 M3034 Gregory Czuczman 34 M Needham MA 34:55 1:09:17 1:30:37 1:31:06
231 48/510 357 M3034 Jason Yee 32 M Brookline MA 32:34 1:08:00 1:30:40 1:30:51
232 49/510 641 M3034 Josh Ain 33 M Somerville MA 34:34 1:09:15 1:30:42 1:31:03
233 34/247 1202 M2024 Nicholas Trefonides 20 M Brookline MA 33:01 1:07:28 1:30:43 1:31:44
234 16/897 1129 F2529 Aeriel Emig 27 F Albuquerque NM 36:30 1:10:14 1:30:47 1:31:58
235 8/199 682 M5054 David Cooke 53 M Baltimore MD 32:48 1:07:55 1:30:54 1:31:06
236 9/199 824 M5054 Mark Ellis 50 M Chelmsford MA 34:09 1:08:47 1:30:57 1:32:30
237 3/106 8001 M5559 Giovanni Parmigiani 55 M Brookline MA 33:54 1:08:26 1:30:58 1:31:13
238 35/247 403 M2024 Brendan Koscher 21 M Simsbury CT 35:27 1:10:00 1:31:01 1:31:18
239 53/516 792 M2529 David Rosen 28 M Cambridge MA 32:54 1:07:16 1:31:04 1:31:50
240 50/510 8011 M3034 James Colvin 32 M South Boston MA 33:16 1:08:23 1:31:04 1:31:07 BFD
241 17/897 215 F2529 Jordan Daniel 26 F Arlington VA 34:17 1:09:48 1:31:10 1:31:12
242 10/199 355 M5054 Kent Duckham 54 M Newton MA 32:34 1:08:11 1:31:13 1:31:38 CSU
243 51/510 253 M3034 Joseph Flynn 32 M Boston MA 33:52 1:08:58 1:31:14 1:32:33
244 36/247 1397 M2024 Daniel Cummings 21 M Somerville MA 34:59 1:09:29 1:31:14 1:32:02
245 7/611 330 F3034 Amanda Walsh 31 F Boston MA 34:00 1:08:46 1:31:14 1:31:27 BAA
246 4/106 892 M5559 Douglas Strott 56 M Andover MA 34:04 1:08:58 1:31:15 1:32:55
247 13/704 6824 F2024 Brianna O'Brien 21 F Medford MA 34:46 1:08:53 1:31:17 1:32:14
248 52/510 829 M3034 Mark Duggan 32 M Cambridge MA 33:26 1:09:02 1:31:18 1:31:47 SRR
249 18/897 8097 F2529 Christine Meagher 25 F West Roxbury MA 34:17 1:09:18 1:31:21 1:31:30
250 12/257 580 M4549 Rick Ando 45 M Cambridge MA 33:38 1:09:04 1:31:24 1:31:44
251 14/704 2223 F2024 Hannah Egan 23 F Boston MA 34:31 1:09:07 1:31:24 1:32:31
252 13/257 221 M4549 Manuel Chinchilla 49 M Boston MA 32:49 1:09:08 1:31:25 1:31:37 FRBOS
253 18/330 555 M4044 Ronald Kos 44 M Newton MA 34:39 1:09:35 1:31:26 1:31:47
