2015 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 119 104 104 100.0%
Alaska 53 43 42 97.7%
Arizona 285 255 251 98.4%
Arkansas 62 54 54 100.0%
California 2256 1981 1956 98.7%
Colorado 563 494 485 98.2%
Connecticut 462 409 394 96.3%
Delaware 69 63 62 98.4%
District Of Columbia 199 167 166 99.4%
Florida 675 598 582 97.3%
Georgia 443 395 383 97.0%
Hawaii 69 54 52 96.3%
Idaho 91 75 74 98.7%
Illinois 1028 910 894 98.2%
Indiana 330 304 300 98.7%
Iowa 181 161 158 98.1%
Kansas 155 134 130 97.0%
Kentucky 169 143 139 97.2%
Louisiana 100 88 88 100.0%
Maine 213 189 184 97.4%
Maryland 490 434 426 98.2%
Massachusetts 5148 4892 4698 96.0%
Michigan 727 648 641 98.9%
Minnesota 642 582 579 99.5%
Mississippi 47 39 37 94.9%
Missouri 238 214 212 99.1%
Montana 41 37 37 100.0%
Nebraska 113 102 100 98.0%
Nevada 95 86 85 98.8%
New Hampshire 398 366 344 94.0%
New Jersey 600 540 531 98.3%
New Mexico 70 61 61 100.0%
New York 1655 1441 1417 98.3%
North Carolina 584 510 502 98.4%
North Dakota 47 38 38 100.0%
Ohio 868 796 787 98.9%
Oklahoma 99 92 90 97.8%
Oregon 320 287 283 98.6%
Pennsylvania 1043 934 923 98.8%
Rhode Island 173 153 148 96.7%
South Carolina 155 144 143 99.3%
South Dakota 41 36 36 100.0%
Tennessee 262 233 229 98.3%
Texas 1098 966 952 98.6%
Utah 448 407 399 98.0%
Vermont 112 95 94 99.0%
Virginia 777 683 669 98.0%
Washington 516 472 461 97.7%
West Virginia 48 46 46 100.0%
Wisconsin 470 422 420 99.5%
Wyoming 25 21 21 100.0%
US Territories Represented
Armed Forces Americas 3 3 3 100.0%
Armed Forces Europe 9 6 6 100.0%
Armed Forces Pacific 2 2 2 100.0%
Guam 2 2 2 100.0%
Puerto Rico 20 15 15 100.0%
Virgin Islands 1 1 1 100.0%