2015 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Andorra 1 1 1 100.0%
Argentina 27 24 24 100.0%
Australia 196 166 165 99.4%
Austria 29 26 25 96.2%
Bahamas 3 2 2 100.0%
Bahrain 1 - - -
Bangladesh 1 1 - -
Belarus 1 1 1 100.0%
Belgium 46 41 40 97.6%
Bermuda 3 2 2 100.0%
Bolivia 1 - - -
Brazil 139 116 112 96.6%
Bulgaria 1 1 1 100.0%
Cameroon 1 - - -
Canada 2501 2257 2231 98.9%
Cape Verde 1 1 1 100.0%
Cayman Islands 2 1 1 100.0%
Chile 63 51 51 100.0%
China 104 97 96 99.0%
Colombia 77 70 69 98.6%
Costa Rica 31 28 28 100.0%
Cote d'Ivoire (Ivory Coast) 1 1 1 100.0%
Croatia 7 6 6 100.0%
Cuba 1 1 1 100.0%
Czech Republic 7 7 7 100.0%
Denmark 61 53 53 100.0%
Dominica 1 1 1 100.0%
Dominican Republic 7 7 7 100.0%
Ecuador 11 10 10 100.0%
Egypt 1 - - -
El Salvador 7 5 5 100.0%
Eritrea 2 2 1 50.0%
Estonia 2 2 2 100.0%
Ethiopia 10 10 9 90.0%
Finland 29 25 24 96.0%
France 146 135 132 97.8%
Germany 230 207 205 99.0%
Greece 8 7 7 100.0%
Guatemala 29 27 27 100.0%
Guyana 1 1 1 100.0%
Haiti 1 - - -
Honduras 2 2 2 100.0%
Hong Kong 60 55 54 98.2%
Hungary 2 2 2 100.0%
Iceland 11 10 10 100.0%
India 19 18 17 94.4%
Indonesia 4 4 4 100.0%
Ireland 164 145 143 98.6%
Islamic Republic of Iran 3 2 2 100.0%
Israel 21 17 17 100.0%
Italy 195 178 173 97.2%
Jamaica 1 1 1 100.0%
Japan 264 242 233 96.3%
Kazakhstan 1 1 1 100.0%
Kenya 15 13 11 84.6%
Korea, Republic of 107 97 96 99.0%
Kuwait 1 1 1 100.0%
Latvia 3 3 3 100.0%
Lebanon 1 1 1 100.0%
Liechtenstein 1 1 1 100.0%
Lithuania 5 5 5 100.0%
Malaysia 12 10 10 100.0%
Mexico 333 273 269 98.5%
Morocco 3 3 3 100.0%
Netherlands 100 92 91 98.9%
New Zealand 42 32 31 96.9%
Nigeria 2 2 2 100.0%
Norway 42 37 37 100.0%
Pakistan 2 1 - -
Panama 9 9 9 100.0%
Paraguay 2 2 1 50.0%
Peru 15 13 12 92.3%
Philippines 15 15 15 100.0%
Poland 33 26 25 96.2%
Portugal 11 9 9 100.0%
Romania 8 7 7 100.0%
Russian Federation 24 19 19 100.0%
Singapore 23 20 17 85.0%
Slovakia 22 18 18 100.0%
Slovenia 7 5 5 100.0%
South Africa 46 42 40 95.2%
South Sudan 1 1 - -
Spain 100 89 87 97.8%
Sri Lanka 1 1 1 100.0%
Sweden 91 82 82 100.0%
Switzerland 64 57 56 98.3%
Taiwan 27 27 26 96.3%
Trinidad and Tobago 4 4 4 100.0%
Tunisia 1 1 1 100.0%
Turkey 6 5 4 80.0%
Uganda 1 1 1 100.0%
Ukraine 7 7 7 100.0%
United Kingdom 407 350 348 99.4%
United States of America 24158 21759 21277 97.8%
Uruguay 3 2 2 100.0%
Venezuela 39 32 32 100.0%
Vietnam 1 1 1 100.0%