Women |
Place |
Name |
City |
State/Province/Country |
Official Time |
1 | Shalane Flanagan | Portland | OR | 30:52 |
2 | Edna Kiplagat | | KEN | 31:06 |
3 | Amy Cragg | Portland | OR | 31:31 |
4 | Mary Wacera | | KEN | 32:03 |
5 | Nancy Nzisa | | KEN | 32:12 |
6 | Buze Diriba | | ETH | 32:26 |
7 | Aselefech Mergia | Trento | ITA | 32:33 |
8 | Kim Smith | Providence | RI | 32:47 |
9 | Lineth Chepkirui | | KEN | 32:56 |
10 | Azmera Gebru | | ETH | 33:00 |
Women Wheelchair Participants |
1 | Carla Trodella | Danvers | MA | 1:07:34 |
|