2016 B.A.A. DISTANCE MEDLEY LEADERBOARD (MALE)


All Men

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  


All Women

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  
5K, 10K and Half Finish show official time and place by gender.
Curr
Rank
Name Home Age
Group
5K
Finish
10K
Finish
Half
Finish
Cumulative
Time
Percentile
1 Gardiner, Andrew J. Dover, MA M50-54 15:55 (28) 33:11 (21) 1:16:39 (22) 2:05:45 100%
2 Ekuom, Joseph E. Sr. Kingston, NY M45-49 16:45 (48) 34:19 (31) 1:18:48 (35) 2:09:52 99%
3 Hackmeister, William T Jr. Monmouth Junction, NJ M20-24 17:56 (93) 35:41 (45) 1:17:25 (27) 2:11:02 99%
4 Edelman, Sean Boston, MA M25-29 17:38 (76) 36:19 (54) 1:18:49 (36) 2:12:46 99%
4 Harris, Benjamin T Boston, MA M25-29 17:29 (73) 36:12 (53) 1:19:05 (38) 2:12:46 99%
6 Bushong, Benjamin L Allston, MA M30-34 18:07 (106) 35:51 (48) 1:19:50 (44) 2:13:48 99%
7 Driscoll, Pat Weymouth, MA M25-29 16:58 (52) 36:42 (59) 1:20:09 (46) 2:13:49 99%
8 Kincaid, Michael S Cambridge, MA M25-29 17:27 (71) 36:24 (55) 1:20:14 (47) 2:14:05 99%
9 Muehlschlegel, Danny Waban, MA M40-44 21:11 (454) 35:25 (39) 1:18:47 (34) 2:15:23 98%
10 Mutinda, Titus Dorchester, MA M50-54 17:13 (63) 36:05 (51) 1:23:50 (67) 2:17:08 98%
11 Bothe, Steven P Jr. Newnan, GA M40-44 17:04 (57) 36:52 (65) 1:24:07 (69) 2:18:03 98%
12 Reynolds, Tim Cambridge, MA M25-29 18:41 (144) 37:36 (82) 1:22:33 (60) 2:18:50 98%
13 Patterson, Ross P. Marblehead, MA M35-39 20:03 (300) 37:55 (86) 1:21:31 (54) 2:19:29 98%
14 Togami, Katsuhiro Brookline, MA M35-39 19:29 (229) 37:45 (83) 1:22:44 (61) 2:19:58 98%
15 Hewitt, Justin M Boston, MA M20-24 18:33 (136) 39:14 (131) 1:22:54 (63) 2:20:41 98%
16 Mccall, Michael A Watertown, MA M30-34 17:57 (94) 39:05 (125) 1:23:57 (68) 2:20:59 98%
17 Davies, Paul A Roslindale, MA M45-49 19:15 (200) 37:57 (88) 1:24:18 (70) 2:21:30 98%
18 Scotto, Ben A. Boston, MA M40-44 19:20 (208) 38:16 (98) 1:24:24 (71) 2:22:00 97%
19 Walter, Jack Brookline, MA M40-44 18:59 (175) 38:26 (103) 1:24:38 (75) 2:22:03 97%
20 Westphalen, Isaiah D. Boston, MA M19 and Under 18:30 (134) 39:31 (148) 1:24:32 (72) 2:22:33 97%
21 Sokolowski, Christopher Cambridge, MA M45-49 18:22 (123) 38:15 (97) 1:26:30 (98) 2:23:07 97%
22 Farrow, Keith Boston, MA M30-34 18:24 (127) 37:53 (85) 1:27:35 (112) 2:23:52 97%
23 Phillips, Jason Jamaica, NY M30-34 19:00 (176) 39:55 (168) 1:25:18 (82) 2:24:13 97%
24 Crocker, Philip J. Bellingham, MA M35-39 18:22 (122) 38:21 (99) 1:27:34 (111) 2:24:17 97%
25 Grossman, Josh Brookline, MA M19 and Under 18:46 (152) 40:25 (192) 1:25:21 (83) 2:24:32 97%
26 Kosuri, Pallav Somerville, MA M30-34 18:27 (132) 38:59 (121) 1:28:01 (120) 2:25:27 97%
27 Regan, Derek Watertown, MA M35-39 19:24 (217) 39:37 (152) 1:26:34 (100) 2:25:35 96%
28 Barber, Matthew Watertown, MA M35-39 18:46 (153) 39:20 (138) 1:27:40 (113) 2:25:46 96%
29 O'Neil, Brian T. Andover, MA M50-54 18:46 (150) 40:21 (189) 1:26:51 (105) 2:25:58 96%
30 Maloy, Samuel Cambridge, MA M20-24 18:50 (161) 42:08 (286) 1:25:01 (78) 2:25:59 96%
31 Morin, Tim Arlington, MA M30-34 18:10 (107) 39:19 (137) 1:28:50 (138) 2:26:19 96%
32 Haber, Benjamin Wellesley, MA M30-34 19:11 (191) 39:52 (164) 1:27:44 (115) 2:26:47 96%
33 Chmatal, Lukas Somerville, MA M30-34 19:15 (201) 39:24 (142) 1:28:36 (132) 2:27:15 96%
34 Ruaro, Kevin L Boston, MA M20-24 19:34 (236) 41:44 (260) 1:26:05 (92) 2:27:23 96%
35 Marshall, David Jamestown, RI M25-29 19:16 (202) 39:02 (123) 1:29:14 (152) 2:27:32 96%
36 Cook, Douglas Billerica, MA M50-54 18:46 (149) 39:52 (165) 1:29:07 (149) 2:27:45 95%
37 Edwards, Matthew Cambridge, MA M30-34 18:35 (138) 40:52 (207) 1:28:30 (130) 2:27:57 95%
38 Leshan, Tim E Lexington, MA M50-54 21:09 (450) 39:28 (145) 1:27:29 (110) 2:28:06 95%
39 Yee, Jason Brookline, MA M30-34 19:58 (290) 39:54 (167) 1:28:21 (127) 2:28:13 95%
40 Stank, Christopher B Lynn, MA M35-39 18:59 (172) 39:45 (156) 1:29:35 (163) 2:28:19 95%
41 Partridge, Rich Needham, MA M45-49 19:08 (186) 41:01 (216) 1:28:17 (125) 2:28:26 95%
42 Charette, Eric Brighton, MA M30-34 19:11 (189) 39:42 (155) 1:29:49 (168) 2:28:42 95%
43 Green, Kenneth D Sudbury, MA M50-54 19:18 (207) 40:57 (212) 1:28:42 (136) 2:28:57 95%
44 Thompson, Stephen H Dorchester, MA M30-34 18:43 (146) 40:37 (200) 1:29:48 (167) 2:29:08 95%
45 Walensky, Seth Newton, MA M19 and Under 18:23 (125) 41:57 (278) 1:28:53 (139) 2:29:13 94%
46 Longo, Peter J Cambridge, MA M30-34 20:17 (322) 41:11 (228) 1:27:49 (117) 2:29:17 94%
47 Carroll, Keith Cambridge, MA M30-34 18:36 (139) 39:59 (173) 1:30:46 (187) 2:29:21 94%
48 Cleary, Dan South Boston, MA M30-34 18:49 (158) 40:30 (196) 1:30:07 (176) 2:29:26 94%
49 Goudie, Philip Wenham, MA M20-24 19:29 (230) 41:23 (237) 1:29:00 (143) 2:29:52 94%
50 Danila, Kenneth J Newton, MA M40-44 19:43 (252) 41:03 (218) 1:29:16 (153) 2:30:02 94%
51 Brady, Stephen Boston, MA M35-39 20:53 (408) 40:36 (199) 1:28:42 (135) 2:30:11 94%
52 Hadcock, John Dedham, MA M55-59 19:46 (259) 41:17 (231) 1:29:22 (155) 2:30:25 94%
53 Powell, Joseph D Boston, MA M35-39 20:01 (297) 40:35 (198) 1:30:31 (185) 2:31:07 94%
54 Iantosca, Christian Needham, MA M35-39 19:46 (258) 41:26 (242) 1:30:10 (178) 2:31:22 93%
55 Azarbayejani, Ali Boston, MA M45-49 18:17 (114) 39:16 (135) 1:34:25 (278) 2:31:58 93%
56 Floyd, Andrew Boston, MA M19 and Under 18:40 (143) 42:08 (287) 1:31:12 (195) 2:32:00 93%
57 Yurecka, Bryan R Cambridge, MA M30-34 19:23 (215) 42:31 (309) 1:30:21 (181) 2:32:15 93%
58 Morse, John H III Washington, DC M30-34 19:04 (183) 43:00 (342) 1:30:49 (188) 2:32:53 93%
59 Kallgren, Scott P Cambridge, MA M30-34 17:55 (92) 47:02 (709) 1:28:04 (121) 2:33:01 93%
60 Philips, Eli M Roxbury Crossing, MA M20-24 18:56 (165) 40:23 (190) 1:34:04 (269) 2:33:23 93%
61 Golditch, Ethan D. Warwick, RI M19 and Under 21:26 (499) 43:01 (345) 1:29:09 (151) 2:33:36 93%
62 Shattuck, Drew Waltham, MA M40-44 19:26 (221) 42:18 (298) 1:32:32 (230) 2:34:16 93%
63 Cooper, Jeff Allston, MA M25-29 20:11 (313) 43:34 (381) 1:30:38 (186) 2:34:23 92%
64 Brown, Michael C. Gales Ferry, CT M55-59 21:35 (532) 43:15 (365) 1:30:05 (175) 2:34:55 92%
65 Schley, Jim Boston, MA M40-44 20:26 (344) 41:43 (259) 1:32:57 (240) 2:35:06 92%
66 Fletcher, David Brookline, MA M30-34 19:45 (254) 41:28 (247) 1:34:17 (273) 2:35:30 92%
67 Colongeli, Nick J Boston, MA M25-29 19:16 (204) 41:44 (261) 1:34:47 (295) 2:35:47 92%
68 Jarm, Lee Roslindale, MA M45-49 20:20 (330) 41:47 (264) 1:33:53 (263) 2:36:00 92%
69 Krass, Benjamin Boston, MA M35-39 18:48 (157) 40:53 (208) 1:36:30 (352) 2:36:11 92%
70 Orjales, Vicente Boston, MA M40-44 19:49 (267) 42:23 (302) 1:34:01 (267) 2:36:13 92%
71 Wong, Lok Sang L Boston, MA M25-29 19:45 (257) 42:43 (321) 1:33:47 (257) 2:36:15 92%
72 Mccaffrey, Kevin Jamaica Plain, MA M40-44 21:39 (540) 44:41 (489) 1:30:09 (177) 2:36:29 91%
73 Harris, Andrew R Boston, MA M30-34 20:08 (307) 41:55 (277) 1:34:30 (282) 2:36:33 91%
74 Lambourne, Luke Cambridge, MA M25-29 18:47 (155) 42:09 (290) 1:35:49 (329) 2:36:45 91%
75 Somes, Daniel Barre, MA M45-49 19:56 (283) 41:50 (268) 1:35:05 (310) 2:36:51 91%
76 Pires, Matthew A Boston, MA M25-29 19:56 (286) 42:58 (339) 1:34:22 (277) 2:37:16 91%
77 Muse, Charlie Boston, MA M60-64 17:52 (85) 37:27 (75) 1:42:03 (577) 2:37:22 91%
78 Belden, Timothy Boston, MA M25-29 23:09 (824) 45:53 (589) 1:28:25 (128) 2:37:27 91%
79 Tisdall, Dylan Cambridge, MA M35-39 19:42 (250) 44:23 (455) 1:33:29 (248) 2:37:34 91%
80 Kelly, Andrew Acton, MA M25-29 19:44 (253) 43:00 (343) 1:34:55 (305) 2:37:39 91%
81 Ghiorse, Richard Natick, MA M30-34 20:25 (341) 42:56 (338) 1:34:20 (276) 2:37:41 90%
82 Campbell, Tim Weymouth, MA M25-29 20:45 (392) 43:16 (366) 1:34:07 (271) 2:38:08 90%
83 Jackson, Drew P Allston, MA M30-34 21:25 (492) 40:16 (184) 1:36:28 (351) 2:38:09 90%
84 Kang, Byong Cambridge, MA M25-29 19:50 (269) 44:02 (430) 1:34:20 (275) 2:38:12 90%
85 Sabatini, Bernardo Newton, MA M45-49 19:55 (280) 41:26 (241) 1:37:16 (378) 2:38:37 90%
86 Batts, Chris Winthrop, MA M20-24 19:06 (184) 41:08 (224) 1:38:38 (435) 2:38:52 90%
87 Furnald, Nikolas A South Hampton, NH M25-29 20:42 (385) 43:08 (356) 1:35:08 (313) 2:38:58 90%
88 Mearn, Christopher Boston, MA M30-34 18:59 (173) 38:52 (117) 1:41:14 (545) 2:39:05 90%
89 Denham, Timothy J Boston, MA M35-39 20:08 (308) 44:39 (488) 1:34:29 (281) 2:39:16 90%
90 Ciavarro, Giuseppe L Watertown, MA M40-44 20:18 (325) 42:38 (317) 1:36:26 (349) 2:39:22 89%
91 Harmeling, Luke North Reading, MA M25-29 21:48 (571) 43:18 (369) 1:34:19 (274) 2:39:25 89%
92 Depina, John Boston, MA M30-34 22:58 (776) 44:11 (437) 1:32:27 (229) 2:39:36 89%
93 Swanson, Kurt Newtonville, MA M35-39 19:58 (292) 42:04 (284) 1:37:54 (405) 2:39:56 89%
94 Macfarland, Gordon Boston, MA M65-69 21:26 (500) 43:18 (370) 1:35:21 (320) 2:40:05 89%
95 Calderon, Jose Dorchester, MA M40-44 20:16 (321) 44:49 (500) 1:35:18 (318) 2:40:23 89%
96 Melleby, Christopher Plymouth, MA M35-39 19:15 (198) 43:04 (350) 1:38:14 (420) 2:40:33 89%
97 Olender, Michael Brookline, MA M25-29 19:02 (182) 44:15 (444) 1:37:18 (379) 2:40:35 89%
98 Goldman, Daniel P Newton, MA M50-54 20:00 (296) 42:46 (325) 1:37:52 (402) 2:40:38 89%
99 Carroll, Daniel Newton, MA M30-34 19:41 (249) 41:00 (215) 1:40:09 (499) 2:40:50 88%
100 Stransky, Nicolas Boston, MA M35-39 22:09 (622) 43:49 (407) 1:34:53 (302) 2:40:51 88%
101 Zhang, Honggang Needham, MA M45-49 20:27 (346) 42:16 (297) 1:38:13 (418) 2:40:56 88%
102 Finn, Patrick Milton, MA M25-29 19:50 (268) 43:54 (414) 1:37:27 (386) 2:41:11 88%
103 Sparks, Jae Newton, MA M45-49 19:56 (284) 43:03 (349) 1:38:22 (425) 2:41:21 88%
104 Mcmorrow, Ryan M Brighton, MA M25-29 20:39 (376) 43:59 (425) 1:36:56 (366) 2:41:34 88%
105 Montgomery, John Hollidaysburg, PA M30-34 20:27 (347) 44:10 (436) 1:36:58 (367) 2:41:35 88%
106 Dolliver, Michael Holliston, MA M35-39 21:27 (504) 45:40 (571) 1:34:31 (284) 2:41:38 88%
107 Molavi, Armin Boston, MA M40-44 19:59 (295) 45:33 (560) 1:36:17 (346) 2:41:49 88%
108 Kellinghaus, Kyle Cambridge, MA M35-39 20:10 (312) 44:20 (450) 1:37:41 (395) 2:42:11 87%
109 Xiang, Kai Cambridge, MA M25-29 21:13 (457) 43:41 (390) 1:37:18 (380) 2:42:12 87%
110 Dunlap, Jerry Winchester, MA M50-54 20:22 (334) 43:42 (392) 1:38:10 (416) 2:42:14 87%
111 Da Gama Bastos, Arlindo J Cambridge, MA M20-24 19:27 (224) 41:51 (272) 1:41:10 (543) 2:42:28 87%
112 Perry, Dean E Charlestown, MA M25-29 21:57 (592) 42:53 (332) 1:37:49 (401) 2:42:39 87%
113 Mills, Zach Bernardsville, NJ M40-44 20:32 (362) 43:28 (378) 1:38:58 (452) 2:42:58 87%
114 Fuller, Adam E Cambridge, MA M30-34 20:29 (352) 45:19 (541) 1:37:13 (375) 2:43:01 87%
115 Langsam, Joshua Boston, MA M30-34 19:55 (281) 44:32 (469) 1:38:47 (444) 2:43:14 87%
116 Haberkorn, Chris Ashland, MA M25-29 28:34 (2277) 41:22 (236) 1:33:38 (252) 2:43:34 87%
117 Costantino, Greg Boston, MA M45-49 20:29 (353) 44:26 (458) 1:38:40 (439) 2:43:35 86%
118 Leahy, Kevin Somerville, MA M25-29 21:18 (469) 45:01 (515) 1:37:41 (397) 2:44:00 86%
119 Hauff, Chadwick Boston, MA M40-44 28:21 (2213) 37:53 (84) 1:37:52 (403) 2:44:06 86%
120 Moore, Cale J Dorchester, MA M35-39 21:07 (441) 47:29 (760) 1:35:33 (322) 2:44:09 86%
120 Vallette, Alexandre Brookline, MA M40-44 20:07 (306) 50:38 (1184) 1:33:24 (247) 2:44:09 86%
122 Kaiser, Jack Sudbury, MA M50-54 23:50 (997) 45:47 (582) 1:34:42 (290) 2:44:19 86%
123 Sachs, Micah Boston, MA M35-39 21:14 (459) 44:33 (475) 1:38:40 (437) 2:44:27 86%
124 Ashe, Christopher M Canton, MA M50-54 20:59 (427) 44:26 (459) 1:39:09 (457) 2:44:34 86%
124 Martek, Craig M Jr. Cambridge, MA M25-29 22:22 (662) 44:14 (442) 1:37:58 (406) 2:44:34 86%
126 Lee, Kachun Cambridge, MA M25-29 22:26 (678) 43:59 (424) 1:38:15 (421) 2:44:40 85%
127 Keeney, Matt Nashua, NH M25-29 20:53 (407) 43:19 (371) 1:40:38 (512) 2:44:50 85%
128 Carraro, Giovanni Boston, MA M35-39 21:35 (530) 43:54 (415) 1:39:23 (470) 2:44:52 85%
129 Trzcinka, Tony P Winchester, MA M45-49 21:08 (445) 46:26 (641) 1:37:20 (381) 2:44:54 85%
130 Spigelman, Alexander N Providence, RI M30-34 21:26 (498) 43:58 (419) 1:39:38 (482) 2:45:02 85%
131 Saklatvala, Robert Boston, MA M45-49 21:31 (512) 45:18 (538) 1:38:17 (422) 2:45:06 85%
132 Phillips, David Wellesley Hills, MA M35-39 20:31 (360) 42:40 (320) 1:41:56 (572) 2:45:07 85%
133 Hickey, Matthew Quincy, MA M30-34 17:50 (82) 42:54 (333) 1:44:29 (708) 2:45:13 85%
134 Szpak, Peter S Newton, MA M50-54 20:41 (382) 41:50 (269) 1:42:46 (617) 2:45:17 85%
135 Saraf, Avinash Cambridge, MA M20-24 20:54 (414) 44:34 (477) 1:39:50 (491) 2:45:18 84%
136 Littlefield, Earl W Pembroke, MA M45-49 21:26 (494) 44:13 (441) 1:39:42 (485) 2:45:21 84%
137 Berz, Jonathan P Brookline, MA M40-44 20:33 (364) 42:25 (303) 1:42:33 (601) 2:45:31 84%
138 Gullotti, Dennis Dedham, MA M50-54 21:51 (578) 44:01 (429) 1:39:40 (484) 2:45:32 84%
139 Messina, Anthony P Boston, MA M30-34 21:10 (452) 45:16 (537) 1:39:16 (466) 2:45:42 84%
140 Miller, Keith D Concord, MA M45-49 20:37 (372) 45:41 (574) 1:39:35 (477) 2:45:53 84%
141 Moreshead, Evan Cambridge, MA M25-29 19:58 (291) 49:08 (986) 1:36:51 (362) 2:45:57 84%
142 Caughey, Tom Wellesley, MA M45-49 27:49 (2075) 43:06 (352) 1:35:06 (311) 2:46:01 84%
143 Adams, Chaz Worcester, MA M30-34 22:01 (597) 46:11 (621) 1:38:10 (417) 2:46:22 84%
143 Joyce, Patrick Boston, MA M35-39 21:40 (544) 45:31 (555) 1:39:11 (461) 2:46:22 84%
145 Sibor, Douglas C Hingham, MA M30-34 21:32 (517) 46:25 (639) 1:38:38 (434) 2:46:35 83%
146 Horn, Howard Brookline, MA M35-39 21:12 (455) 43:18 (368) 1:42:11 (583) 2:46:41 83%
147 Loui, Anthony Brookline, MA M25-29 19:49 (265) 44:33 (473) 1:42:24 (593) 2:46:46 83%
148 Cho, Sangyeon Cambridge, MA M25-29 20:41 (383) 43:19 (373) 1:42:54 (629) 2:46:54 83%
149 Feather, Edward Concord, MA M40-44 19:52 (275) 44:21 (452) 1:42:50 (625) 2:47:03 83%
150 Drexhage, Neil E Fiskdale, MA M30-34 20:43 (388) 44:17 (445) 1:42:21 (592) 2:47:21 83%
151 Ou, Sam W Boston, MA M40-44 21:23 (488) 44:18 (446) 1:41:47 (563) 2:47:28 83%
152 Rotramel, Eric R Medford, MA M45-49 20:46 (394) 43:58 (420) 1:42:49 (622) 2:47:33 83%
153 York, Bill Hopedale, MA M45-49 20:41 (384) 44:27 (460) 1:42:45 (616) 2:47:53 82%
154 Palamara, Christopher Salem, MA M30-34 26:39 (1756) 46:27 (645) 1:34:49 (297) 2:47:55 82%
155 Cotton, Sean Somerville, MA M30-34 20:29 (350) 45:53 (591) 1:41:42 (559) 2:48:04 82%
156 Le, Paul Dorchester, MA M40-44 20:39 (377) 0:43:31 (379) 1:43:58 (675) 2:48:08 82%
157 Cucinotta, Thomas J Newton, MA M25-29 21:41 (550) 42:35 (312) 1:43:59 (676) 2:48:15 82%
158 Vela, Jorge L Brookline, MA M30-34 22:29 (686) 45:32 (559) 1:40:25 (506) 2:48:26 82%
159 Porter, Andrew Belmont, MA M40-44 21:40 (546) 44:36 (480) 1:42:14 (586) 2:48:30 82%
160 Correa-Diaz, Herman A Winchester, MA M50-54 21:43 (553) 46:01 (604) 1:40:52 (527) 2:48:36 82%
160 Shea, Kevin Milton, MA M50-54 24:15 (1091) 43:07 (355) 1:41:14 (546) 2:48:36 82%
162 Gentile, Brandon T Revere, MA M20-24 23:54 (1012) 43:45 (400) 1:41:03 (534) 2:48:42 81%
163 Ros, Samnang Revere, MA M35-39 21:47 (566) 45:54 (592) 1:41:04 (535) 2:48:45 81%
164 Velde, Ty Needham, MA M40-44 33:26 (3110) 40:43 (204) 1:34:50 (298) 2:48:59 81%
165 Szpak, Devan A Newton, MA M19 and Under 21:08 (447) 45:02 (516) 1:42:50 (624) 2:49:00 81%
166 Melville, Thomas West Roxbury, MA M45-49 23:13 (849) 44:33 (476) 1:41:21 (548) 2:49:07 81%
167 Skarvinko, Andrew Boston, MA M30-34 24:08 (1063) 47:10 (724) 1:37:53 (404) 2:49:11 81%
168 Merklin, Gregory T Watertown, MA M50-54 23:42 (968) 44:33 (474) 1:41:07 (539) 2:49:22 81%
168 Stinson, Jordan A Somerville, MA M20-24 23:35 (933) 48:06 (836) 1:37:41 (396) 2:49:22 81%
170 Saiz, Angel Boston, MA M30-34 26:16 (1646) 45:58 (600) 1:37:27 (388) 2:49:41 81%
171 Fried, Robert M Great Neck, NY M55-59 24:50 (1250) 43:47 (403) 1:41:10 (544) 2:49:47 80%
172 Frail, Stephen Needham, MA M40-44 22:26 (677) 45:34 (561) 1:41:48 (564) 2:49:48 80%
172 Naganuma, Kaz Cambridge, MA M50-54 22:37 (711) 44:28 (462) 1:42:43 (613) 2:49:48 80%
174 Egorov, Ivan Pequannock, NJ M40-44 22:58 (774) 46:26 (643) 1:40:42 (516) 2:50:06 80%
175 Mosny, Michael Boston, MA M45-49 21:49 (574) 47:34 (767) 1:40:50 (522) 2:50:13 80%
175 Russell, Cameron F Charlestown, MA M19 and Under 22:22 (664) 50:42 (1190) 1:37:09 (373) 2:50:13 80%
177 Mulot, Regis R Arlington, MA M50-54 22:39 (715) 44:24 (456) 1:43:14 (643) 2:50:17 80%
178 Salvi, Paul J Natick, MA M40-44 22:19 (653) 46:49 (683) 1:41:16 (547) 2:50:24 80%
179 O'Hearn, Michael A Saint Joseph, MI M55-59 22:00 (594) 43:48 (404) 1:44:52 (722) 2:50:40 80%
180 Cann, Erik D Wakefield, MA M35-39 21:06 (438) 46:32 (653) 1:43:05 (637) 2:50:43 79%
181 Powell, Andrew Dedham, MA M50-54 22:22 (661) 46:10 (619) 1:42:25 (594) 2:50:57 79%
182 Cain, Jarod J Brighton, MA M30-34 24:10 (1074) 45:53 (590) 1:40:57 (530) 2:51:00 79%
183 Newton, Richard Hopkinton, MA M25-29 21:09 (448) 44:20 (451) 1:45:38 (763) 2:51:07 79%
183 Parker, Austin Boston, MA M25-29 24:15 (1100) 40:33 (197) 1:46:19 (795) 2:51:07 79%
185 Wing, Joshua D Brookline, MA M30-34 22:30 (688) 48:00 (821) 1:40:47 (520) 2:51:17 79%
186 Minns, Martin Brookline, MA M35-39 21:31 (514) 46:47 (674) 1:43:30 (654) 2:51:48 79%
187 Hernandez, Hugo M Cambridge, MA M40-44 22:13 (632) 44:58 (511) 1:45:00 (732) 2:52:11 79%
188 Dody, Thibault A Cambridge, MA M25-29 23:49 (992) 47:50 (805) 1:40:38 (511) 2:52:17 79%
189 Gardner, Cory M Boston, MA M40-44 23:48 (987) 47:02 (710) 1:41:34 (558) 2:52:24 78%
190 Colliton, Brendan Boston, MA M25-29 25:14 (1369) 43:04 (351) 1:44:07 (682) 2:52:25 78%
191 Marimow, Scott Wellesley, MA M35-39 27:11 (1907) 43:43 (393) 1:41:43 (561) 2:52:37 78%
192 Toronto, Rich Northborough, MA M55-59 22:51 (749) 48:19 (865) 1:41:33 (555) 2:52:43 78%
193 Grossman, Evan Brookline, MA M50-54 22:47 (740) 47:54 (815) 1:42:07 (582) 2:52:48 78%
194 Spellman, Jim Bridgewater, MA M45-49 22:57 (772) 45:10 (525) 1:44:43 (717) 2:52:50 78%
195 Chappell, Robert Waltham, MA M45-49 23:52 (1004) 46:54 (695) 1:42:25 (595) 2:53:11 78%
196 Fay, Patrick Winchester, MA M55-59 21:24 (489) 45:40 (570) 1:46:23 (798) 2:53:27 78%
197 Mcdaniel, Jared Boston, MA M35-39 23:02 (793) 47:08 (719) 1:43:20 (648) 2:53:30 78%
198 Davitoria, Stanley K Malden, MA M45-49 26:08 (1599) 49:37 (1048) 1:37:46 (399) 2:53:31 77%
199 Bielenin, Daniel J. Jr. Charlestown, MA M30-34 22:03 (602) 48:44 (923) 1:43:08 (640) 2:53:55 77%
200 Danahy, Mark Rockland, MA M35-39 22:42 (727) 46:48 (682) 1:44:26 (706) 2:53:56 77%
201 Roberts, Mike Londonderry, NH M25-29 22:06 (611) 47:28 (759) 1:44:26 (704) 2:54:00 77%
202 Pacinda, Michael Newton, MA M45-49 21:25 (490) 47:45 (793) 1:44:52 (723) 2:54:02 77%
203 Gillespie, Sean Boston, MA M30-34 21:45 (562) 43:00 (344) 1:49:39 (974) 2:54:24 77%
204 Foy, Todd B Jr. Brighton, MA M25-29 21:43 (557) 47:37 (774) 1:45:06 (739) 2:54:26 77%
204 Paetsch, Christopher Cambridge, MA M35-39 24:24 (1134) 47:48 (804) 1:42:14 (585) 2:54:26 77%
206 Raad, Karim Boxborough, MA M55-59 22:27 (682) 48:32 (894) 1:43:42 (661) 2:54:41 77%
206 Sullivan, Neil Boston, MA M30-34 25:02 (1324) 46:47 (675) 1:42:52 (628) 2:54:41 77%
208 Petty, David Z Marshfield, MA M35-39 24:08 (1065) 46:16 (627) 1:44:20 (693) 2:54:44 76%
209 Schives, Jan D Canada M55-59 23:42 (963) 47:21 (744) 1:43:46 (666) 2:54:49 76%
210 Boothroyd, Tim Hopkinton, MA M45-49 22:24 (668) 47:14 (731) 1:45:14 (745) 2:54:52 76%
211 Gaziano, Thomas A. Waban, MA M45-49 22:21 (660) 48:15 (854) 1:44:22 (696) 2:54:58 76%
212 Keister, Thomas J Belmont, MA M40-44 22:57 (770) 47:41 (782) 1:44:26 (705) 2:55:04 76%
213 King, William Topsfield, MA M30-34 21:46 (564) 44:11 (438) 1:49:12 (942) 2:55:09 76%
214 Locke, Duncan A Melrose, MA M19 and Under 23:11 (838) 47:46 (798) 1:44:14 (687) 2:55:11 76%
215 Mccarthy, Scott Wakefield, MA M35-39 21:18 (471) 46:26 (642) 1:47:33 (849) 2:55:17 76%
216 Mizuno, Ken Brookline, MA M45-49 23:33 (923) 47:19 (741) 1:44:47 (720) 2:55:39 75%
217 Malinowski, Eric Waterford, ME M40-44 21:44 (560) 49:03 (971) 1:44:54 (729) 2:55:41 75%
218 Kang, Xinyu Malden, MA M25-29 23:40 (958) 46:48 (681) 1:45:14 (744) 2:55:42 75%
219 Ying, Richard Quincy, MA M30-34 22:04 (605) 46:28 (647) 1:47:12 (835) 2:55:44 75%
220 Diehl, Craig Melrose, MA M30-34 22:53 (754) 46:57 (701) 1:46:00 (780) 2:55:50 75%
221 Mcleod, Cameron Newton, MA M40-44 23:25 (892) 48:04 (828) 1:44:25 (701) 2:55:54 75%
222 Kelly, David Acton, MA M50-54 22:24 (671) 49:03 (970) 1:44:29 (709) 2:55:56 75%
223 Lowe, Nicholas Melrose, MA M40-44 23:10 (833) 47:41 (783) 1:45:15 (746) 2:56:06 75%
224 Grimaldi, Antonio Newton, MA M40-44 21:05 (436) 44:53 (506) 1:50:18 (1019) 2:56:16 75%
225 Kraemer, James A Cambridge, MA M30-34 20:53 (411) 46:24 (635) 1:49:00 (926) 2:56:17 74%
226 Black, Edward Needham, MA M55-59 21:25 (493) 1:00:15 (2425) 1:34:44 (292) 2:56:24 74%
227 Braica, Nicholas Brighton, MA M25-29 23:03 (795) 50:25 (1162) 1:43:00 (634) 2:56:28 74%
228 Beattie, Ryan M South Boston, MA M30-34 22:39 (716) 49:00 (965) 1:44:53 (725) 2:56:32 74%
229 Diaz, Luis E Needham, MA M50-54 22:05 (609) 46:09 (617) 1:48:35 (904) 2:56:49 74%
230 Isberg, Pete Wellesley, MA M40-44 20:50 (402) 40:00 (174) 1:56:01 (1336) 2:56:51 74%
231 Sweeney, Robert Boston, MA M25-29 21:00 (431) 48:32 (893) 1:47:23 (840) 2:56:55 74%
232 Chen, Andrew Cambridge, MA M25-29 22:31 (695) 47:47 (800) 1:46:45 (814) 2:57:03 74%
233 Goldberg, Brian Wellesley, MA M35-39 23:38 (946) 49:48 (1077) 1:43:48 (669) 2:57:14 74%
233 Sullivan, Joseph P. III Carlisle, PA M50-54 20:42 (386) 46:01 (605) 1:50:31 (1029) 2:57:14 74%
235 Weber, Jonathan Reading, MA M45-49 24:39 (1192) 47:00 (708) 1:45:36 (762) 2:57:15 73%
