2016 B.A.A. DISTANCE MEDLEY LEADERBOARD (FEMALE)


All Men

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  


All Women

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  
5K, 10K and Half Finish show official time and place by gender.
Curr
Rank
Name Home Age
Group
5K
Finish
10K
Finish
Half
Finish
Cumulative
Time
Percentile
1 O'Sullivan, Pamela Nashua, NH F25-29 18:57 (41) 39:28 (34) 1:23:46 (9) 2:22:11 100%
2 Sanger, Cynthia Newton, MA F40-44 20:05 (70) 40:03 (41) 1:28:14 (15) 2:28:22 99%
3 Macias, Victoria Cambridge, MA F25-29 20:32 (85) 40:49 (47) 1:28:44 (18) 2:30:05 99%
4 Cohen, Justine Lexington, MA F40-44 20:31 (83) 41:41 (59) 1:30:18 (25) 2:32:30 99%
5 Egan, Kelly Marlborough, MA F25-29 19:45 (60) 42:17 (66) 1:32:06 (30) 2:34:08 99%
6 Capalbo, Marina Boston, MA F20-24 19:14 (49) 41:49 (60) 1:33:09 (37) 2:34:12 99%
7 Iovene, Michelle Cheshire, CT F20-24 19:50 (68) 41:28 (54) 1:34:19 (51) 2:35:37 99%
8 Boucher, Amanda J Boston, MA F30-34 20:16 (72) 41:38 (57) 1:36:07 (66) 2:38:01 99%
9 Mcveigh, Erin Caitlin North Andover, MA F35-39 21:52 (156) 42:29 (69) 1:34:06 (50) 2:38:27 99%
10 Stabert, Elinore C Boston, MA F25-29 20:36 (89) 43:49 (89) 1:36:22 (70) 2:40:47 98%
11 Nester, Caroline O Brookline, MA F20-24 20:56 (103) 43:33 (87) 1:37:47 (81) 2:42:16 98%
12 Krueger, Hannah M Hopkinton, MA F20-24 19:48 (65) 44:29 (102) 1:38:50 (96) 2:43:07 98%
13 Moynihan, Tracy Methuen, MA F40-44 20:26 (77) 45:12 (127) 1:39:06 (106) 2:44:44 98%
14 Lum, Erica New York, NY F35-39 20:20 (75) 44:41 (109) 1:40:02 (124) 2:45:03 98%
15 Zhang, Kelly Cambridge, MA F20-24 20:57 (105) 44:35 (106) 1:39:50 (120) 2:45:22 98%
16 Whitesell, Emilyn Cambridge, MA F30-34 21:05 (109) 45:07 (123) 1:39:22 (111) 2:45:34 98%
17 Lesch, Bluma Boston, MA F35-39 21:44 (143) 45:57 (151) 1:38:32 (90) 2:46:13 98%
18 Barrett, Julie Wilmington, MA F40-44 19:42 (59) 43:01 (77) 1:43:40 (201) 2:46:23 98%
19 See, Tricia Arlington, MA F35-39 22:44 (227) 45:11 (126) 1:38:30 (89) 2:46:25 97%
20 Hawes, Ashley M Concord, MA F25-29 22:57 (251) 43:32 (85) 1:41:09 (143) 2:47:38 97%
21 Silverman, Avril Waltham, MA F45-49 22:09 (182) 45:28 (138) 1:40:26 (131) 2:48:03 97%
22 Taveras, Carmela Tewksbury, MA F50-54 21:25 (122) 44:50 (113) 1:42:01 (161) 2:48:16 97%
23 George, Sue Harvard, MA F50-54 23:19 (294) 46:16 (158) 1:38:43 (94) 2:48:18 97%
24 Allen, Mary Boston, MA F30-34 21:47 (148) 47:11 (203) 1:39:49 (119) 2:48:47 97%
25 Bilsky, Lauren Allston, MA F20-24 21:19 (115) 46:30 (169) 1:41:07 (140) 2:48:56 97%
26 Brillman, Ruth Somerville, MA F25-29 21:30 (126) 44:56 (115) 1:43:29 (196) 2:49:55 97%
26 Popik, Jessica A Westborough, MA F30-34 27:01 (1174) 45:49 (145) 1:37:05 (74) 2:49:55 97%
28 Kelley, Sarah B Boston, MA F25-29 22:45 (230) 45:46 (144) 1:41:54 (158) 2:50:25 97%
29 Temme, Zarina Boston, MA F40-44 23:23 (300) 45:17 (132) 1:41:48 (153) 2:50:28 96%
30 Lynch, Jean Wakefield, MA F50-54 22:03 (172) 47:09 (200) 1:41:52 (156) 2:51:04 96%
31 Keane, Katie Brighton, MA F20-24 23:15 (284) 46:38 (172) 1:41:23 (146) 2:51:16 96%
32 Muehlschlegel, Susanne Waban, MA F40-44 21:11 (113) 44:58 (117) 1:45:24 (247) 2:51:33 96%
33 Snyder, Kelly Somerville, MA F20-24 22:21 (196) 47:38 (224) 1:41:58 (160) 2:51:57 96%
34 Wiley, Crystal M Windham, ME F25-29 23:17 (290) 48:49 (299) 1:41:09 (142) 2:53:15 96%
35 Castro, Jenna Brighton, MA F20-24 22:20 (194) 50:07 (411) 1:41:04 (138) 2:53:31 96%
35 Doherty, Kimberly Wilmington, MA F30-34 21:47 (146) 48:54 (304) 1:42:50 (179) 2:53:31 96%
37 Galenski, Lauren South Boston, MA F30-34 26:32 (1016) 44:44 (110) 1:42:17 (167) 2:53:33 96%
38 Engelke, Kristin Boston, MA F25-29 21:53 (158) 46:23 (164) 1:45:19 (244) 2:53:35 95%
38 Robbins, Amber North Attleboro, MA F30-34 22:06 (176) 48:57 (308) 1:42:32 (174) 2:53:35 95%
40 Mahoney, Jackie Boston, MA F25-29 23:08 (267) 47:06 (195) 1:43:27 (195) 2:53:41 95%
41 Stone, Rebecca S Hingham, MA F40-44 23:38 (333) 46:46 (178) 1:43:18 (191) 2:53:42 95%
42 Abbott, Amanda Newton, MA F25-29 22:48 (235) 47:40 (227) 1:43:29 (197) 2:53:57 95%
43 Lam, Szeman F Newton, MA F25-29 21:35 (132) 48:28 (272) 1:43:56 (206) 2:53:59 95%
44 Ryan, Nancy Sutton, MA F50-54 22:43 (225) 47:02 (191) 1:44:30 (217) 2:54:15 95%
45 Sprunck, Kim Newton, MA F40-44 22:01 (165) 47:14 (207) 1:45:25 (248) 2:54:40 95%
46 Tofias, Shaina Waltham, MA F30-34 22:09 (181) 46:57 (185) 1:45:54 (260) 2:55:00 95%
47 Rodin, Rachel E Brookline, MA F25-29 23:31 (318) 47:34 (221) 1:44:15 (210) 2:55:20 94%
48 Zagura, Lisa M Easton, MA F35-39 23:28 (309) 45:57 (150) 1:46:50 (287) 2:56:15 94%
49 Nicholas, Laurie Gorham, ME F45-49 22:01 (166) 46:27 (167) 1:47:51 (325) 2:56:19 94%
50 Graham, Courtney Marshfield, MA F25-29 25:00 (592) 47:26 (216) 1:43:59 (207) 2:56:25 94%
51 Groskin, Anna Jamaica Plain, MA F40-44 23:43 (345) 48:25 (268) 1:44:32 (219) 2:56:40 94%
52 Wassenaar, Elizabeth Boston, MA F25-29 23:37 (330) 47:54 (239) 1:45:12 (238) 2:56:43 94%
53 Marion, Julia S Winchester, MA F30-34 22:43 (224) 48:08 (253) 1:46:09 (271) 2:57:00 94%
54 Kane, Jennifer Groton, MA F35-39 23:41 (335) 49:23 (350) 1:44:47 (227) 2:57:51 94%
55 Chisholm, Jill A Wilmington, MA F45-49 23:16 (287) 47:22 (214) 1:47:17 (305) 2:57:55 94%
56 Lafave, Darci A Lake Placid, NY F45-49 23:58 (386) 48:24 (266) 1:45:45 (255) 2:58:07 94%
57 Forman, Hannah Beverly, MA F25-29 26:40 (1051) 48:45 (291) 1:43:41 (202) 2:59:06 93%
57 Keister, Liane Belmont, MA F35-39 23:03 (261) 47:41 (228) 1:48:22 (348) 2:59:06 93%
59 Lopez-Montenegro, Loli IV Cambridge, MA F40-44 23:01 (257) 49:04 (317) 1:47:11 (302) 2:59:16 93%
60 Horgan, Erin Boston, MA F25-29 22:02 (169) 46:56 (183) 1:50:20 (432) 2:59:18 93%
61 Ren, Ai Somerville, MA F25-29 22:52 (241) 48:38 (286) 1:47:59 (334) 2:59:29 93%
62 Ilkei, Csilla Charlestown, MA F40-44 27:45 (1442) 56:58 (1246) 1:34:54 (56) 2:59:37 93%
63 Critser, Julia M Jamaica Plain, MA F30-34 25:03 (603) 48:45 (292) 1:46:23 (278) 3:00:11 93%
64 Carsky, Katie Yonkers, NY F20-24 24:09 (421) 49:45 (384) 1:46:23 (277) 3:00:17 93%
65 Rundberg, Julina Boston, MA F30-34 23:51 (360) 48:35 (282) 1:48:02 (335) 3:00:28 93%
66 Rodriguez, Christine L Hamden, CT F35-39 22:57 (252) 48:25 (267) 1:49:09 (376) 3:00:31 92%
67 Minnihan, Ellen C Boston, MA F30-34 22:25 (202) 53:45 (756) 1:44:40 (222) 3:00:50 92%
68 Jackson, Lisa H Dorchester, MA F45-49 22:36 (212) 49:39 (378) 1:48:36 (357) 3:00:51 92%
69 Atkinson, Karen E Brookline, MA F40-44 23:29 (310) 48:03 (249) 1:49:26 (385) 3:00:58 92%
70 Salvi, Sharon L Natick, MA F40-44 22:19 (193) 49:37 (374) 1:49:09 (378) 3:01:05 92%
71 Missert, Sara Arlington, VA F25-29 22:47 (234) 48:49 (300) 1:49:30 (389) 3:01:06 92%
72 Raeke, Lisa H Walpole, MA F40-44 23:15 (286) 47:55 (240) 1:50:03 (416) 3:01:13 92%
73 Kelly, Katelyn E Charlestown, MA F25-29 23:35 (328) 50:25 (438) 1:47:22 (307) 3:01:22 92%
73 Nagle, Erin Boston, MA F30-34 22:52 (240) 49:36 (371) 1:48:54 (369) 3:01:22 92%
75 Young, Margaret C Cambridge, MA F25-29 23:59 (394) 50:06 (410) 1:47:54 (328) 3:01:59 92%
76 Modine, Sarah Boston, MA F45-49 24:26 (464) 50:41 (459) 1:46:54 (291) 3:02:01 91%
77 Leahy, Jill Hingham, MA F40-44 22:21 (197) 47:49 (235) 1:52:11 (491) 3:02:21 91%
78 Jeong, Natalie Boston, MA F45-49 23:41 (341) 49:15 (336) 1:49:42 (401) 3:02:38 91%
79 Riedell, Kim Needham, MA F45-49 23:52 (367) 49:26 (355) 1:49:36 (396) 3:02:54 91%
80 Damon, Barb Roslindale, MA F45-49 24:00 (395) 48:46 (295) 1:50:17 (430) 3:03:03 91%
81 Moore, Valerie Tewksbury, MA F20-24 23:43 (344) 51:20 (508) 1:48:02 (336) 3:03:05 91%
82 Lehane, Sandra A Milford, MA F40-44 25:43 (773) 49:28 (364) 1:47:58 (332) 3:03:09 91%
83 Lomasney, Rachel Wakefield, MA F20-24 22:39 (218) 47:30 (219) 1:53:11 (551) 3:03:20 91%
84 Cunningham, Corrine E Milford, MA F35-39 25:43 (770) 49:52 (390) 1:47:56 (330) 3:03:31 91%
85 Centi, Amanda J Boston, MA F30-34 23:45 (349) 50:03 (408) 1:49:56 (412) 3:03:44 90%
86 Erdman, Elizabeth Brookline, MA F50-54 23:23 (302) 51:10 (492) 1:49:22 (382) 3:03:55 90%
87 Hamblet, Nicole S Brighton, MA F20-24 23:13 (279) 49:02 (313) 1:52:41 (519) 3:04:56 90%
88 Greenberg, Page C Malvern, PA F60-64 23:54 (374) 49:19 (341) 1:51:52 (483) 3:05:05 90%
89 Farago, Julie H Brookline, MA F35-39 23:33 (326) 47:00 (189) 1:54:43 (630) 3:05:16 90%
90 Pragluski Walsh, Sara Worcester, MA F35-39 22:01 (167) 50:57 (473) 1:52:21 (499) 3:05:19 90%
91 Missiuro, Patrycja V Somerville, MA F40-44 25:11 (631) 54:01 (791) 1:46:09 (269) 3:05:21 90%
92 Minehan, Melissa New York, NY F35-39 22:50 (237) 48:53 (303) 1:53:52 (594) 3:05:35 90%
93 Liublinska, Viktoriia Cambridge, MA F30-34 25:55 (823) 50:37 (453) 1:49:34 (393) 3:06:06 90%
93 Panagiotou, Kaitie Webster, MA F20-24 22:39 (216) 49:05 (318) 1:54:22 (615) 3:06:06 90%
95 Lamb, Sarah Needham, MA F55-59 23:33 (323) 49:57 (398) 1:53:46 (588) 3:07:16 89%
96 Inam, Asma Boston, MA F20-24 24:13 (427) 52:52 (648) 1:50:21 (433) 3:07:26 89%
97 Chow, Danielle N Boston, MA F20-24 23:15 (285) 50:44 (462) 1:53:31 (578) 3:07:30 89%
98 Calvert, Deirdre Medford, MA F45-49 25:20 (666) 54:23 (844) 1:47:52 (326) 3:07:35 89%
99 Harrington, Samantha Worcester, MA F30-34 23:16 (289) 48:41 (289) 1:55:48 (686) 3:07:45 89%
100 O'Connor, Meghan M Windham, NH F20-24 22:41 (223) 59:57 (1751) 1:45:17 (241) 3:07:55 89%
101 Germann, Casey Boston, MA F25-29 25:01 (598) 51:36 (529) 1:51:19 (461) 3:07:56 89%
102 Johnson, Jane M Needham, MA F30-34 26:05 (867) 54:24 (846) 1:47:53 (327) 3:08:22 89%
103 Gillespie, Molly Boston, MA F25-29 24:05 (407) 49:27 (358) 1:55:06 (652) 3:08:38 89%
104 Publicover, Jaclyn A Belmont, MA F35-39 26:32 (1022) 52:23 (592) 1:49:46 (405) 3:08:41 88%
105 Petty, Jennifer L Marshfield, MA F35-39 23:54 (375) 54:10 (813) 1:51:01 (452) 3:09:05 88%
106 Cloherty, Jennifer Malden, MA F35-39 25:04 (610) 47:38 (225) 1:56:38 (735) 3:09:20 88%
107 Olaughlin, Kelli Jamaica Plain, MA F35-39 24:47 (528) 51:21 (512) 1:53:14 (557) 3:09:22 88%
108 Hymes, Tara Medford, MA F25-29 23:50 (358) 49:43 (382) 1:56:03 (703) 3:09:36 88%
109 Boor, Sonia Cambridge, MA F20-24 23:14 (281) 49:23 (351) 1:57:04 (770) 3:09:41 88%
110 Stukas, Susan M Newton, MA F20-24 24:43 (516) 52:40 (625) 1:52:38 (514) 3:10:01 88%
111 Randall, Kristen Waltham, MA F30-34 24:54 (555) 53:08 (676) 1:52:00 (487) 3:10:02 88%
112 Elliott, Lori P Reading, MA F40-44 23:49 (357) 51:26 (520) 1:54:54 (642) 3:10:09 88%
113 Shoemaker, Mae Stow, MA F60-64 24:08 (413) 50:57 (474) 1:55:16 (656) 3:10:21 87%
114 Bustos, Paula A Vestal, NY F30-34 25:11 (630) 51:26 (519) 1:54:07 (604) 3:10:44 87%
115 Crothers, Michelle L Boston, MA F25-29 25:47 (788) 51:46 (541) 1:53:15 (559) 3:10:48 87%
116 Rowe, Melissa Boston, MA F25-29 24:59 (588) 48:59 (310) 1:56:57 (764) 3:10:55 87%
117 Leist, Kathryn D Cambridge, MA F25-29 25:20 (668) 54:20 (834) 1:51:21 (462) 3:11:01 87%
118 Steinberg, Sara E Wakefield, MA F35-39 23:03 (259) 50:49 (468) 1:57:18 (786) 3:11:10 87%
119 Deluca, Donna Boston, MA F35-39 26:51 (1114) 53:07 (674) 1:51:35 (473) 3:11:33 87%
120 Parvate, Kranti Bedford, MA F35-39 24:51 (541) 52:01 (565) 1:54:43 (629) 3:11:35 87%
121 Cronin, Jess Dracut, MA F25-29 26:37 (1036) 52:06 (570) 1:53:03 (545) 3:11:46 87%
122 Dobson, Kristen Boston, MA F30-34 24:46 (521) 50:22 (432) 1:56:39 (739) 3:11:47 86%
123 Stevens, Alison B Lexington, MA F40-44 27:46 (1451) 48:12 (261) 1:56:14 (711) 3:12:12 86%
124 Gendron, Andrea L Brookline, MA F20-24 24:23 (455) 55:24 (982) 1:52:33 (511) 3:12:20 86%
125 Sensenig, Bethany Windham, NH F40-44 23:45 (348) 54:10 (812) 1:54:26 (618) 3:12:21 86%
126 Witzig, Mallory Brookline, MA F25-29 24:38 (498) 54:46 (899) 1:53:09 (550) 3:12:33 86%
127 Bukhman, Alice K Boston, MA F35-39 23:37 (331) 50:03 (407) 1:58:55 (905) 3:12:35 86%
128 Gambino, Emily Cambridge, MA F25-29 26:21 (958) 53:37 (737) 1:52:39 (515) 3:12:37 86%
129 Adam, Rosalyn M Brookline, MA F45-49 24:21 (445) 50:25 (439) 1:57:54 (833) 3:12:40 86%
129 Seaver, Emily Belmont, MA F30-34 29:25 (2107) 49:30 (367) 1:53:45 (587) 3:12:40 86%
131 De Jesus, Ro Boston, MA F35-39 24:10 (423) 52:56 (658) 1:55:39 (676) 3:12:45 86%
132 Hurley, Susan A North Andover, MA F50-54 24:32 (474) 50:24 (435) 1:58:04 (844) 3:13:00 85%
133 Sakr, Deborah Amesbury, MA F50-54 24:25 (461) 49:21 (346) 1:59:27 (948) 3:13:13 85%
134 Hokanson, Sarah C Framingham, MA F30-34 24:43 (517) 48:52 (302) 1:59:39 (965) 3:13:14 85%
135 Anderson, Lauren Orono, ME F25-29 25:55 (818) 53:30 (719) 1:53:56 (598) 3:13:21 85%
136 Brumer, Samantha Allston, MA F20-24 26:11 (894) 53:05 (673) 1:54:14 (609) 3:13:30 85%
137 Cronin, Diane E Marlborough, MA F45-49 25:22 (674) 52:35 (612) 1:55:38 (672) 3:13:35 85%
138 Hawkins, Rachel L Somerville, MA F25-29 25:55 (817) 54:31 (866) 1:53:13 (554) 3:13:39 85%
139 Yered, Beth South Boston, MA F35-39 24:54 (560) 51:51 (546) 1:57:00 (768) 3:13:45 85%
140 Cronin, Christine Beverly, MA F50-54 25:18 (656) 50:22 (433) 1:58:12 (852) 3:13:52 85%
140 Kolias, Patricia Winchester, MA F45-49 25:03 (606) 54:54 (914) 1:53:55 (595) 3:13:52 85%
142 Hughes, Lisa A Wellesley, MA F45-49 24:52 (548) 51:23 (514) 1:57:52 (829) 3:14:07 84%
143 Cormier, Amanda K Melrose, MA F35-39 24:58 (587) 52:16 (583) 1:56:57 (762) 3:14:11 84%
144 Galantino, Gina Boston, MA F25-29 24:21 (444) 53:35 (732) 1:56:23 (720) 3:14:19 84%
145 Dalis, Zoe Jamaica Plain, MA F30-34 25:36 (731) 49:09 (322) 1:59:38 (964) 3:14:23 84%
145 Sceery, Sarah Boston, MA F25-29 35:13 (3871) 46:41 (174) 1:52:29 (506) 3:14:23 84%
147 David, Maria M Malden, MA F45-49 24:59 (589) 53:09 (683) 1:56:16 (712) 3:14:24 84%
148 Wolfe, Claudia Alexandria, VA F60-64 24:52 (544) 55:15 (955) 1:54:33 (625) 3:14:40 84%
149 Choa, Daryl Newton, MA F20-24 24:01 (398) 52:00 (560) 1:58:40 (889) 3:14:41 84%
150 Wanamaker, Kelly Brookline, MA F45-49 25:11 (634) 54:13 (819) 1:55:33 (666) 3:14:57 84%
151 Trudel, Kasia Windham, NH F35-39 25:35 (728) 53:14 (694) 1:56:29 (727) 3:15:18 83%
152 Silvani, Courtney Shrewsbury, MA F35-39 24:27 (466) 51:57 (556) 1:58:55 (906) 3:15:19 83%
153 Patak, Jessica Boston, MA F35-39 26:02 (851) 52:34 (609) 1:56:44 (746) 3:15:20 83%
154 Balaschi, Kristina Brighton, MA F25-29 26:18 (941) 51:41 (537) 1:57:25 (794) 3:15:24 83%
155 Harmon, Alexandra D Boston, MA F30-34 25:54 (814) 56:58 (1244) 1:52:37 (513) 3:15:29 83%
156 Deacetis, Ashley E Danvers, MA F25-29 37:51 (4294) 50:21 (431) 1:47:20 (306) 3:15:32 83%
157 Patneaude, Kristen A Dorchester, MA F45-49 24:16 (439) 53:47 (763) 1:57:30 (804) 3:15:33 83%
158 Alexander, Karen A Boston, MA F25-29 27:02 (1181) 57:46 (1366) 1:50:49 (444) 3:15:37 83%
159 Fitzpatrick, Katie M Boston, MA F30-34 26:59 (1158) 50:54 (471) 1:57:52 (827) 3:15:45 83%
159 Tagliaferri, Amanda M Ridgefield, CT F20-24 24:37 (494) 52:16 (582) 1:58:52 (904) 3:15:45 83%
161 Letizio, Pauline Andover, MA F25-29 25:46 (782) 52:55 (654) 1:57:09 (777) 3:15:50 82%
162 Doherty, Alison Cambridge, MA F30-34 24:53 (551) 53:01 (664) 1:58:29 (871) 3:16:23 82%
163 Laquidara, Anne J Jamaica Plain, MA F25-29 24:40 (503) 53:02 (665) 1:58:46 (895) 3:16:28 82%
164 Seidman, Elizabeth H Needham, MA F35-39 25:49 (795) 53:10 (685) 1:57:32 (807) 3:16:31 82%
165 Steele, Abigail Needham, MA F25-29 30:00 (2326) 53:45 (755) 1:52:48 (528) 3:16:33 82%
166 Dailey, Nicollette B Somerville, MA F30-34 26:46 (1084) 54:40 (880) 1:55:08 (653) 3:16:34 82%
167 Philip, Jean Boston, MA F60-64 25:28 (694) 52:39 (621) 1:58:28 (869) 3:16:35 82%
168 Muse, Kimberly A Peabody, MA F30-34 24:14 (430) 53:39 (740) 1:58:45 (892) 3:16:38 82%
169 Srouji, Serene Brookline, MA F40-44 25:33 (720) 52:04 (568) 1:59:05 (918) 3:16:42 81%
170 Yu, Zheming Lexington, MA F40-44 30:19 (2472) 47:37 (223) 1:58:47 (897) 3:16:43 81%
171 Eitelman, Jillian Vernon, CT F20-24 26:42 (1061) 54:00 (784) 1:56:10 (707) 3:16:52 81%
172 Maisel, Mel Roslindale, MA F40-44 26:18 (942) 52:50 (642) 1:57:46 (822) 3:16:54 81%
173 Grillo, Laila Newton, MA F30-34 23:58 (384) 54:35 (872) 1:58:24 (865) 3:16:57 81%
174 Starkey, Samantha A Allston, MA F20-24 26:38 (1045) 53:43 (751) 1:56:38 (737) 3:16:59 81%
175 Gill, Catherine Lexington, MA F50-54 25:20 (665) 54:09 (811) 1:57:46 (821) 3:17:15 81%
176 Sunier, Sheridan New York, NY F20-24 25:15 (646) 54:15 (825) 1:57:54 (832) 3:17:24 81%
177 Williams, Elizabeth Jamaica Plain, MA F40-44 25:46 (784) 52:47 (638) 1:59:06 (922) 3:17:39 81%
178 Denuzzio, Amy E Brighton, MA F20-24 25:22 (675) 53:58 (780) 1:58:27 (867) 3:17:47 81%
179 Oconnor, Lauren Brookline, MA F20-24 24:54 (558) 54:41 (884) 1:58:13 (854) 3:17:48 80%
180 Mcdade, Heather Boston, MA F25-29 24:10 (422) 50:48 (467) 2:02:51 (1203) 3:17:49 80%
181 Tendrich, Kim Boynton Beach, FL F50-54 25:47 (790) 1:01:17 (1996) 1:50:51 (446) 3:17:55 80%
182 Sullivan, Lauren Boston, MA F30-34 25:01 (594) 51:14 (498) 2:01:48 (1119) 3:18:03 80%
183 Lambert, Gretchen N Brighton, MA F25-29 25:08 (624) 51:09 (489) 2:02:18 (1161) 3:18:35 80%
184 Liu, Nana Jamaica Plain, MA F30-34 28:25 (1707) 56:48 (1220) 1:53:23 (571) 3:18:36 80%
185 Boyce, Katherine Boston, MA F25-29 25:21 (670) 53:45 (757) 1:59:31 (952) 3:18:37 80%
185 Cashman, Elizabeth Needham, MA F35-39 25:37 (741) 54:05 (801) 1:58:55 (907) 3:18:37 80%
187 Levasseur, Nicole Somerville, MA F25-29 24:24 (458) 52:46 (635) 2:01:36 (1104) 3:18:46 80%
188 Bolgen, Dana Cambridge, MA F30-34 23:31 (317) 54:35 (873) 2:00:44 (1046) 3:18:50 79%
189 Jansen, Elizabeth M Brighton, MA F25-29 25:30 (706) 56:30 (1174) 1:57:10 (779) 3:19:10 79%
190 Cleary, Amanda Framingham, MA F25-29 25:30 (704) 54:22 (842) 1:59:20 (940) 3:19:12 79%
191 Diranian, Vanessa B Peabody, MA F40-44 26:58 (1157) 51:32 (526) 2:00:47 (1050) 3:19:17 79%
192 Scanlan, Fabiana Jamaica Plain, MA F35-39 27:23 (1305) 58:12 (1445) 1:53:55 (596) 3:19:30 79%
193 Clark, Katherine Brighton, MA F20-24 24:36 (487) 54:31 (867) 2:00:27 (1012) 3:19:34 79%
193 Nazarenus, Maggie Somerville, MA F20-24 25:07 (620) 54:46 (898) 1:59:41 (968) 3:19:34 79%
195 Blais, Brittany Cambridge, MA F25-29 26:01 (848) 56:51 (1226) 1:56:44 (745) 3:19:36 79%
196 Panigel, Esther Brooklyn, NY F20-24 24:37 (492) 56:17 (1142) 1:58:45 (893) 3:19:39 79%
197 Johnson, Kara S Saugus, MA F35-39 26:39 (1048) 54:15 (824) 1:58:50 (901) 3:19:44 78%
198 Mullen, Estelle R Peabody, MA F55-59 25:21 (671) 52:31 (598) 2:01:53 (1125) 3:19:45 78%
199 Barroso, Helga Quincy, MA F40-44 24:50 (537) 54:55 (920) 2:00:34 (1029) 3:20:19 78%
199 L'Heureux, Brittany E Somerville, MA F25-29 23:30 (314) 51:16 (503) 2:05:33 (1394) 3:20:19 78%
201 Chu, Amanda Boston, MA F20-24 25:58 (837) 54:08 (807) 2:00:28 (1015) 3:20:34 78%
202 Griesser, Carolyn Cambridge, MA F20-24 27:59 (1536) 58:24 (1490) 1:54:21 (614) 3:20:44 78%
203 Izovskaya, Irina Boston, MA F30-34 26:19 (947) 55:42 (1031) 1:58:50 (902) 3:20:51 78%
204 Leblanc, Danielle M Templeton, MA F20-24 26:14 (915) 55:28 (991) 1:59:11 (926) 3:20:53 78%
205 Keilty, Steffanie M Watertown, MA F30-34 25:08 (625) 53:15 (696) 2:02:35 (1179) 3:20:58 78%
206 Uberti, Elise Brighton, MA F20-24 24:31 (472) 56:12 (1120) 2:00:27 (1011) 3:21:10 78%
207 Auld, Emily Wayland, MA F35-39 24:59 (590) 58:08 (1431) 1:58:07 (846) 3:21:14 77%
208 Zeoli, Leann Lynn, MA F30-34 25:37 (745) 55:03 (939) 2:00:35 (1033) 3:21:15 77%
209 Deninger, Carol Sterling, MA F50-54 25:33 (719) 56:57 (1243) 1:59:01 (914) 3:21:31 77%
210 Pfeffer, Stephanie E Chestnut Hill, MA F35-39 26:05 (863) 54:45 (897) 2:00:50 (1055) 3:21:40 77%
211 Kaehler, Jill Boston, MA F30-34 23:42 (343) 54:54 (915) 2:03:17 (1235) 3:21:53 77%
212 Foley, Brigid J Boston, MA F20-24 27:07 (1215) 56:32 (1177) 1:58:18 (862) 3:21:57 77%
213 Guerin, Nikki Boston, MA F35-39 26:11 (900) 55:16 (960) 2:00:47 (1052) 3:22:14 77%
214 Collopy, Erin Dorchester, MA F30-34 27:21 (1292) 56:36 (1189) 1:58:18 (861) 3:22:15 77%
215 Bolles, Kate Needham, MA F50-54 25:00 (591) 56:09 (1110) 2:01:07 (1074) 3:22:16 77%
216 Lavelle, Tara A Brockton, MA F35-39 44:59 (4769) 54:25 (850) 1:42:58 (184) 3:22:22 76%
217 Hill, Sue Somerville, MA F50-54 25:01 (599) 57:46 (1367) 1:59:37 (961) 3:22:24 76%
218 Loughran, Carolyn Walpole, MA F50-54 26:12 (905) 54:07 (806) 2:02:07 (1144) 3:22:26 76%
219 Dowd, Jennifer Boston, MA F30-34 27:20 (1280) 53:41 (748) 2:01:29 (1099) 3:22:30 76%
220 Slocum, Alex C Somerville, MA F30-34 25:49 (799) 54:36 (874) 2:02:10 (1149) 3:22:35 76%
221 Anoke Samuel, Favor V Norwood, MA F30-34 25:42 (762) 54:20 (835) 2:02:43 (1193) 3:22:45 76%
222 Mcgavin, Jaime L Boston, MA F25-29 25:28 (697) 56:09 (1112) 2:01:21 (1093) 3:22:58 76%
223 Drew, Emily Melrose, MA F30-34 27:40 (1405) 52:46 (636) 2:02:33 (1176) 3:22:59 76%
223 Stephens, Nicole E Boston, MA F25-29 27:01 (1170) 57:27 (1317) 1:58:31 (875) 3:22:59 76%
225 Ito, Shino Boston, MA F40-44 25:17 (653) 57:19 (1295) 2:00:26 (1010) 3:23:02 76%
226 Bastien, Debra Winchester, MA F40-44 25:03 (605) 54:54 (916) 2:03:11 (1231) 3:23:08 75%
227 Thissell, Eliza W South Hamilton, MA F45-49 26:19 (950) 55:50 (1057) 2:01:21 (1094) 3:23:30 75%
228 Heck, Hildie E Lyme, CT F35-39 26:11 (896) 54:42 (886) 2:02:38 (1183) 3:23:31 75%
229 Pernar, Luise Boston, MA F35-39 26:03 (858) 54:48 (902) 2:02:43 (1192) 3:23:34 75%
230 Lamothe, Marie-Claude Medford, MA F40-44 27:05 (1202) 55:37 (1018) 2:00:53 (1059) 3:23:35 75%
231 Hill, Brittany D Milford, MA F20-24 29:35 (2180) 56:40 (1201) 1:57:23 (790) 3:23:38 75%
232 White, Julie Norwood, MA F25-29 26:28 (994) 55:29 (993) 2:01:44 (1112) 3:23:41 75%
233 Todd, Karla Brookline, MA F50-54 27:03 (1193) 55:47 (1049) 2:00:55 (1061) 3:23:45 75%
