2017 Boston Marathon

2017 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 97 85 80 94.1%
Alaska 64 55 52 94.6%
Arizona 299 274 271 98.9%
Arkansas 61 57 56 98.3%
California 2354 2093 2048 97.9%
Colorado 604 543 534 98.3%
Connecticut 447 393 377 95.9%
Delaware 51 48 47 97.9%
District Of Columbia 185 159 156 98.1%
Florida 701 630 611 97.0%
Georgia 350 325 318 97.9%
Hawaii 46 38 37 97.4%
Idaho 96 93 93 100.0%
Illinois 905 805 786 97.6%
Indiana 300 271 267 98.5%
Iowa 124 112 111 99.1%
Kansas 106 92 92 100.0%
Kentucky 157 143 138 96.5%
Louisiana 104 89 88 98.9%
Maine 229 198 186 93.9%
Maryland 462 409 397 97.1%
Massachusetts 5122 4892 4587 93.8%
Michigan 583 522 516 98.9%
Minnesota 491 451 444 98.5%
Mississippi 31 27 27 100.0%
Missouri 229 209 204 97.6%
Montana 39 36 36 100.0%
Nebraska 93 85 85 100.0%
Nevada 90 86 85 98.8%
New Hampshire 387 362 326 90.1%
New Jersey 576 491 477 97.2%
New Mexico 76 66 65 98.5%
New York 1587 1397 1347 96.4%
North Carolina 579 511 501 98.0%
North Dakota 34 30 29 96.7%
Ohio 772 699 692 99.0%
Oklahoma 89 82 80 97.6%
Oregon 342 313 312 99.7%
Pennsylvania 945 859 842 98.0%
Rhode Island 161 150 137 91.3%
South Carolina 160 142 136 95.8%
South Dakota 40 34 34 100.0%
Tennessee 271 242 237 97.9%
Texas 1203 1082 1056 97.6%
Utah 451 409 401 98.0%
Vermont 96 86 80 93.0%
Virginia 650 570 564 99.0%
Washington 542 471 464 98.5%
West Virginia 43 41 41 100.0%
Wisconsin 437 397 392 98.7%
Wyoming 23 21 21 100.0%
US Territories Represented
Armed Forces Americas 2 1 1 100.0%
Armed Forces Europe 6 5 5 100.0%
Armed Forces Pacific 2 2 2 100.0%
Guam 1 1 1 100.0%
Puerto Rico 27 23 21 91.3%
Virgin Islands 2 2 2 100.0%