2017 Boston Marathon

2017 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Residence Represented
Algeria 2 2 2 100.0%
Andorra 2 1 1 100.0%
Argentina 39 37 36 97.3%
Australia 222 194 193 99.5%
Austria 27 25 23 92.0%
Bahrain 1 1 1 100.0%
Bangladesh 1 - - -
Barbados 4 4 4 100.0%
Belarus 1 - - -
Belgium 45 42 42 100.0%
Bermuda 5 4 3 75.0%
Brazil 229 206 205 99.5%
Bulgaria 1 1 1 100.0%
Burundi 1 1 1 100.0%
Canada 2106 1907 1873 98.2%
Cayman Islands 6 6 6 100.0%
Chile 88 74 73 98.7%
China 278 246 242 98.4%
Colombia 70 62 61 98.4%
Costa Rica 75 64 64 100.0%
Croatia 5 5 5 100.0%
Czech Republic 14 12 11 91.7%
Denmark 71 60 60 100.0%
Dominican Republic 12 10 9 90.0%
Ecuador 11 8 8 100.0%
Egypt 2 2 2 100.0%
El Salvador 7 6 6 100.0%
Eritrea 1 1 - -
Estonia 9 9 9 100.0%
Ethiopia 7 7 5 71.4%
Falkland Islands (UK) 1 1 1 100.0%
Finland 15 15 15 100.0%
France 127 118 115 97.5%
Germany 246 230 225 97.8%
Greece 5 5 5 100.0%
Grenada 2 2 2 100.0%
Guatemala 27 24 24 100.0%
Honduras 2 2 2 100.0%
Hong Kong 103 98 98 100.0%
Hungary 3 3 3 100.0%
Iceland 36 30 27 90.0%
India 19 18 18 100.0%
Indonesia 6 6 6 100.0%
Ireland 104 87 87 100.0%
Israel 5 5 5 100.0%
Italy 175 166 165 99.4%
Jamaica 1 1 1 100.0%
Japan 202 182 175 96.2%
Kenya 12 12 8 66.7%
Korea, Republic of 106 94 88 93.6%
Kuwait 1 1 1 100.0%
Latvia 3 3 3 100.0%
Lebanon 1 - - -
Lithuania 5 5 5 100.0%
Luxembourg 2 2 2 100.0%
Malaysia 13 11 11 100.0%
Malta 1 1 1 100.0%
Mexico 330 288 284 98.6%
Mongolia 1 1 1 100.0%
Morocco 16 13 12 92.3%
Netherlands 89 80 79 98.8%
New Zealand 38 36 34 94.4%
Nicaragua 1 1 1 100.0%
Nigeria 1 1 1 100.0%
Norway 47 43 43 100.0%
Pakistan 1 - - -
Panama 8 4 4 100.0%
Paraguay 1 1 1 100.0%
Peru 43 32 32 100.0%
Philippines 11 10 10 100.0%
Poland 37 32 32 100.0%
Portugal 17 16 16 100.0%
Romania 2 2 2 100.0%
Russian Federation 34 29 29 100.0%
San Marino 1 1 1 100.0%
Saudi Arabia 2 1 1 100.0%
Serbia 2 1 1 100.0%
Singapore 23 21 21 100.0%
Slovakia 8 6 6 100.0%
Slovenia 8 7 7 100.0%
South Africa 21 18 18 100.0%
Spain 155 136 134 98.5%
Sweden 68 62 61 98.4%
Switzerland 111 105 99 94.3%
Taiwan 58 54 54 100.0%
Thailand 6 5 5 100.0%
Trinidad and Tobago 1 1 1 100.0%
Turkey 8 5 5 100.0%
Turks and Caicos Islands (UK) 1 1 1 100.0%
Ukraine 5 4 4 100.0%
United Arab Emirates 11 8 7 87.5%
United Kingdom 490 438 428 97.7%
United States of America 23924 21709 20995 96.7%
Uruguay 6 5 5 100.0%
Venezuela 7 6 6 100.0%
Zimbabwe 1 1 1 100.0%