2017 B.A.A. DISTANCE MEDLEY LEADERBOARD (MALE)


All Men

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  


All Women

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  
5K, 10K and Half Finish show official time and place by gender.
Curr
Rank
Name Home Age
Group
5K
Finish
10K
Finish
Half
Finish
Cumulative
Time
Percentile
1 Harris, Benjamin T. Boston, MA M25-29 16:27 (49) 35:16 (40) 1:19:04 (29) 2:10:47 100%
2 Edelman, Sean Boston, MA M25-29 16:53 (65) 35:48 (46) 1:19:02 (28) 2:11:43 99%
3 Worful, Robert C Melrose, MA M40-44 17:05 (73) 35:20 (41) 1:21:15 (40) 2:13:40 99%
4 Muehlschlegel, Danny Waban, MA M40-44 21:07 (489) 36:25 (52) 1:18:12 (24) 2:15:44 99%
5 Ekuom, Joseph E. Sr. High Falls, NY M45-49 16:25 (48) 36:40 (57) 1:24:36 (58) 2:17:41 99%
6 Kallgren, Scott P Cambridge, MA M30-34 17:40 (91) 37:53 (80) 1:22:26 (45) 2:17:59 99%
7 Connelly, Christopher Quincy, MA M20-24 17:38 (90) 39:22 (133) 1:22:57 (49) 2:19:57 99%
8 Kincaid, Michael S Cambridge, MA M30-34 16:51 (62) 36:20 (49) 1:26:55 (79) 2:20:06 99%
9 Togami, Katsuhiro Brookline, MA M35-39 18:48 (184) 38:04 (92) 1:24:05 (55) 2:20:57 98%
10 Mutinda, Titus N. Dorchester, MA M50-54 18:05 (116) 38:42 (103) 1:24:41 (59) 2:21:28 98%
11 Gugliuzza, Paul R Boston, MA M35-39 18:05 (117) 37:53 (83) 1:25:33 (64) 2:21:31 98%
12 O'Donnell, Patrick Quincy, MA M35-39 19:10 (217) 38:10 (93) 1:24:18 (56) 2:21:38 98%
13 Beitelspacher, Shawn Medfield, MA M40-44 18:10 (122) 36:39 (55) 1:27:43 (85) 2:22:32 98%
14 Montano, Jason J Newton, MA M35-39 22:44 (771) 38:15 (96) 1:21:40 (41) 2:22:39 98%
15 Walensky, Seth I Newton, MA M19 and Under 17:09 (77) 38:18 (99) 1:27:32 (82) 2:22:59 98%
16 Martini, Bastien Needham, MA M35-39 17:46 (95) 37:45 (77) 1:27:36 (83) 2:23:07 98%
17 Floyd, Andrew Boston, MA M19 and Under 18:53 (191) 39:09 (120) 1:25:59 (70) 2:24:01 98%
18 Patterson, Ross P. Marblehead, MA M35-39 19:29 (242) 37:39 (72) 1:27:07 (80) 2:24:15 97%
19 Lipiecki, Benjamin Brighton, MA M25-29 19:38 (266) 39:07 (119) 1:26:00 (71) 2:24:45 97%
20 Green, Ken Sudbury, MA M50-54 18:20 (134) 38:33 (102) 1:27:53 (86) 2:24:46 97%
21 Surette, Allan D Westford, MA M25-29 17:17 (83) 38:57 (113) 1:28:41 (97) 2:24:55 97%
22 Marshall, David Jamestown, RI M30-34 18:22 (138) 38:45 (106) 1:29:26 (108) 2:26:33 97%
23 Sokolowski, Christopher Cambridge, MA M45-49 18:18 (131) 37:55 (86) 1:30:46 (121) 2:26:59 97%
24 Hackmeister, William T. Jr. North Brunswick, NJ M25-29 16:30 (51) 36:35 (54) 1:34:02 (172) 2:27:07 97%
25 Maloy, Samuel Boston, MA M25-29 18:43 (173) 39:24 (136) 1:29:35 (110) 2:27:42 97%
26 Motta, Thomas M Manchester, NH M25-29 19:09 (213) 40:20 (170) 1:28:22 (91) 2:27:51 97%
27 Sisk, Jean-Charles Boston, MA M30-34 19:56 (318) 40:03 (165) 1:28:08 (88) 2:28:07 96%
28 Tebbe, Mark J. Arlington, MA M50-54 18:55 (193) 39:39 (149) 1:30:05 (114) 2:28:39 96%
29 Regan, Derek Watertown, MA M35-39 18:21 (136) 39:28 (138) 1:30:59 (124) 2:28:48 96%
30 Kosuri, Pallav Somerville, MA M30-34 18:01 (113) 42:38 (287) 1:28:15 (89) 2:28:54 96%
31 Azarbayejani, Ali Boston, MA M50-54 18:49 (187) 41:00 (203) 1:30:34 (118) 2:30:23 96%
32 Mckee, Ryan Needham, MA M35-39 19:38 (261) 40:50 (197) 1:30:13 (116) 2:30:41 96%
33 Longo, Peter J Cambridge, MA M30-34 19:00 (199) 39:23 (135) 1:32:46 (155) 2:31:09 96%
34 Mackinnon, Matthew Gilbert, AZ M40-44 18:50 (188) 40:28 (177) 1:32:03 (142) 2:31:21 96%
35 Mccaffrey, Kevin Jamaica Plain, MA M40-44 19:30 (244) 41:00 (204) 1:31:19 (132) 2:31:49 96%
36 Furnald, Nikolas A South Hampton, NH M25-29 18:05 (118) 39:04 (117) 1:34:53 (186) 2:32:02 95%
37 Mccall, Michael A Watertown, MA M30-34 18:54 (192) 40:53 (201) 1:32:42 (154) 2:32:29 95%
38 Tschirhart, Jeff Cambridge, MA M30-34 18:21 (135) 37:49 (79) 1:36:24 (222) 2:32:34 95%
39 Powell, Dan Boston, MA M35-39 18:36 (167) 39:32 (144) 1:34:44 (182) 2:32:52 95%
40 Mannino, Marcello Sr. Panama M45-49 19:41 (272) 40:50 (195) 1:32:25 (148) 2:32:56 95%
41 Muse, Charlie Boston, MA M60-64 21:50 (607) 38:32 (101) 1:32:39 (153) 2:33:01 95%
42 Haber, Ben Wellesley Hills, MA M30-34 20:09 (354) 40:21 (172) 1:32:49 (158) 2:33:19 95%
43 Fox, Brandon Allston, MA M25-29 18:51 (190) 39:31 (142) 1:35:52 (206) 2:34:14 95%
44 Macdonald, Andy Jamaica Plain, MA M55-59 18:59 (198) 40:42 (190) 1:34:53 (184) 2:34:34 95%
45 Constantino, David Weymouth, MA M45-49 20:06 (346) 41:19 (219) 1:33:18 (164) 2:34:43 94%
46 Huang, Danny M Medford, MA M20-24 27:41 (1972) 39:42 (152) 1:27:58 (87) 2:35:21 94%
47 Kupershmidt, Josh Somerville, MA M30-34 18:44 (177) 39:59 (164) 1:37:11 (244) 2:35:54 94%
48 Tremblay, Andrew D East Boston, MA M25-29 18:58 (196) 40:28 (176) 1:36:33 (226) 2:35:59 94%
49 Dunn, Patrick Cambridge, MA M25-29 20:48 (446) 43:10 (326) 1:32:14 (147) 2:36:12 94%
50 Leonard, Mike Newburyport, MA M50-54 19:35 (253) 41:52 (251) 1:35:04 (190) 2:36:31 94%
51 Wong, Lok Sang L Boston, MA M25-29 19:38 (262) 41:43 (239) 1:35:13 (194) 2:36:34 94%
52 Leshan, Tim E Lexington, MA M50-54 20:23 (383) 40:51 (198) 1:35:37 (202) 2:36:51 94%
53 Hristov, Rumen Cambridge, MA M20-24 19:58 (326) 41:23 (222) 1:35:57 (208) 2:37:18 94%
54 Hong, Justin L North Reading, MA M19 and Under 19:02 (202) 42:34 (284) 1:35:59 (209) 2:37:35 93%
55 Blume, David Waban, MA M55-59 20:21 (379) 40:33 (182) 1:36:54 (237) 2:37:48 93%
56 Jodoin, Jeffery J Milton, VT M45-49 20:21 (380) 41:47 (245) 1:36:33 (225) 2:38:41 93%
57 Szpak, Peter S Newton, MA M50-54 20:06 (348) 43:02 (317) 1:36:15 (217) 2:39:23 93%
58 Nicholson, Craig Lincoln, MA M40-44 20:34 (410) 42:27 (279) 1:36:29 (224) 2:39:30 93%
59 Anderson, Ross Franklin, MA M35-39 18:46 (180) 43:37 (358) 1:37:12 (246) 2:39:35 93%
60 Lampert, Craig M Georgetown, MA M30-34 19:45 (284) 41:50 (249) 1:38:05 (266) 2:39:40 93%
61 De Loera, Juan Boston, MA M20-24 18:47 (182) 43:43 (365) 1:37:26 (252) 2:39:56 93%
62 Ryan, Christopher P Boston, MA M35-39 18:23 (142) 41:41 (236) 1:39:59 (319) 2:40:03 93%
63 Hadcock, John Dedham, MA M55-59 21:22 (530) 43:14 (330) 1:35:28 (199) 2:40:04 92%
64 Sabatini, Bernardo Newton, MA M45-49 19:52 (304) 41:48 (246) 1:38:55 (287) 2:40:35 92%
65 Brown, Michael Gales Ferry, CT M60-64 20:09 (355) 42:52 (307) 1:37:36 (255) 2:40:37 92%
66 Orrell, Matthew Charlestown, MA M45-49 19:51 (301) 41:38 (232) 1:39:14 (298) 2:40:43 92%
67 Sandiford, Steven M Boston, MA M30-34 20:30 (396) 41:48 (247) 1:38:52 (285) 2:41:10 92%
68 Omahony, Dylan Littleton, MA M35-39 20:15 (364) 42:07 (260) 1:38:58 (289) 2:41:20 92%
69 Dy, Aaron Boston, MA M25-29 19:38 (260) 44:55 (460) 1:37:08 (242) 2:41:41 92%
70 Gu, Minwei New York, NY M25-29 23:04 (839) 42:57 (311) 1:35:44 (203) 2:41:45 92%
71 Macbeth, Scott Medfield, MA M35-39 20:14 (361) 42:40 (293) 1:39:05 (294) 2:41:59 92%
72 De Souza, Cesario Fitchburg, MA M45-49 20:37 (416) 43:47 (373) 1:37:37 (256) 2:42:01 91%
72 Renaud, Vincent Somerville, MA M25-29 20:45 (438) 44:26 (421) 1:36:50 (235) 2:42:01 91%
74 Somes, Dan Centerville, MA M45-49 23:06 (844) 43:31 (354) 1:35:30 (200) 2:42:07 91%
75 Krass, Benjamin Boston, MA M40-44 18:41 (170) 41:30 (225) 1:42:25 (401) 2:42:36 91%
76 Turner, Colin J Jamaica Plain, MA M30-34 20:01 (334) 43:28 (350) 1:39:16 (301) 2:42:45 91%
77 Sayles, Christopher Framingham, MA M35-39 21:18 (517) 43:51 (379) 1:37:50 (260) 2:42:59 91%
78 Dody, Thibault Cambridge, MA M25-29 19:53 (310) 43:08 (322) 1:39:59 (318) 2:43:00 91%
79 Isberg, Peter Wellesley, MA M40-44 21:43 (575) 43:12 (327) 1:38:09 (268) 2:43:04 91%
80 Kimball, Matt Medfield, MA M20-24 20:37 (417) 41:19 (220) 1:41:14 (356) 2:43:10 91%
81 Ziegler-Voll, David R Jamaica Plain, MA M45-49 19:07 (208) 45:12 (490) 1:39:00 (290) 2:43:19 90%
82 Van Lannen, Noah R Wenham, MA M20-24 22:22 (702) 44:41 (439) 1:36:48 (233) 2:43:51 90%
83 Mearn, Christopher Boston, MA M30-34 18:01 (112) 44:57 (465) 1:41:06 (348) 2:44:04 90%
84 Stank, Christopher B Lynn, MA M35-39 21:26 (537) 42:48 (301) 1:39:51 (310) 2:44:05 90%
85 Correa-Diaz, Herman A Winchester, MA M50-54 20:51 (451) 44:47 (450) 1:38:35 (275) 2:44:13 90%
86 Hajjaj, Zouhdi A Duxbury, MA M45-49 22:02 (639) 43:32 (355) 1:38:42 (279) 2:44:16 90%
87 Christensen, Scott H Natick, MA M45-49 19:51 (302) 42:39 (290) 1:41:56 (383) 2:44:26 90%
88 Martek, Craig M Jr. Cambridge, MA M25-29 20:24 (385) 43:26 (346) 1:40:45 (339) 2:44:35 90%
89 Dawson, Robin Waltham, MA M50-54 21:15 (511) 43:21 (340) 1:40:03 (322) 2:44:39 90%
90 Hancox, William R Concord, MA M35-39 20:42 (428) 42:21 (273) 1:42:01 (387) 2:45:04 89%
91 Mccalpin, Matthew W. Cambridge, MA M25-29 22:58 (816) 42:25 (277) 1:39:48 (309) 2:45:11 89%
92 Strobel, Brian Brighton, MA M25-29 21:16 (514) 45:37 (527) 1:38:34 (274) 2:45:27 89%
93 Fletcher, David Brookline, MA M35-39 20:36 (415) 42:45 (300) 1:42:08 (395) 2:45:29 89%
94 Chang, Bill Southborough, MA M30-34 20:46 (439) 43:44 (367) 1:41:15 (357) 2:45:45 89%
95 Xia, Bing Brookline, MA M25-29 22:40 (761) 42:39 (288) 1:40:34 (332) 2:45:53 89%
96 Perez-Luna, Miguel A Boston, MA M20-24 20:31 (402) 43:39 (359) 1:41:57 (385) 2:46:07 89%
97 Molavi, Armin Boston, MA M40-44 22:23 (708) 43:57 (385) 1:40:03 (321) 2:46:23 89%
98 Bariagaber, Daniel Waltham, MA M45-49 19:55 (316) 39:46 (154) 1:46:55 (580) 2:46:36 88%
99 Barner, Stefan Jamaica Plain, MA M30-34 20:11 (356) 43:23 (342) 1:43:07 (421) 2:46:41 88%
100 Sliz, Josiah Boston, MA M25-29 18:51 (189) 42:51 (305) 1:45:03 (504) 2:46:45 88%
100 Terrill, Matthew B Boston, MA M30-34 20:50 (448) 43:52 (380) 1:42:03 (390) 2:46:45 88%
102 Majewski, Jeremy C Roslindale, MA M40-44 20:18 (376) 45:26 (516) 1:41:21 (365) 2:47:05 88%
103 Ziulkowski, Aaron J Somerville, MA M35-39 20:40 (426) 45:21 (504) 1:41:51 (379) 2:47:52 88%
104 Charette, Eric Brighton, MA M30-34 20:03 (340) 41:47 (244) 1:46:08 (545) 2:47:58 88%
105 Shea, Kevin Milton, MA M50-54 22:20 (698) 44:58 (468) 1:41:06 (349) 2:48:24 88%
106 Miller, Keith D Concord, MA M45-49 20:05 (345) 45:10 (487) 1:43:15 (425) 2:48:30 88%
107 Pires, Matthew A Jamaica Plain, MA M25-29 20:42 (431) 44:38 (433) 1:43:17 (426) 2:48:37 87%
108 Nucci, Gianluca Belmont, MA M45-49 21:56 (619) 45:20 (503) 1:42:01 (388) 2:49:17 87%
109 Demaio, Jerry Jamaica Plain, MA M45-49 21:22 (529) 44:59 (472) 1:43:18 (427) 2:49:39 87%
110 O'Leary, Patrick Boston, MA M25-29 18:30 (152) 42:11 (266) 1:49:23 (687) 2:50:04 87%
111 Anderson, Michael G Boston, MA M25-29 21:53 (612) 44:22 (415) 1:43:58 (463) 2:50:13 87%
112 Denham, Timothy J Boston, MA M35-39 19:46 (289) 45:09 (485) 1:45:25 (516) 2:50:20 87%
113 Chella, Anthony R Quincy, MA M35-39 21:04 (479) 45:15 (497) 1:44:28 (485) 2:50:47 87%
114 Anwar, Youseph Forest Hills, NY M20-24 21:43 (574) 45:32 (521) 1:43:37 (449) 2:50:52 87%
115 Schley, Jim Boston, MA M40-44 20:58 (466) 45:09 (486) 1:44:49 (497) 2:50:56 87%
116 Truckenmiller, Robert A Jr. Kingston, MA M40-44 20:04 (342) 45:19 (502) 1:45:42 (526) 2:51:05 86%
117 Floyd, Joseph Boston, MA M55-59 23:53 (1038) 46:32 (608) 1:40:46 (340) 2:51:11 86%
118 Trenouth, Jason W Roxbury, MA M40-44 24:16 (1123) 43:40 (361) 1:43:22 (431) 2:51:18 86%
119 Reiners, Ralf Reading, MA M35-39 20:14 (362) 47:34 (726) 1:43:33 (447) 2:51:21 86%
120 Caira, Alberto Maynard, MA M50-54 23:21 (898) 44:55 (461) 1:43:06 (420) 2:51:22 86%
121 Huffman, Jim Waxhaw, NC M50-54 23:30 (932) 45:47 (542) 1:42:07 (393) 2:51:24 86%
122 Ain, Josh Cambridge, MA M35-39 21:13 (506) 45:52 (550) 1:44:27 (483) 2:51:32 86%
123 Constantine, Shane C Chestnut Hill, MA M25-29 20:08 (352) 46:45 (632) 1:44:41 (492) 2:51:34 86%
123 Strott, Douglas Brookline, MA M55-59 21:19 (521) 43:22 (341) 1:46:53 (577) 2:51:34 86%
125 Goldberg, Brian Wellesley, MA M35-39 21:46 (589) 46:29 (605) 1:43:26 (438) 2:51:41 85%
126 Walsh, Conor Cambridge, MA M35-39 21:15 (510) 47:33 (725) 1:42:58 (414) 2:51:46 85%
127 Flynn, Michael Boston, MA M40-44 22:50 (790) 44:42 (442) 1:44:15 (475) 2:51:47 85%
128 Bonfig, Sam Boston, MA M25-29 22:43 (770) 44:50 (453) 1:44:15 (473) 2:51:48 85%
129 Krathwohl, Eric Boston, MA M60-64 20:06 (347) 43:44 (369) 1:48:00 (625) 2:51:50 85%
130 York, Bill Hopedale, MA M45-49 20:59 (473) 45:47 (543) 1:45:15 (509) 2:52:01 85%
131 Toronto, Rich Northborough, MA M55-59 21:30 (547) 47:30 (717) 1:43:03 (418) 2:52:03 85%
132 Lamoureux, Martin Boston, MA M45-49 21:16 (515) 44:58 (470) 1:46:01 (540) 2:52:15 85%
133 Trachy, Matthew H Boston, MA M25-29 21:09 (495) 45:06 (481) 1:46:15 (550) 2:52:30 85%
134 Lee, Ryan C Brighton, MA M20-24 26:29 (1684) 44:36 (430) 1:41:43 (375) 2:52:48 84%
135 Frail, Stephen Needham, MA M45-49 22:07 (655) 48:15 (819) 1:42:30 (403) 2:52:52 84%
136 Fried, Robert M. Great Neck, NY M55-59 22:43 (769) 46:04 (569) 1:44:12 (470) 2:52:59 84%
137 Walsh, Rick M West Newbury, MA M55-59 19:40 (270) 43:56 (384) 1:49:24 (688) 2:53:00 84%
138 Mills, Cory Boston, MA M30-34 19:47 (291) 43:01 (315) 1:50:24 (731) 2:53:12 84%
138 Shea, Phil Randolph, MA M30-34 21:33 (554) 46:22 (593) 1:45:17 (511) 2:53:12 84%
140 Cronburg, Karl Somerville, MA M25-29 19:58 (328) 44:30 (424) 1:48:45 (652) 2:53:13 84%
141 Sekyonda, Ivan Endwell, NY M30-34 19:39 (267) 1:02:59 (2587) 1:30:56 (123) 2:53:34 84%
142 Ferree, Alexander B Boston, MA M20-24 24:04 (1086) 44:12 (404) 1:45:31 (520) 2:53:47 84%
143 Chen, Edwin S Andover, MA M25-29 24:58 (1295) 45:50 (545) 1:43:13 (423) 2:54:01 83%
144 McCarthy, Sean Arlington, MA M35-39 21:07 (490) 46:38 (617) 1:46:19 (556) 2:54:04 83%
145 Genatossio, Stephen S Boston, MA M35-39 22:38 (758) 44:46 (448) 1:46:41 (572) 2:54:05 83%
146 Polk, Samuel Brookline, MA M35-39 21:49 (603) 44:44 (445) 1:47:37 (606) 2:54:10 83%
147 Torres, Gabriel Somerville, MA M30-34 24:02 (1074) 42:55 (309) 1:47:19 (594) 2:54:16 83%
148 Killian, David Framingham, MA M50-54 21:05 (483) 46:56 (641) 1:46:20 (559) 2:54:21 83%
149 Granger, Adam J Boston, MA M30-34 20:15 (365) 47:08 (659) 1:47:02 (584) 2:54:25 83%
150 Stinson, Jordan A Somerville, MA M25-29 22:04 (648) 47:24 (704) 1:45:06 (506) 2:54:34 83%
151 Mori, Fumitaka Brookline, MA M40-44 20:57 (463) 44:28 (422) 1:49:12 (677) 2:54:37 83%
152 Rivard, Robert Chelmsford, MA M55-59 21:19 (520) 44:45 (446) 1:48:35 (647) 2:54:39 82%
153 Haemmig, Stefan Brookline, MA M30-34 21:04 (478) 47:43 (747) 1:46:22 (561) 2:55:09 82%
154 Cormier, Kevin Tewksbury, MA M40-44 22:23 (706) 45:57 (557) 1:47:12 (590) 2:55:32 82%
155 Toomey, Francis Winchester, MA M40-44 20:28 (393) 45:21 (505) 1:49:47 (704) 2:55:36 82%
156 Ou, Sam Boston, MA M40-44 21:37 (562) 45:33 (522) 1:48:29 (645) 2:55:39 82%
157 Dolliver, Michael P Holliston, MA M35-39 22:21 (700) 46:06 (571) 1:47:38 (607) 2:56:05 82%
158 Brilliant, Scott Plymouth, MA M40-44 19:56 (320) 1:02:21 (2529) 1:33:49 (170) 2:56:06 82%
159 Grant, Thomas Reading, MA M35-39 22:49 (783) 49:55 (1034) 1:43:25 (435) 2:56:09 82%
160 Lambourne, Luke Brighton, MA M25-29 20:30 (399) 44:43 (444) 1:51:07 (773) 2:56:20 82%
161 Cova, Anthony Cambridge, MA M35-39 21:28 (542) 43:46 (370) 1:51:12 (782) 2:56:26 81%
162 Melville, Thomas West Roxbury, MA M45-49 23:03 (831) 45:37 (528) 1:47:54 (619) 2:56:34 81%
163 Hauff, Chadwick Boston, MA M40-44 27:18 (1868) 39:39 (150) 1:49:42 (700) 2:56:39 81%
164 Aden, Christopher Boston, MA M40-44 22:18 (685) 47:01 (650) 1:47:25 (598) 2:56:44 81%
165 Arima, Naoaki Brookline, MA M30-34 22:11 (667) 47:07 (658) 1:47:30 (601) 2:56:48 81%
166 Faloon, Patrick W Cambridge, MA M45-49 23:32 (948) 47:20 (697) 1:46:04 (542) 2:56:56 81%
167 Stewart, Jason Y Cambridge, MA M25-29 23:47 (1011) 48:35 (867) 1:44:35 (490) 2:56:57 81%
168 Strom, Jordan B Cambridge, MA M30-34 21:34 (556) 47:32 (723) 1:47:59 (622) 2:57:05 81%
169 Guyette, Jacques P Boston, MA M35-39 22:01 (637) 47:14 (676) 1:47:52 (617) 2:57:07 81%
170 Ma, Kelvin Somerville, MA M35-39 22:30 (732) 47:53 (773) 1:46:54 (579) 2:57:17 80%
171 Watanabe, Kohei Brookline, MA M40-44 20:58 (467) 45:52 (551) 1:50:32 (741) 2:57:22 80%
172 Johnson, Mark J Cambridge, MA M35-39 22:14 (676) 47:27 (711) 1:47:42 (609) 2:57:23 80%
173 Mills, Robert B Dorchester, MA M35-39 23:36 (967) 45:51 (548) 1:48:09 (630) 2:57:36 80%
174 Bachman, John A Waban, MA M35-39 27:27 (1917) 48:50 (901) 1:41:28 (373) 2:57:45 80%
175 Hough, Brian Bedford, MA M35-39 23:42 (991) 46:27 (598) 1:47:53 (618) 2:58:02 80%
176 Valois, Jeffrey West Boylston, MA M30-34 20:54 (458) 46:52 (636) 1:50:17 (725) 2:58:03 80%
177 Kaney, Brian Jamaica Plain, MA M40-44 23:05 (840) 48:00 (790) 1:47:31 (602) 2:58:36 80%
178 Burnett, Colin Boston, MA M20-24 23:51 (1025) 49:20 (961) 1:45:30 (519) 2:58:41 80%
179 Costantino, Greg Boston, MA M45-49 21:14 (509) 45:52 (549) 1:51:40 (804) 2:58:46 79%
180 Mullen, Michael J Natick, MA M55-59 22:48 (782) 47:24 (703) 1:48:39 (650) 2:58:51 79%
181 Khurshid, Faisal A Boston, MA M20-24 22:24 (712) 49:53 (1031) 1:46:41 (573) 2:58:58 79%
182 Bernatchez, Francois Canada M60-64 22:37 (753) 47:30 (719) 1:48:52 (659) 2:58:59 79%
183 Field, Benjamin Danvers, MA M30-34 19:36 (256) 41:04 (207) 1:58:25 (1163) 2:59:05 79%
183 Man, Joshua Boston, MA M25-29 20:08 (351) 45:15 (496) 1:53:42 (883) 2:59:05 79%
185 Akie, Ronald E Boston, MA M60-64 23:29 (928) 49:44 (1016) 1:46:01 (539) 2:59:14 79%
186 Pham, Chinh Newton, MA M50-54 28:58 (2266) 46:43 (625) 1:43:39 (451) 2:59:20 79%
187 Rushton, Jeffrey E Melrose, MA M50-54 27:26 (1914) 47:19 (692) 1:44:53 (500) 2:59:38 78%
188 Carraro, Giovanni Boston, MA M35-39 21:06 (485) 44:58 (467) 1:53:47 (886) 2:59:51 78%
189 Arkowitz, David Waban, MA M55-59 23:31 (942) 48:11 (811) 1:48:11 (633) 2:59:53 78%
190 Swanson, Kurt A Newtonville, MA M40-44 19:53 (308) 44:38 (434) 1:55:23 (979) 2:59:54 78%
191 Desatnick, Scott Framingham, MA M40-44 23:55 (1050) 44:43 (443) 1:51:27 (794) 3:00:05 78%
192 Beem, Craig South Boston, MA M45-49 22:04 (649) 48:32 (860) 1:49:38 (694) 3:00:14 78%
193 Wolfberg, Adam Boston, MA M45-49 26:50 (1772) 50:08 (1060) 1:43:28 (439) 3:00:26 78%
194 Mclaughlin, Christopher J Portsmouth, NH M35-39 21:49 (602) 47:43 (750) 1:51:00 (764) 3:00:32 78%
195 Seebohm, Guy Boston, MA M45-49 21:55 (617) 48:24 (841) 1:50:30 (736) 3:00:49 78%
196 Ito, Shinsuke Brookline, MA M35-39 21:45 (582) 45:25 (513) 1:53:41 (880) 3:00:51 77%
197 Roux, Alessandro Somerville, MA M25-29 23:00 (822) 49:59 (1042) 1:48:00 (626) 3:00:59 77%
198 Moran, Arthur J Chicago, IL M30-34 21:14 (507) 49:08 (933) 1:50:41 (748) 3:01:03 77%
199 Lefler, Ryan North Grosvenordale, CT M35-39 22:31 (738) 48:38 (872) 1:50:01 (715) 3:01:10 77%
200 Mcnaughton, Ryan Brookline, MA M20-24 24:24 (1157) 48:01 (791) 1:48:51 (658) 3:01:16 77%
201 Theran, Dave Boston, MA M40-44 24:46 (1245) 50:36 (1123) 1:46:14 (548) 3:01:36 77%
202 Carlson, Matt Boston, MA M25-29 19:40 (271) 49:01 (923) 1:52:58 (852) 3:01:39 77%
202 Lamson, Mark Foxboro, MA M45-49 22:16 (683) 50:06 (1056) 1:49:17 (680) 3:01:39 77%
204 Roberts, Douglas Willington, CT M50-54 21:44 (577) 47:36 (727) 1:52:37 (839) 3:01:57 77%
205 Le, Paul Dorchester, MA M45-49 20:18 (375) 44:11 (403) 1:57:30 (1104) 3:01:59 76%
206 Faivre, Dj Pembroke, MA M19 and Under 22:14 (678) 48:38 (871) 1:51:14 (784) 3:02:06 76%
207 Duval, Manuel X Acton, MA M50-54 23:13 (875) 48:58 (918) 1:50:02 (717) 3:02:13 76%
208 Abbott, Andrew A. Boston, MA M35-39 24:20 (1144) 49:19 (959) 1:48:53 (661) 3:02:32 76%
208 Roelke, Ryan Somerville, MA M25-29 23:51 (1031) 48:14 (816) 1:50:27 (733) 3:02:32 76%
210 Lambrechts, Kim Winchester, MA M45-49 21:55 (615) 50:10 (1069) 1:50:30 (735) 3:02:35 76%
211 Drew, Justin Melrose, MA M45-49 24:15 (1122) 48:47 (895) 1:49:39 (696) 3:02:41 76%
212 Wallace, Tristan P Melrose, MA M30-34 20:54 (457) 47:57 (782) 1:53:56 (892) 3:02:47 76%
213 Koldewyn, Kenneth Dorchester, MA M30-34 23:47 (1012) 46:21 (585) 1:52:51 (847) 3:02:59 76%
214 Ledbetter, Stephen Chestnut Hill, MA M50-54 22:45 (775) 48:04 (796) 1:52:12 (824) 3:03:01 75%
215 Davila, Mario Cambridge, MA M25-29 22:41 (763) 52:46 (1356) 1:47:37 (605) 3:03:04 75%
215 Thompson, Ross Winchester, MA M45-49 22:25 (714) 50:08 (1065) 1:50:31 (738) 3:03:04 75%
217 Rogers, Scott Milford, NH M45-49 22:52 (795) 47:28 (714) 1:52:46 (842) 3:03:06 75%
218 Ebright, Richard Y Boston, MA M25-29 23:01 (826) 48:47 (893) 1:51:25 (792) 3:03:13 75%
219 Wiggin, Russ Newton, MA M65-69 23:01 (824) 49:11 (941) 1:51:05 (769) 3:03:17 75%
220 Stamell, Jake Boston, MA M20-24 20:05 (344) 49:27 (982) 1:53:49 (888) 3:03:21 75%
221 Liakos, Steve Somerville, MA M55-59 22:22 (701) 47:14 (674) 1:53:46 (885) 3:03:22 75%
222 Spigelman, Alexander Arlington, VA M30-34 21:38 (565) 45:12 (489) 1:56:37 (1041) 3:03:27 75%
223 Dresser, Drew Boston, MA M25-29 22:06 (652) 48:20 (831) 1:53:02 (854) 3:03:28 74%
223 Gomez, Jerry Hopkinton, MA M50-54 22:56 (807) 47:14 (675) 1:53:18 (867) 3:03:28 74%
225 Braica, Nick Brighton, MA M25-29 22:24 (711) 48:31 (856) 1:52:36 (838) 3:03:31 74%
226 Hett, Erik Arlington, MA M40-44 23:21 (896) 48:28 (849) 1:51:49 (808) 3:03:38 74%
227 Finn, Patrick Milton, MA M25-29 19:53 (312) 47:44 (754) 1:56:08 (1016) 3:03:45 74%
228 Savio, Christopher Wakefield, MA M35-39 24:09 (1103) 50:57 (1151) 1:48:47 (654) 3:03:53 74%
229 Anderson-Burgos, Jeffery S Holyoke, MA M35-39 21:49 (599) 50:28 (1106) 1:51:40 (803) 3:03:57 74%
230 Mcelligott, Denis A Boston, MA M30-34 23:37 (975) 49:55 (1033) 1:50:26 (732) 3:03:58 74%
231 Doyle, Michael Concord, MA M30-34 22:00 (633) 49:30 (992) 1:52:29 (832) 3:03:59 74%
232 Jones, Richard Newton, MA M25-29 29:54 (2494) 48:08 (805) 1:46:06 (543) 3:04:08 73%
233 Hume, Maxwell A Jamaica Plain, MA M30-34 23:33 (953) 49:23 (969) 1:51:15 (786) 3:04:11 73%
234 Carrillo, Eli Brookline, MA M30-34 21:57 (624) 42:39 (289) 1:59:36 (1238) 3:04:12 73%
