2018 B.A.A. 5K

2018 B.A.A. 5K TOP FINISHERS
Women
Place Bib Name Age City State/Province/Country Official Time
1 41 Buze Diriba 24   Ethiopia 15:22
2 46 Fotyen Tesfay 20   Ethiopia 15:23
3 47 Monicah Ngige 24   Kenya 15:24
4 45 Gotytom Gebreslase 23   Ethiopia 15:27
5 44 Molly Seidel 23 Watertown MA 15:33
6 43 Diane Nukuri 33 Flagstaff AZ 15:34
7 50 Lauren Paquette 31 Memphis TN 15:37
8 48 Sarah Pagano 26 Boston MA 15:41
9 56 Dana Giordano 24 Boston MA 15:47
10 54 Sarah Brown 31 East Weymouth MA 15:50
Men
Place Bib Name Age City State/Province/Country Official Time
1 2 Hagos Gebrhiwet 23   Ethiopia 13:42
2 1 Ben True 32 West Lebanon NH 13:42
3 7 Tommy Curtin 24 Waltham MA 13:42
4 6 Eric Jenkins 27 Portland OR 13:44
5 4 Philip Langat 27   Kenya 13:48
6 14 Luis Vargas 23 Raleigh NC 13:49
7 9 Scott Fauble 26 Flagstaff AZ 13:50
8 8 Reid Buchanan 25 Mammoth Lakes CA 13:51
9 18 Mohamed Hrezi 26   Libya 13:53
10 11 Trevor Dunbar 26 Boulder CO 13:55
Pushrim Wheelchairs: Men
Place Bib Name Age City State/Province/Country Official Time
190José Jimenez35 Costa Rica12:03
Pushrim Wheelchairs: Women
Place Bib Name Age City State/Province/Country Official Time
183Vanessa Cris De Souza28 Brazil12:32