2018 B.A.A. DISTANCE MEDLEY LEADERBOARD (FEMALE)


All Men

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  


All Women

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  
5K, 10K and Half Finish show official time and place by gender.
Curr
Rank
Name Home Age
Group
5K
Finish
10K
Finish
Half
Finish
Cumulative
Time
Percentile
1 Trodella, Carla Danvers, MA FWheelchair 34:29 (3) 1:14:25 (2) 3:21:04 (1) - 100%
1 Ngige, Monicah Lansing, MI F20-24 15:24 (3) 32:31 (5) 1:09:47 (3) 1:57:42 100%
2 Wilson, Tara West Islip, NY F40-44 17:35 (28) 38:55 (29) 1:30:00 (26) 2:26:30 99%
3 Bogan, Dana Brighton, MA F30-34 18:36 (48) 39:45 (34) 1:28:25 (18) 2:26:46 99%
4 Laurence, Anna Newton, MA F20-24 18:35 (47) 38:55 (28) 1:29:56 (25) 2:27:26 99%
5 Westcott, Christine Chantilly, VA F45-49 21:28 (158) 42:04 (56) 1:31:59 (33) 2:35:31 99%
6 Mcveigh, Erin Boston, MA F35-39 20:11 (93) 43:16 (84) 1:33:05 (38) 2:36:32 99%
7 Dollas, Elizabeth Amesbury, MA F40-44 23:13 (322) 43:04 (80) 1:30:32 (29) 2:36:49 99%
8 Love, Andrea Cambridge, MA F35-39 20:55 (126) 42:59 (78) 1:33:19 (41) 2:37:13 99%
9 Rebholz, Carolyn Stoneham, MA F30-34 20:01 (85) 41:41 (44) 1:35:38 (54) 2:37:20 99%
10 Haemmig, Bettina Brookline, MA F35-39 20:10 (90) 44:40 (122) 1:33:02 (37) 2:37:52 98%
11 Rodriguez-Ramos, Janytzabell New Bedford, MA F30-34 23:08 (309) 42:23 (63) 1:32:47 (36) 2:38:18 98%
12 Iovene, Michelle Brookline, MA F25-29 20:57 (129) 41:51 (50) 1:36:59 (65) 2:39:47 98%
13 Jemison, Grace Cambridge, MA F20-24 20:32 (103) 44:03 (108) 1:36:00 (60) 2:40:35 98%
14 Keno, Colette Fort Lauderdale, FL F50-54 20:47 (115) 43:47 (95) 1:37:57 (78) 2:42:31 98%
15 Howe, Karen Rochester, NY F40-44 26:53 (1102) 41:48 (47) 1:34:05 (46) 2:42:46 98%
16 Strenta, Stephanie Allston, MA F25-29 23:29 (351) 45:07 (145) 1:35:34 (53) 2:44:10 98%
17 Shakar, Jacqueline Sutton, MA F55-59 21:08 (140) 44:17 (115) 1:40:20 (104) 2:45:45 98%
18 Pulkkinen, Karen Cambridge, MA F30-34 30:01 (2245) 43:28 (88) 1:33:07 (39) 2:46:36 98%
19 Leippert, Yvonne Coram, NY F50-54 22:44 (264) 45:11 (148) 1:38:46 (86) 2:46:41 98%
20 Troyer, Mary Boston, MA F25-29 23:40 (384) 45:41 (181) 1:37:55 (76) 2:47:16 97%
21 Sexton, Carol Woodinville, WA F60-64 24:32 (525) 43:36 (91) 1:39:37 (97) 2:47:45 97%
22 Mason, Jessica Tamworth, NH F25-29 22:36 (249) 43:35 (90) 1:41:54 (126) 2:48:05 97%
23 Temme, Zarina Boston, MA F45-49 22:14 (213) 45:24 (161) 1:40:48 (111) 2:48:26 97%
24 Yarmosky, Elyse Cambridge, MA F25-29 23:11 (316) 45:02 (140) 1:40:19 (103) 2:48:32 97%
25 Fiedler, Katie Boston, MA F30-34 20:46 (112) 43:45 (93) 1:44:46 (184) 2:49:17 97%
26 Pelsue, Katrina Boston, MA F30-34 21:51 (180) 46:23 (217) 1:41:11 (120) 2:49:25 97%
27 Blauth, Cheryl Brookline, MA F35-39 23:21 (340) 45:26 (165) 1:40:52 (114) 2:49:39 97%
28 Winsor, Jennifer Andover, MA F35-39 22:07 (201) 45:15 (154) 1:42:46 (147) 2:50:08 97%
29 Norris, Elizabeth Brookline, MA F25-29 21:39 (169) 45:49 (184) 1:42:56 (148) 2:50:24 96%
30 Fountain, Rachel Bedford, NH F40-44 24:58 (613) 46:19 (214) 1:39:58 (99) 2:51:15 96%
31 Taveras, Carmela Tewksbury, MA F55-59 21:40 (171) 46:30 (225) 1:43:26 (155) 2:51:36 96%
32 Graham, Courtney Boston, MA F30-34 21:57 (185) 45:26 (164) 1:44:26 (178) 2:51:49 96%
33 Lavander, Paivi Brookline, MA F35-39 21:47 (175) 46:33 (229) 1:43:36 (159) 2:51:56 96%
34 Decker, Brittany Hudson, NH F20-24 21:08 (139) 43:58 (106) 1:47:11 (240) 2:52:17 96%
35 Colby, Jennifer Amesbury, MA F35-39 22:56 (283) 46:07 (202) 1:43:16 (152) 2:52:19 96%
36 O'Connor, Eileen West Roxbury, MA F45-49 23:59 (431) 45:39 (178) 1:43:28 (156) 2:53:06 96%
37 Malone, Emily North Grafton, MA F25-29 22:54 (278) 45:30 (167) 1:44:45 (183) 2:53:09 96%
38 Lynch, Katie Needham, MA F40-44 25:24 (694) 46:27 (223) 1:42:07 (131) 2:53:58 96%
39 Nicholas, Laurie Gorham, ME F50-54 22:47 (268) 44:49 (132) 1:46:32 (225) 2:54:08 95%
40 Chin, Lauren Arlington, MA F25-29 23:26 (348) 47:25 (284) 1:44:06 (171) 2:54:57 95%
41 Crean, Alexandra Boston, MA F25-29 21:56 (184) 45:04 (142) 1:48:13 (263) 2:55:13 95%
42 Peek, Holly Boston, MA F30-34 24:19 (493) 47:40 (296) 1:44:23 (177) 2:56:22 95%
43 Durand, Jennifer Woodstock, CT F40-44 23:35 (365) 46:33 (228) 1:46:24 (215) 2:56:32 95%
44 Hayes, Kelsey Brookline, MA F25-29 23:27 (350) 47:55 (312) 1:45:31 (196) 2:56:53 95%
45 Schaefer, Inga-Marie Boston, MA F30-34 22:04 (196) 47:15 (269) 1:47:37 (253) 2:56:56 95%
46 Ahluwalia, Shivali Boston, MA F25-29 23:03 (302) 46:51 (251) 1:47:34 (249) 2:57:28 95%
47 Barkhouse, Lauren Boston, MA F20-24 22:13 (211) 45:32 (170) 1:49:50 (313) 2:57:35 95%
48 Nickerson, Kay Raynham, MA F20-24 25:05 (635) 50:59 (573) 1:42:12 (134) 2:58:16 94%
49 Ameiryan Mojarad, Shirin Boston, MA F30-34 23:25 (343) 48:23 (343) 1:46:30 (221) 2:58:18 94%
50 Helling, Tiffany Weymouth, MA F35-39 21:48 (176) 50:09 (494) 1:46:31 (223) 2:58:28 94%
51 Hurley, Nancy North Reading, MA F55-59 26:13 (880) 47:27 (287) 1:45:21 (192) 2:59:01 94%
52 Pollock, Kara Boston, MA F25-29 22:27 (232) 46:57 (257) 1:50:15 (328) 2:59:39 94%
53 Strangio, Lauren Rockville Centre, NY F55-59 23:38 (373) 48:36 (357) 1:47:29 (246) 2:59:43 94%
54 Nester, Caroline Forest Hills, NY F25-29 19:45 (74) 41:45 (45) 1:58:15 (651) 2:59:45 94%
55 Buchmiller, Terry Squantum, MA F55-59 23:57 (426) 48:52 (372) 1:47:01 (238) 2:59:50 94%
56 Pragluski Walsh, Sara Shrewsbury, MA F35-39 23:09 (314) 49:23 (421) 1:47:33 (248) 3:00:05 94%
57 Lynch, Jean Wakefield, MA F50-54 22:24 (224) 46:31 (226) 1:51:27 (365) 3:00:22 94%
58 Di Iulio, Tara Boston, MA F45-49 26:02 (830) 49:15 (407) 1:45:28 (194) 3:00:45 93%
59 Todd, Karla Brookline, MA F50-54 23:37 (371) 48:32 (353) 1:48:44 (274) 3:00:53 93%
60 Berschwinger, Jess Newton, MA F30-34 23:52 (416) 47:57 (313) 1:49:10 (287) 3:00:59 93%
61 Sprunck, Kim Newton, MA F45-49 22:34 (244) 48:13 (335) 1:50:28 (335) 3:01:15 93%
62 George, Karin Florence, MA F50-54 24:09 (461) 47:32 (290) 1:49:43 (306) 3:01:24 93%
63 Shimansky, Stefanie Winter Springs, FL F25-29 22:59 (291) 48:52 (373) 1:49:56 (317) 3:01:47 93%
64 Byington, Laura Cambridge, MA F30-34 20:54 (124) 43:44 (92) 1:57:25 (607) 3:02:03 93%
65 Mei, Qian Boston, MA F20-24 22:36 (247) 46:31 (227) 1:53:06 (418) 3:02:13 93%
66 Mcamis, Karen Northampton, MA F45-49 30:11 (2316) 48:44 (367) 1:43:46 (163) 3:02:41 93%
67 Missiuro, Patrycja Somerville, MA F40-44 23:30 (354) 49:52 (467) 1:49:37 (303) 3:02:59 92%
68 Wrangles, Rachel Newton, MA F35-39 24:37 (539) 49:32 (439) 1:49:12 (288) 3:03:21 92%
69 Perkins, Diana Bedford, MA F30-34 24:11 (467) 46:26 (220) 1:54:03 (463) 3:04:40 92%
70 Farago, Julie Brookline, MA F35-39 22:24 (225) 48:59 (379) 1:53:26 (431) 3:04:49 92%
71 Tavanese, Emily Lynn, MA F25-29 22:49 (272) 50:09 (495) 1:52:17 (389) 3:05:15 92%
72 Poutasse, Nicole Brighton, MA F25-29 22:38 (253) 53:53 (929) 1:48:49 (276) 3:05:20 92%
73 Cloherty, Jennifer Malden, MA F40-44 24:19 (491) 47:51 (306) 1:53:37 (441) 3:05:47 92%
74 Kaelblein, Noelle Melrose, MA F25-29 25:56 (807) 45:23 (160) 1:55:05 (506) 3:06:24 92%
75 Moran, Jenna Boston, MA F30-34 25:30 (716) 49:30 (434) 1:51:38 (371) 3:06:38 92%
76 Romero, Yvette Andover, MA F40-44 24:01 (439) 49:17 (412) 1:53:25 (429) 3:06:43 92%
77 Cortes Puentes, Cindy Revere, MA F25-29 24:06 (451) 51:32 (645) 1:51:18 (360) 3:06:56 91%
78 Durisin Barbera, Patricia Newburyport, MA F45-49 22:56 (281) 47:36 (294) 1:56:35 (564) 3:07:07 91%
79 Dimock, Jessi Brookline, MA F40-44 22:11 (207) 46:02 (198) 1:58:59 (701) 3:07:12 91%
80 Xiao, Runxuan Woburn, MA F30-34 24:45 (573) 50:06 (487) 1:52:33 (398) 3:07:24 91%
81 Farrell, Colleen Boston, MA F30-34 25:36 (739) 51:08 (598) 1:50:45 (345) 3:07:29 91%
82 Hillman, Jillian Lunenburg, MA F35-39 25:34 (728) 52:06 (713) 1:50:09 (325) 3:07:49 91%
83 Mejia, Claudia Revere, MA F40-44 22:44 (265) 48:13 (334) 1:56:55 (582) 3:07:52 91%
84 Lamb, Sarah Needham, MA F55-59 23:31 (355) 50:07 (490) 1:54:21 (478) 3:07:59 91%
85 Albert, Erica North Easton, MA F25-29 24:54 (603) 49:04 (387) 1:54:11 (471) 3:08:09 91%
86 Doten, Ripley Atkinson, NH F30-34 30:00 (2240) 48:53 (374) 1:49:58 (318) 3:08:51 90%
87 Elliott, Lori Reading, MA F40-44 24:03 (445) 50:10 (497) 1:54:42 (493) 3:08:55 90%
88 Racicot, Linda Weymouth, MA F50-54 24:49 (592) 51:58 (696) 1:52:25 (392) 3:09:12 90%
89 France, Wendy Boston, MA F40-44 24:27 (510) 50:08 (492) 1:54:40 (491) 3:09:15 90%
90 Quirk, Michelle Charlestown, MA F30-34 24:39 (552) 50:21 (1790) 1:54:18 (477) 3:09:18 90%
91 Miller-Medzon, Karyn Belmont, MA F50-54 25:04 (631) 50:26 (522) 1:53:58 (460) 3:09:28 90%
92 Pimkaew, Suwanna Quincy, MA F35-39 24:09 (460) 50:56 (571) 1:54:35 (488) 3:09:40 90%
93 Underhill, Jenn Brighton, MA F30-34 25:37 (744) 54:03 (953) 1:51:26 (364) 3:11:06 90%
94 Chen, Yue Boston, MA F30-34 23:48 (397) 48:30 (350) 1:58:56 (697) 3:11:14 90%
95 Restuccia, Lesley Boston, MA F30-34 26:47 (1061) 51:30 (642) 1:53:29 (433) 3:11:46 90%
96 Distefano, Sarah Brookline, MA F25-29 23:26 (347) 51:10 (603) 1:57:18 (602) 3:11:54 89%
97 Maggiolo, Nicolette Boston, MA F25-29 27:50 (1411) 1:00:52 (2195) 1:43:23 (154) 3:12:05 89%
98 Gage, Riley Brookline, MA F25-29 21:40 (170) 46:59 (261) 2:03:27 (960) 3:12:06 89%
99 Gustafson, Missie Lancaster, MA F45-49 22:59 (292) 49:57 (477) 1:59:24 (724) 3:12:20 89%
100 Balzano, Elizabeth Brighton, MA F25-29 25:26 (703) 49:54 (469) 1:57:06 (591) 3:12:26 89%
101 Huffman, Samantha Waxhaw, NC F20-24 23:39 (380) 49:46 (459) 1:59:11 (711) 3:12:36 89%
101 Hynes, Madison Yarmouth, ME F20-24 23:43 (387) 50:02 (483) 1:58:51 (690) 3:12:36 89%
103 Little, Sara Quincy, MA F30-34 27:47 (1388) 57:37 (1571) 1:47:18 (244) 3:12:42 89%
104 Richards, Vanessa Malden, MA F25-29 27:58 (1459) 51:22 (623) 1:53:23 (427) 3:12:43 89%
105 Eaton, Elizabeth Fairhaven, MA F45-49 24:42 (558) 51:23 (628) 1:56:47 (578) 3:12:52 89%
106 Riedell, Kim Needham, MA F50-54 24:21 (499) 50:41 (550) 1:58:01 (640) 3:13:03 88%
107 Woogmaster, Amy Brighton, MA F25-29 25:30 (715) 50:34 (537) 1:57:07 (593) 3:13:11 88%
108 Shoemaker, Mae Stow, MA F60-64 25:17 (671) 51:58 (694) 1:56:02 (537) 3:13:17 88%
109 Nagao, Riri New York, NY F25-29 24:09 (459) 50:51 (563) 1:58:22 (662) 3:13:22 88%
110 Peterson, Tory Somerville, MA F35-39 24:57 (610) 50:49 (559) 1:57:37 (612) 3:13:23 88%
111 Van Der Ven, Grace Allston, MA F25-29 23:19 (335) 46:26 (221) 2:03:48 (972) 3:13:33 88%
112 Dailey, Nicollette Somerville, MA F35-39 26:37 (1016) 52:34 (762) 1:54:28 (484) 3:13:39 88%
113 Hogan, Jeanne Quincy, MA F50-54 28:50 (1801) 51:19 (615) 1:53:31 (435) 3:13:40 88%
114 Lockshin, Mary Lexington, MA F50-54 25:09 (647) 50:34 (538) 1:58:43 (681) 3:14:26 88%
115 Jin, Shuang Andover, MA F40-44 31:07 (2670) 49:38 (449) 1:53:43 (447) 3:14:28 87%
115 Lamm, Lauren Quincy, MA F25-29 24:12 (476) 52:09 (719) 1:58:07 (643) 3:14:28 87%
117 Hulick, Suzanne Wakefield, MA F30-34 24:22 (500) 52:43 (770) 1:57:30 (611) 3:14:35 87%
118 Richard, Hilary Arlington, MA F35-39 25:01 (621) 53:16 (841) 1:56:24 (551) 3:14:41 87%
118 Wilkinson, Jane Bedford, MA F45-49 25:55 (803) 55:42 (1225) 1:53:04 (416) 3:14:41 87%
120 Keilty, Steffanie Watertown, MA F35-39 26:08 (861) 50:50 (562) 1:58:12 (648) 3:15:10 87%
121 Polydoro, Manuela Dedham, MA F35-39 24:28 (516) 48:22 (341) 2:02:23 (901) 3:15:13 87%
122 Elliott, Katherine Boston, MA F25-29 23:39 (378) 55:29 (1192) 1:56:06 (540) 3:15:14 87%
123 Hardy, Julia North Andover, MA F30-34 25:38 (747) 52:10 (721) 1:57:44 (623) 3:15:32 87%
124 Niro, Kathryn Boston, MA F30-34 24:11 (470) 50:22 (514) 2:01:08 (817) 3:15:41 87%
125 Corey, Barbara Dartmouth, MA F50-54 24:55 (605) 52:58 (806) 1:57:50 (629) 3:15:43 86%
126 Hu, Haoyue Allston, MA F20-24 22:00 (191) 45:40 (180) 2:08:06 (1228) 3:15:46 86%
127 Clifford, Joan Westborough, MA F55-59 25:07 (643) 56:00 (1283) 1:54:46 (495) 3:15:53 86%
128 Sylvester, Kelly Burlington, MA F35-39 25:18 (677) 50:40 (547) 2:00:06 (766) 3:16:04 86%
129 Corda-Majeski, Lesley Norwood, MA F30-34 26:21 (929) 51:36 (652) 1:58:09 (645) 3:16:06 86%
130 Wagner, Alice Boston, MA F35-39 24:47 (590) 49:09 (396) 2:02:11 (888) 3:16:07 86%
131 Keeley, Charlotte Boston, MA F20-24 25:15 (663) 51:24 (631) 1:59:30 (733) 3:16:09 86%
132 Hsu, Tiffany Cambridge, MA F25-29 26:34 (1001) 54:02 (951) 1:56:14 (542) 3:16:50 86%
132 Macinnes, Erica Wellesley, MA F40-44 24:45 (574) 50:16 (502) 2:01:49 (855) 3:16:50 86%
134 Camargo, Natalia Holliston, MA F40-44 31:34 (2806) 46:38 (237) 1:58:52 (692) 3:17:04 85%
135 Pratt, Elizabeth Astoria, NY F35-39 26:01 (827) 52:46 (787) 1:58:25 (664) 3:17:12 85%
136 Duffy, Andrea Monticello, FL F40-44 26:19 (915) 49:00 (380) 2:02:06 (883) 3:17:25 85%
137 Hawkinson, Stephanie Wellesley, MA F50-54 24:41 (556) 50:50 (561) 2:02:03 (878) 3:17:34 85%
138 Hess, Kaitlyn Winthrop, MA F25-29 25:41 (758) 51:34 (650) 2:00:56 (806) 3:18:11 85%
139 Chen, Cindy Boston, MA F25-29 26:37 (1019) 51:28 (639) 2:00:08 (768) 3:18:13 85%
140 Letai, Kate Brookline, MA F20-24 25:06 (637) 53:14 (835) 2:00:05 (764) 3:18:25 85%
141 Weber, Mahra Edison, NJ F20-24 24:16 (482) 51:15 (611) 2:02:57 (931) 3:18:28 85%
142 Gorman, Miriam Boston, MA F35-39 27:33 (1317) 53:43 (906) 1:57:25 (608) 3:18:41 85%
143 Hynes, Lynn Yarmouth, ME F55-59 26:48 (1073) 54:14 (977) 1:57:41 (615) 3:18:43 85%
144 Kaikkonen, Leena Brookline, MA F30-34 26:16 (898) 54:18 (986) 1:58:27 (666) 3:19:01 84%
145 Uberti, Elise Brighton, MA F25-29 25:07 (640) 49:15 (406) 2:04:50 (1028) 3:19:12 84%
146 Dearborn, Heather Brookline, MA F30-34 25:02 (623) 53:19 (852) 2:01:03 (814) 3:19:24 84%
147 Suarez, Tien Hingham, MA F40-44 27:24 (1267) 51:54 (683) 2:00:25 (783) 3:19:43 84%
148 Bekdas, Muzhgan Somerville, MA F30-34 31:44 (2862) 1:07:35 (3231) 1:40:26 (105) 3:19:45 84%
149 Fitzpatrick, Jacqulyn Boston, MA F25-29 25:46 (774) 53:11 (824) 2:00:51 (803) 3:19:48 84%
150 Zheng, Lu Chestnut Hill, MA F40-44 27:36 (1332) 46:13 (206) 2:06:02 (1086) 3:19:51 84%
151 Shipkin, Kara South Easton, MA F25-29 23:13 (321) 50:18 (506) 2:06:22 (1104) 3:19:53 84%
152 Hurley, Erin Boston, MA F20-24 28:28 (1646) 56:13 (1316) 1:55:18 (514) 3:19:59 84%
153 Kealey, Kimberly Boston, MA F25-29 24:45 (580) 52:45 (781) 2:02:46 (920) 3:20:16 83%
154 Garcelon, Kelly Boston, MA F30-34 26:27 (959) 52:08 (717) 2:01:42 (844) 3:20:17 83%
154 Toomey, Melanie Winchester, MA F40-44 36:29 (3957) 49:34 (444) 1:54:14 (473) 3:20:17 83%
156 Figueiredo, Josely Arlington, MA F40-44 26:26 (955) 53:05 (815) 2:00:48 (800) 3:20:19 83%
157 Murphy, Leah Abington, MA F30-34 25:14 (656) 51:10 (602) 2:03:59 (977) 3:20:23 83%
158 Maloney, Maeve Marblehead, MA F19 and Under 26:47 (1064) 57:53 (1626) 1:55:45 (527) 3:20:25 83%
159 Chen, Stephanie Washington, DC F30-34 25:50 (793) 52:15 (728) 2:02:21 (900) 3:20:26 83%
160 Nucci, Marisa Brookline, MA F50-54 25:23 (691) 51:07 (597) 2:04:05 (981) 3:20:35 83%
161 Montoya, Lina Newtown, CT F35-39 25:45 (773) 53:04 (814) 2:01:59 (871) 3:20:48 83%
162 Homol, Lindley Jamaica Plain, MA F30-34 26:23 (935) 52:26 (746) 2:02:18 (896) 3:21:07 83%
163 Fortin, Brianna Boston, MA F30-34 37:29 (4104) 49:47 (461) 1:54:07 (469) 3:21:23 82%
164 Veale, Kathleen Boston, MA F25-29 25:51 (794) 53:08 (818) 2:02:25 (903) 3:21:24 82%
165 Vaillancourt, Kristin Tewksbury, MA F40-44 25:17 (674) 52:31 (757) 2:03:41 (969) 3:21:29 82%
166 Flanagan, Katie Boston, MA F35-39 24:49 (593) 54:25 (1008) 2:02:28 (906) 3:21:42 82%
167 Foley, Danielle Quincy, MA F25-29 26:15 (892) 55:49 (1241) 1:59:43 (739) 3:21:47 82%
168 Wallace, Tracy New Bedford, MA F35-39 28:17 (1587) 49:05 (389) 2:04:31 (1008) 3:21:53 82%
169 Rodgers, Linda Boston, MA F30-34 25:35 (733) 55:53 (1256) 2:00:33 (789) 3:22:01 82%
170 Silvani, Courtney Shrewsbury, MA F35-39 24:58 (612) 52:06 (714) 2:05:01 (1039) 3:22:05 82%
171 Downey, Elizabeth Charlestown, MA F35-39 23:52 (415) 53:15 (840) 2:05:03 (1042) 3:22:10 82%
172 Altobelli, Maureen Boston, MA F30-34 26:03 (838) 54:15 (980) 2:01:56 (867) 3:22:14 81%
173 Marrero, Evelyn Watertown, MA F25-29 26:15 (887) 57:51 (1621) 1:58:18 (655) 3:22:24 81%
174 Phung, Phanh Malden, MA F35-39 26:37 (1017) 52:56 (803) 2:03:02 (937) 3:22:35 81%
175 Rozelle, Sarah Jamaica Plain, MA F30-34 27:44 (1374) 54:54 (1097) 2:00:00 (755) 3:22:38 81%
176 Baum, Lauren Needham, MA F35-39 26:38 (1024) 51:42 (660) 2:04:32 (1010) 3:22:52 81%
177 Welch, Karolyn Framingham, MA F50-54 27:10 (1187) 56:01 (1289) 2:00:01 (757) 3:23:12 81%
178 Loftus, Kellie Marshfield, MA F20-24 25:52 (795) 56:26 (1353) 2:01:11 (822) 3:23:29 81%
179 Vargas, Romina Boston, MA F25-29 27:05 (1171) 54:32 (1035) 2:01:53 (863) 3:23:30 81%
180 Parvate, Kranti Bedford, MA F35-39 26:47 (1065) 51:30 (643) 2:05:20 (1052) 3:23:37 81%
181 Macaskill, Jordan Millis, MA F20-24 26:46 (1059) 54:55 (1101) 2:02:02 (876) 3:23:43 81%
182 Verchot, Katie Allston, MA F30-34 24:52 (599) 53:58 (936) 2:04:56 (1034) 3:23:46 80%
183 Demers, Dayna Framingham, MA F35-39 27:35 (1328) 54:02 (952) 2:02:16 (892) 3:23:53 80%
184 Cronin, Diane Marlborough, MA F45-49 26:24 (941) 54:37 (1050) 2:03:07 (945) 3:24:08 80%
185 Nguyen, Duyen Cambridge, MA F20-24 27:15 (1224) 55:47 (1238) 2:01:16 (828) 3:24:18 80%
186 Wahr, Christine Boston, MA F30-34 25:33 (724) 58:28 (1748) 2:00:27 (784) 3:24:28 80%
187 Phipps, Jillian Newton, MA F25-29 27:39 (1343) 54:59 (1118) 2:02:05 (882) 3:24:43 80%
188 Garrison, Teresa Jamaica Plain, MA F25-29 26:02 (829) 55:41 (1220) 2:03:01 (935) 3:24:44 80%
189 Aigamaua, Elisa Somerville, MA F35-39 26:45 (1050) 56:36 (1375) 2:01:51 (860) 3:25:12 80%
190 Tucci, Anne Boston, MA F30-34 25:04 (630) 52:43 (773) 2:07:26 (1181) 3:25:13 80%
191 Forget, Alesha Boston, MA F40-44 27:34 (1320) 55:26 (1182) 2:02:16 (893) 3:25:16 80%
192 Pike, Danielle Brighton, MA F25-29 24:44 (569) 53:01 (811) 2:07:33 (1188) 3:25:18 79%
193 Burgess, Lisa Framingham, MA F45-49 27:00 (1154) 55:21 (1166) 2:03:03 (940) 3:25:24 79%
194 Cusack, Sheila Needham, MA F55-59 25:48 (784) 56:01 (1290) 2:03:44 (971) 3:25:33 79%
195 Rogers, Kristin Boston, MA F40-44 27:50 (1413) 55:45 (1235) 2:02:13 (889) 3:25:48 79%
196 Casale, Amanda Acton, MA F30-34 23:32 (359) 48:41 (363) 2:13:48 (1573) 3:26:01 79%
197 Cho, Patricia Boston, MA F40-44 27:17 (1241) 53:38 (896) 2:05:15 (1046) 3:26:10 79%
198 Boyle, Caroline Rockland, MA F19 and Under 25:43 (762) 53:25 (864) 2:07:13 (1159) 3:26:21 79%
199 Smith, Cassondra Boston, MA F35-39 28:03 (1499) 54:37 (1052) 2:03:42 (970) 3:26:22 79%
200 Ryan, Melinda Kingston, NH F55-59 28:02 (1488) 57:33 (1560) 2:00:52 (804) 3:26:27 79%
201 Vankleeck, Karen Waltham, MA F35-39 25:02 (625) 57:27 (1543) 2:04:14 (995) 3:26:43 78%
202 Harrington, Jill Boston, MA F35-39 25:29 (712) 53:14 (832) 2:08:01 (1218) 3:26:44 78%
203 Marino, Kristyn Plymouth, MA F20-24 25:36 (741) 56:58 (1449) 2:04:13 (993) 3:26:47 78%
204 Cross, Molly Arlington, MA F35-39 24:45 (578) 1:06:55 (3125) 1:55:09 (508) 3:26:49 78%
205 Isherwood, Kristine Boston, MA F45-49 26:55 (1113) 56:10 (1307) 2:03:49 (973) 3:26:54 78%
206 Deeley-Wood, Mairead Somerville, MA F25-29 25:59 (819) 55:31 (1198) 2:05:29 (1060) 3:26:59 78%
207 Giza, Maxine Somerville, MA F35-39 23:45 (391) 52:30 (755) 2:10:46 (1392) 3:27:01 78%
208 Warhol, Ashley Worcester, MA F30-34 25:12 (652) 55:37 (1213) 2:06:13 (1098) 3:27:02 78%
209 Martignetti, Maria Chelmsford, MA F40-44 28:35 (1706) 54:23 (1002) 2:04:11 (989) 3:27:09 78%
209 Pernar, Luise Boston, MA F40-44 25:23 (689) 52:35 (764) 2:09:11 (1293) 3:27:09 78%
211 Owyeung, Rachel Medford, MA F20-24 24:19 (492) 55:50 (1246) 2:07:01 (1151) 3:27:10 77%
212 Ryan, Lauren Reading, MA F30-34 25:59 (816) 54:45 (1074) 2:06:34 (1122) 3:27:18 77%
213 Che, Dan Ying Quincy, MA F30-34 26:58 (1137) 54:35 (1047) 2:05:46 (1082) 3:27:19 77%
214 Mahmud, Ayesha Cambridge, MA F30-34 27:39 (1342) 57:07 (1478) 2:02:37 (914) 3:27:23 77%
215 Russell, Patricia Brookline, MA F55-59 28:04 (1504) 56:36 (1377) 2:02:50 (923) 3:27:30 77%
216 Neto, Eponina Peabody, MA F35-39 27:57 (1452) 58:02 (1651) 2:01:37 (841) 3:27:36 77%
217 Zeller, Julie Acton, MA F35-39 27:17 (1237) 56:08 (1301) 2:04:16 (998) 3:27:41 77%
218 Cleary, Amanda Framingham, MA F30-34 26:03 (837) 54:16 (981) 2:07:33 (1187) 3:27:52 77%
219 Brown, Courtney Boston, MA F25-29 26:33 (990) 51:45 (668) 2:09:38 (1324) 3:27:56 77%
220 Sedlak, Alice Roxbury, MA F30-34 26:34 (1000) 54:33 (1041) 2:06:51 (1138) 3:27:58 76%
221 Ofer, Virginia Somerville, MA F25-29 27:00 (1153) 56:25 (1348) 2:04:36 (1013) 3:28:01 76%
222 Bush, Katie Boston, MA F35-39 32:19 (3022) 1:04:30 (2803) 1:51:14 (356) 3:28:03 76%
222 Robertson, Jamie Allston, MA F30-34 28:15 (1571) 1:01:19 (2270) 1:58:29 (668) 3:28:03 76%
224 Mark, Andrea N. Easton, MA F25-29 25:47 (778) 55:25 (1181) 2:06:57 (1149) 3:28:09 76%
225 Carlson, Jennifer Upton, MA F40-44 26:54 (1104) 55:06 (1137) 2:06:12 (1097) 3:28:12 76%
226 Boettcher, Julia Brookline, MA F35-39 24:58 (615) 52:47 (791) 2:10:35 (1379) 3:28:20 76%
227 Donohue, Joy Hopkinton, MA F55-59 26:17 (904) 52:45 (777) 2:09:33 (1314) 3:28:35 76%
228 Stuart, Julianna Boston, MA F30-34 25:49 (786) 55:03 (1125) 2:07:44 (1196) 3:28:36 76%
229 Maguire, Amy Boston, MA F50-54 33:09 (3276) 58:32 (1758) 1:57:00 (586) 3:28:41 76%
230 Laquidara, Annie Jamaica Plain, MA F25-29 25:32 (723) 53:40 (902) 2:09:34 (1319) 3:28:46 75%
231 Wright, Traci Southborough, MA F40-44 25:34 (731) 55:05 (1130) 2:08:08 (1232) 3:28:47 75%
