Women |
Place |
Bib |
Name |
Age |
City/Country |
State |
Official Time |
1 | 43 | Fancy Chemutai | 25 | Kericho | | 30:36 |
2 | 47 | Brillian Kipkoech | 24 | Eldoret | | 31:04 |
3 | 41 | Caroline Rotich | 35 | Santa Fe | NM | 31:58 |
4 | 49 | Iveen Chepkemoi | 21 | Lansing | MI | 31:59 |
5 | 53 | Sharon Lokedi | 25 | Flagstaff | AZ | 32:05 |
6 | 42 | Monicah Ngige | 25 | Lansing | MI | 32:09 |
7 | 45 | Betsy Saina | 30 | Beaverton | OR | 32:19 |
8 | 64 | Aliphine Tuliamuk | 30 | Flagstaff | AZ | 32:27 |
9 | 50 | Buze Diriba | 25 | Albuquerque | NM | 32:52 |
10 | 65 | Molly Seidel | 24 | Waltham | MA | 32:55 |
11 | 54 | Catherine Mwanzau | 19 | Lansing | MI | 33:07 |
12 | 51 | Ivy Kibet | 29 | Tiburon | | 33:24 |
13 | 56 | Biruktayit Degefa | 28 | Albuquerque | NM | 33:38 |
14 | 52 | Jane Kibii | 34 | Auburn | CA | 33:45 |
15 | 58 | Katie Newton | 28 | Belmont | MA | 33:54 |
16 | 57 | Lindsay Flanagan | 28 | Louisville | CO | 34:39 |
17 | 59 | Emily Durgin | 25 | Flagstaff | AZ | 34:58 |
18 | 66 | Simegn Yeshanbel | 33 | Bayfield | | 35:02 |
19 | 60 | Holly Rees | 26 | Cambridge | MA | 35:43 |
20 | 231 | Louise Laursen | 31 | Uppsal | | 36:21 |
Women Masters |
1 | 9865 | Sybil Shapiro | 41 | Vernon | CT | 37:39 |
2 | 532 | Monica Diez | 45 | Boston | MA | 41:11 |
3 | 495 | Yimei Huang | 44 | Wellesley | MA | 41:41 |
Women Wheelchair Participants |
1 | W101 | Carla Trodella | 37 | Danvers | MA | 1:22:07 |
Men |
|
Place |
Bib |
Name |
Age |
City/Country |
State |
Official Time |
1 | 10 | David Bett | 26 | Tiburon | | 28:08 |
2 | 6 | Daniel Chebii | 34 | Tampa | FL | 28:09 |
3 | 8 | Stephen Sambu | 30 | Oakland | CA | 28:11 |
4 | 30 | Joseph Panga | 23 | Tampa | FL | 28:14 |
5 | 11 | James Ngandu | 29 | Van Wert | OH | 28:42 |
6 | 5 | Dominic Korir | 26 | Colorado Springs | CO | 28:48 |
7 | 21 | Brian Shrader | 27 | Brighton | MA | 29:11 |
8 | 9 | Edwin Mokua | 25 | Tampa | FL | 29:13 |
9 | 12 | Jacob Thomson | 24 | Brookline | MA | 29:13 |
10 | 25 | Eliud N'Getich | 25 | Briarwood | NY | 29:49 |
11 | 14 | Trevor Dunbar | 28 | Cambridge | MA | 29:57 |
12 | 23 | Abdi Abdirahman | 42 | Tucson | AZ | 30:18 |
13 | 31 | Sid Vaughn | 24 | Flagstaff | AZ | 30:30 |
14 | 20 | Scott Bauhs | 33 | Santa Barbara | CA | 30:57 |
15 | 10297 | Otto Kingstedt | 25 | Rochester | NY | 31:22 |
16 | 26 | Bradley Mish | 32 | Dorchester | MA | 31:27 |
17 | 18 | Daniel Kemoi | 32 | Coon Rapids | MN | 31:53 |
18 | 148 | Michael Carlone | 27 | Boston | MA | 31:58 |
19 | 33 | Nicholas Lemon | 27 | Brighton | MA | 32:23 |
20 | 9328 | Peter Francia | 29 | Chestnut Hill | MA | 32:51 |
Men Masters |
1 | 23 | Abdi Abdirahman | 42 | Tucson | AZ | 30:18 |
2 | 10094 | Chris Georgules | 45 | Natick | MA | 34:17 |
3 | 10289 | Kevin Hankens | 41 | Salem | MA | 34:31 |
Men Wheelchair Participants |
1 | W2 | Daniel Romanchuk | 20 | Urbana | IL | 20:17 |
2 | W4 | Miguel Jimenez-Vergara | 18 | Tucson | AZ | 24:12 |
3 | W1 | Tony Nogueira | 51 | Glen Ridge | NJ | 24:21 |
4 | W3 | Alinco Omojola | 30 | Hillside | NJ | 24:38 |
5 | W5 | Gary Brendel | 60 | Sterling | MA | 26:57 |
|