2021 Boston Marathon

2021 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Albania 1 1 1 100.0%
Algeria 1 - - -
Argentina 46 37 37 100.0%
Aruba 1 1 1 100.0%
Australia 35 26 26 100.0%
Austria 5 4 4 100.0%
Bahamas 1 1 1 100.0%
Belarus 1 - - -
Belgium 9 5 5 100.0%
Belize 1 1 1 100.0%
Bosnia and Herzegovina 2 1 1 100.0%
Botswana 1 1 1 100.0%
Brazil 84 51 50 98.0%
Burundi 1 1 1 100.0%
Canada 765 667 662 99.3%
Cape Verde 1 1 1 100.0%
Cayman Islands 1 1 1 100.0%
Chile 42 34 34 100.0%
China 116 81 81 100.0%
Colombia 62 56 56 100.0%
Costa Rica 66 57 57 100.0%
Croatia 6 6 6 100.0%
Cyprus 1 1 1 100.0%
Czech Republic 6 4 4 100.0%
Denmark 16 3 3 100.0%
Dominican Republic 14 13 13 100.0%
Ecuador 8 8 8 100.0%
Egypt 5 3 3 100.0%
El Salvador 12 11 11 100.0%
Ethiopia 14 14 13 92.9%
Finland 3 2 2 100.0%
France 36 23 23 100.0%
Georgia 4 3 3 100.0%
Germany 47 34 34 100.0%
Greece 3 1 1 100.0%
Guatemala 29 25 25 100.0%
Honduras 4 4 4 100.0%
Hong Kong 15 3 3 100.0%
Hungary 3 2 2 100.0%
Iceland 2 1 1 100.0%
India 30 24 22 91.7%
Indonesia 23 21 19 90.5%
Ireland 48 33 32 97.0%
Islamic Republic of Iran 1 1 1 100.0%
Israel 13 11 11 100.0%
Italy 19 9 9 100.0%
Jamaica 1 1 1 100.0%
Japan 95 89 89 100.0%
Jordan 1 1 1 100.0%
Kazakhstan 8 6 6 100.0%
Kenya 23 20 19 95.0%
Korea, Republic of 14 12 12 100.0%
Kuwait 2 2 2 100.0%
Latvia 1 - - -
Lebanon 2 1 1 100.0%
Liechtenstein 1 1 1 100.0%
Lithuania 5 2 2 100.0%
Luxembourg 1 - - -
Macao 1 - - -
Malaysia 1 - - -
Mexico 300 268 267 99.6%
Moldova 1 - - -
Morocco 8 7 7 100.0%
Myanmar 1 1 1 100.0%
Nepal 2 1 1 100.0%
Netherlands 34 16 15 93.8%
New Zealand 9 8 8 100.0%
Nicaragua 4 3 3 100.0%
Nigeria 1 - - -
Norway 8 5 5 100.0%
Pakistan 1 1 1 100.0%
Palestine 1 1 1 100.0%
Panama 8 8 8 100.0%
Paraguay 2 2 2 100.0%
Peru 8 7 7 100.0%
Philippines 7 7 7 100.0%
Poland 28 16 16 100.0%
Portugal 6 2 2 100.0%
Puerto Rico 7 6 6 100.0%
Qatar 4 3 3 100.0%
Romania 3 3 3 100.0%
Russian Federation 46 37 37 100.0%
Saudi Arabia 2 2 2 100.0%
Serbia and Montenegro 1 1 1 100.0%
Slovakia 3 2 2 100.0%
Slovenia 1 1 1 100.0%
South Africa 17 9 9 100.0%
Spain 34 16 15 93.8%
Sri Lanka 1 1 1 100.0%
Sweden 7 5 5 100.0%
Switzerland 26 18 18 100.0%
Taiwan 19 13 12 92.3%
Thailand 14 12 12 100.0%
Turkey 5 3 3 100.0%
Uganda 1 1 1 100.0%
Ukraine 15 9 9 100.0%
United Kingdom 134 87 86 98.9%
United States of America 15617 13708 13463 98.2%
Uruguay 5 5 5 100.0%
Venezuela 22 17 17 100.0%
Zambia 1 1 1 100.0%
Zimbabwe 2 1 1 100.0%