2021 Boston Marathon

2021 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 83 67 66 98.5%
Alaska 37 33 31 93.9%
Arizona 210 175 173 98.9%
Arkansas 33 25 24 96.0%
California 1553 1319 1305 98.9%
Colorado 464 378 372 98.4%
Connecticut 343 286 276 96.5%
Delaware 56 50 50 100.0%
District Of Columbia 84 74 73 98.7%
Florida 574 491 485 98.8%
Georgia 249 216 215 99.5%
Hawaii 49 40 39 97.5%
Idaho 65 52 52 100.0%
Illinois 510 436 431 98.9%
Indiana 223 201 201 100.0%
Iowa 86 76 76 100.0%
Kansas 61 57 57 100.0%
Kentucky 114 96 95 99.0%
Louisiana 90 74 73 98.7%
Maine 152 129 126 97.7%
Maryland 304 261 256 98.1%
Massachusetts 3497 3236 3127 96.6%
Michigan 398 352 349 99.2%
Minnesota 289 266 262 98.5%
Mississippi 18 16 15 93.8%
Missouri 152 136 136 100.0%
Montana 29 25 25 100.0%
Nebraska 50 45 44 97.8%
Nevada 65 52 52 100.0%
New Hampshire 297 273 258 94.5%
New Jersey 406 356 352 98.9%
New Mexico 62 51 50 98.0%
New York 1147 992 976 98.4%
North Carolina 432 388 385 99.2%
North Dakota 24 21 21 100.0%
Ohio 470 418 416 99.5%
Oklahoma 93 76 76 100.0%
Oregon 187 152 147 96.7%
Pennsylvania 608 532 527 99.1%
Rhode Island 102 87 87 100.0%
South Carolina 121 100 99 99.0%
South Dakota 34 31 31 100.0%
Tennessee 178 149 149 100.0%
Texas 916 795 787 99.0%
Utah 315 277 275 99.3%
Vermont 69 60 60 100.0%
Virginia 406 354 350 98.9%
Washington 378 327 323 98.8%
West Virginia 42 38 36 94.7%
Wisconsin 236 201 201 100.0%
Wyoming 22 17 17 100.0%
US Territories Represented
Armed Forces Europe 5 4 4 100.0%
Guam 2 2 2 100.0%
Puerto Rico 20 18 18 100.0%
Virgin Islands 2 2 2 100.0%