2022 Boston Marathon

2022 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 88 70 70 100.0%
Alaska 38 33 32 97.0%
Arizona 218 193 191 99.0%
Arkansas 53 46 43 93.5%
California 1779 1532 1515 98.9%
Colorado 589 489 486 99.4%
Connecticut 416 363 355 97.8%
Delaware 45 43 43 100.0%
District Of Columbia 135 120 120 100.0%
Florida 735 636 620 97.5%
Georgia 296 257 253 98.4%
Hawaii 58 51 51 100.0%
Idaho 68 56 56 100.0%
Illinois 936 835 829 99.3%
Indiana 368 338 332 98.2%
Iowa 130 109 107 98.2%
Kansas 99 93 92 98.9%
Kentucky 168 151 150 99.3%
Louisiana 85 75 74 98.7%
Maine 169 149 145 97.3%
Maryland 376 342 337 98.5%
Massachusetts 4159 3937 3783 96.1%
Michigan 616 544 539 99.1%
Minnesota 447 400 397 99.3%
Mississippi 24 22 22 100.0%
Missouri 230 207 206 99.5%
Montana 33 30 30 100.0%
Nebraska 58 55 55 100.0%
Nevada 71 63 62 98.4%
New Hampshire 356 325 315 96.9%
New Jersey 575 515 510 99.0%
New Mexico 52 48 47 97.9%
New York 1966 1680 1655 98.5%
North Carolina 509 442 437 98.9%
North Dakota 23 21 21 100.0%
Ohio 768 691 685 99.1%
Oklahoma 91 77 77 100.0%
Oregon 259 222 220 99.1%
Pennsylvania 703 616 614 99.7%
Rhode Island 134 126 124 98.4%
South Carolina 165 137 133 97.1%
South Dakota 31 29 28 96.6%
Tennessee 269 233 230 98.7%
Texas 1065 937 929 99.2%
Utah 373 329 327 99.4%
Vermont 99 87 85 97.7%
Virginia 485 433 423 97.7%
Washington 493 443 435 98.2%
West Virginia 39 34 34 100.0%
Wisconsin 347 320 317 99.1%
Wyoming 26 24 22 91.7%
US Territories Represented
Armed Forces Europe 8 5 5 100.0%
Armed Forces Pacific 1 1 1 100.0%
Guam 2 2 2 100.0%
Puerto Rico 30 26 25 96.2%
Virgin Islands 1 1 1 100.0%