2022 Boston Marathon

2022 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Neutral Athletes 36 28 28 100.0%
Albania 2 2 2 100.0%
Antarctica 1 1 1 100.0%
Argentina 111 101 100 99.0%
Armenia 1 1 1 100.0%
Australia 205 173 171 98.8%
Austria 47 40 40 100.0%
Bahamas 5 4 4 100.0%
Bangladesh 2 2 2 100.0%
Barbados 3 3 3 100.0%
Belgium 60 52 52 100.0%
Bermuda 4 4 4 100.0%
Bosnia and Herzegovina 3 3 3 100.0%
Brazil 353 317 314 99.1%
Bulgaria 4 4 4 100.0%
Cambodia 1 1 1 100.0%
Canada 1727 1555 1545 99.4%
Chile 85 66 66 100.0%
China 198 136 136 100.0%
Colombia 119 105 104 99.1%
Costa Rica 85 77 77 100.0%
Croatia 9 8 8 100.0%
Cuba 1 1 1 100.0%
Cyprus 12 11 11 100.0%
Czech Republic 21 18 18 100.0%
Denmark 73 64 63 98.4%
Dominican Republic 28 27 27 100.0%
Ecuador 44 41 40 97.6%
Egypt 3 3 3 100.0%
El Salvador 21 20 20 100.0%
Eritrea 2 2 - -
Estonia 13 11 11 100.0%
Ethiopia 13 13 9 69.2%
Faroe Islands 3 3 3 100.0%
Federated States of Micronesia 2 2 2 100.0%
Finland 39 34 34 100.0%
France 250 216 215 99.5%
Georgia 2 1 1 100.0%
Germany 337 289 285 98.6%
Greece 20 15 15 100.0%
Guadeloupe 1 1 1 100.0%
Guatemala 39 36 36 100.0%
Honduras 8 7 7 100.0%
Hong Kong 63 33 33 100.0%
Hungary 16 12 12 100.0%
Iceland 8 5 5 100.0%
India 106 89 86 96.6%
Indonesia 35 32 32 100.0%
Ireland 295 257 254 98.8%
Islamic Republic of Iran 2 2 2 100.0%
Israel 9 7 7 100.0%
Italy 261 230 230 100.0%
Jamaica 4 3 3 100.0%
Japan 207 159 158 99.4%
Jersey 1 - - -
Jordan 1 1 1 100.0%
Kazakhstan 9 9 9 100.0%
Kenya 20 19 19 100.0%
Korea, Republic of 64 43 43 100.0%
Kuwait 2 2 2 100.0%
Kyrgyzstan 2 2 2 100.0%
Latvia 10 9 9 100.0%
Lebanon 1 1 1 100.0%
Libya 1 1 1 100.0%
Lithuania 17 15 15 100.0%
Macao 1 - - -
Macedonia, The Former Yugoslav Republic of 4 4 4 100.0%
Malaysia 15 12 12 100.0%
Maldives 2 2 2 100.0%
Mexico 539 487 482 99.0%
Moldova 5 5 5 100.0%
Mongolia 3 3 3 100.0%
Morocco 6 4 4 100.0%
Myanmar 1 1 1 100.0%
Nepal 4 4 4 100.0%
Netherlands 226 203 202 99.5%
New Zealand 40 30 30 100.0%
Nicaragua 1 1 1 100.0%
Nigeria 3 3 3 100.0%
Norway 64 51 51 100.0%
Pakistan 5 5 5 100.0%
Panama 10 6 6 100.0%
Paraguay 9 8 8 100.0%
Peru 35 29 29 100.0%
Philippines 25 21 21 100.0%
Poland 121 112 112 100.0%
Portugal 73 65 65 100.0%
Puerto Rico 7 6 6 100.0%
Qatar 4 3 3 100.0%
Romania 8 6 6 100.0%
Saudi Arabia 2 1 1 100.0%
Serbia and Montenegro 12 9 9 100.0%
Singapore 30 28 28 100.0%
Slovakia 22 21 20 95.2%
Slovenia 11 9 9 100.0%
South Africa 57 40 40 100.0%
Spain 300 282 280 99.3%
Sri Lanka 1 - - -
Sweden 117 101 98 97.0%
Switzerland 117 105 103 98.1%
Syria 1 1 1 100.0%
Taiwan 95 55 55 100.0%
Tanzania 2 2 2 100.0%
Thailand 47 44 43 97.7%
Trinidad and Tobago 4 4 4 100.0%
Tunisia 2 1 1 100.0%
Turkey 7 6 6 100.0%
Uganda 2 1 1 100.0%
Ukraine 44 11 11 100.0%
United Kingdom 1158 1030 1024 99.4%
United States of America 20158 18005 17667 98.1%
Uruguay 8 8 8 100.0%
Uzbekistan 1 1 1 100.0%
Venezuela 52 44 44 100.0%
Vietnam 6 3 3 100.0%
Zimbabwe 2 1 1 100.0%