2023 Boston Marathon

2023 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Albania 1 1 1 100.0%
Andorra 1 1 1 100.0%
Angola 2 2 2 100.0%
Argentina 77 72 71 98.6%
Australia 319 276 273 98.9%
Austria 54 49 48 98.0%
Azerbaijan 1 1 1 100.0%
Bahamas 2 2 2 100.0%
Bangladesh 1 1 1 100.0%
Barbados 1 1 1 100.0%
Belarus 4 4 4 100.0%
Belgium 50 45 45 100.0%
Bermuda 7 6 6 100.0%
Bolivia 3 3 3 100.0%
Brazil 674 602 599 99.5%
Bulgaria 6 4 4 100.0%
Cambodia 1 1 1 100.0%
Cameroon 1 1 1 100.0%
Canada 1788 1635 1625 99.4%
Cayman Islands 5 4 4 100.0%
Chile 114 102 102 100.0%
China 212 185 183 98.9%
Colombia 170 149 149 100.0%
Costa Rica 91 79 79 100.0%
Croatia 8 7 7 100.0%
Cyprus 6 5 5 100.0%
Czech Republic 18 15 15 100.0%
Denmark 85 75 74 98.7%
Dominican Republic 19 16 16 100.0%
Ecuador 38 34 33 97.1%
Egypt 2 2 2 100.0%
El Salvador 19 17 16 94.1%
Eritrea 3 3 1 33.3%
Estonia 7 7 7 100.0%
Ethiopia 11 11 9 81.8%
Finland 26 24 24 100.0%
France 221 203 203 100.0%
Georgia 3 3 3 100.0%
Germany 276 251 247 98.4%
Ghana 1 1 1 100.0%
Greece 20 18 18 100.0%
Greenland 1 1 1 100.0%
Guatemala 46 43 43 100.0%
Haiti 1 1 1 100.0%
Honduras 10 7 7 100.0%
Hong Kong 61 56 55 98.2%
Hungary 14 13 13 100.0%
Iceland 6 5 5 100.0%
India 105 98 95 96.9%
Indonesia 52 50 48 96.0%
Ireland 258 227 222 97.8%
Islamic Republic of Iran 1 - - -
Israel 15 11 11 100.0%
Italy 247 228 223 97.8%
Jamaica 2 2 2 100.0%
Japan 222 192 190 99.0%
Jordan 1 1 1 100.0%
Kazakhstan 10 9 9 100.0%
Kenya 23 20 18 90.0%
Korea, Republic of 51 46 46 100.0%
Kyrgyzstan 1 - - -
Latvia 3 3 3 100.0%
Lebanon 2 2 2 100.0%
Libya 1 1 1 100.0%
Lithuania 12 11 11 100.0%
Luxembourg 2 2 2 100.0%
Macao 2 2 2 100.0%
Macedonia, The Former Yugoslav Republic of 1 1 1 100.0%
Malaysia 16 14 12 85.7%
Maldives 1 1 1 100.0%
Malta 2 1 1 100.0%
Mauritius 1 1 1 100.0%
Mexico 715 620 611 98.6%
Moldova 1 1 1 100.0%
Mongolia 2 2 2 100.0%
Montenegro 1 1 1 100.0%
Morocco 5 5 5 100.0%
Myanmar 1 1 1 100.0%
Nepal 3 3 3 100.0%
Netherlands 145 136 135 99.3%
New Zealand 47 43 43 100.0%
Nicaragua 5 4 4 100.0%
Nigeria 7 6 6 100.0%
Norway 60 52 52 100.0%
Pakistan 3 3 3 100.0%
Panama 9 7 7 100.0%
Paraguay 15 13 13 100.0%
Peru 63 44 44 100.0%
Philippines 36 33 32 97.0%
Poland 83 72 72 100.0%
Portugal 44 42 42 100.0%
Puerto Rico 7 5 5 100.0%
Romania 10 10 10 100.0%
Russian Federation 15 12 12 100.0%
Rwanda 1 1 1 100.0%
Saudi Arabia 3 3 3 100.0%
Serbia and Montenegro 14 13 13 100.0%
Singapore 41 39 39 100.0%
Slovakia 10 9 9 100.0%
Slovenia 10 9 9 100.0%
South Africa 49 46 45 97.8%
Spain 241 224 224 100.0%
Sri Lanka 2 1 1 100.0%
Sweden 107 98 98 100.0%
Switzerland 120 115 112 97.4%
Taiwan 150 142 140 98.6%
Tanzania 2 2 2 100.0%
Thailand 34 31 30 96.8%
Trinidad and Tobago 2 1 1 100.0%
Tunisia 1 - - -
Turkey 17 14 14 100.0%
Ukraine 35 27 26 96.3%
United Kingdom 905 799 791 99.0%
United States of America 21612 19457 19068 98.0%
Uruguay 4 3 3 100.0%
Uzbekistan 1 1 1 100.0%
Venezuela 63 55 55 100.0%
Vietnam 14 12 11 91.7%
Zimbabwe 2 2 1 50.0%