2024 Boston Marathon

2024 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
US States Represented
Alabama 92 79 78 98.7%
Alaska 29 27 25 92.6%
Arizona 220 194 191 98.5%
Arkansas 43 42 41 97.6%
California 1903 1690 1645 97.3%
Colorado 582 515 499 96.9%
Connecticut 379 336 311 92.6%
Delaware 54 48 44 91.7%
District Of Columbia 130 120 117 97.5%
Florida 644 579 563 97.2%
Georgia 297 270 261 96.7%
Hawaii 63 59 59 100.0%
Idaho 64 52 52 100.0%
Illinois 675 621 610 98.2%
Indiana 245 221 209 94.6%
Iowa 90 83 83 100.0%
Kansas 76 67 66 98.5%
Kentucky 123 109 106 97.3%
Louisiana 65 56 54 96.4%
Maine 175 162 153 94.4%
Maryland 344 306 294 96.1%
Massachusetts 4464 4258 3923 92.1%
Michigan 535 480 468 97.5%
Minnesota 349 302 301 99.7%
Mississippi 29 28 26 92.9%
Missouri 209 184 178 96.7%
Montana 35 32 32 100.0%
Nebraska 63 57 56 98.3%
Nevada 63 54 52 96.3%
New Hampshire 373 350 323 92.3%
New Jersey 574 526 511 97.2%
New Mexico 49 43 40 93.0%
New York 1574 1390 1335 96.0%
North Carolina 536 490 473 96.5%
North Dakota 19 17 17 100.0%
Ohio 595 530 516 97.4%
Oklahoma 80 70 70 100.0%
Oregon 250 219 217 99.1%
Pennsylvania 665 596 578 97.0%
Rhode Island 121 112 95 84.8%
South Carolina 136 118 113 95.8%
South Dakota 25 24 24 100.0%
Tennessee 263 233 227 97.4%
Texas 990 874 851 97.4%
Utah 364 329 326 99.1%
Vermont 92 82 81 98.8%
Virginia 453 406 395 97.3%
Washington 478 424 417 98.4%
West Virginia 34 28 27 96.4%
Wisconsin 290 262 253 96.6%
Wyoming 23 20 20 100.0%
US Territories Represented
Armed Forces Europe 4 3 3 100.0%
Armed Forces Pacific 2 2 2 100.0%
Guam 3 3 3 100.0%
Puerto Rico 37 34 31 91.2%
Virgin Islands 2 2 2 100.0%