2024 Boston Marathon

2024 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Residence Represented
Afghanistan 1 1 1 100.0%
Andorra 4 4 4 100.0%
Angola 3 1 1 100.0%
Argentina 105 91 90 98.9%
Aruba 2 2 2 100.0%
Australia 279 250 242 96.8%
Austria 45 41 40 97.6%
Azerbaijan 1 1 1 100.0%
Bahamas 1 1 1 100.0%
Bahrain 2 2 2 100.0%
Belgium 56 50 50 100.0%
Bermuda 10 9 9 100.0%
Bolivia 1 1 1 100.0%
Bosnia and Herzegovina 2 2 2 100.0%
Botswana 1 1 1 100.0%
Brazil 597 533 523 98.1%
Bulgaria 5 5 5 100.0%
Cambodia 1 1 1 100.0%
Canada 1705 1537 1507 98.1%
Cayman Islands 7 4 4 100.0%
Chile 97 85 84 98.8%
China 377 326 318 97.6%
Colombia 178 158 158 100.0%
Costa Rica 99 81 81 100.0%
Croatia 9 8 8 100.0%
Cyprus 8 6 6 100.0%
Czech Republic 28 26 25 96.2%
Denmark 79 75 71 94.7%
Dominican Republic 21 19 19 100.0%
Ecuador 31 27 25 92.6%
El Salvador 11 9 9 100.0%
Eritrea 1 1 1 100.0%
Estonia 12 12 12 100.0%
Ethiopia 14 14 10 71.4%
Finland 16 13 12 92.3%
France 244 209 205 98.1%
Germany 308 284 272 95.8%
Gibraltar 1 1 1 100.0%
Greece 32 31 29 93.6%
Guatemala 43 34 34 100.0%
Honduras 12 10 10 100.0%
Hong Kong 205 180 178 98.9%
Hungary 9 9 9 100.0%
Iceland 7 6 6 100.0%
India 80 71 70 98.6%
Indonesia 36 33 32 97.0%
Ireland 203 179 175 97.8%
Isle of Man 2 2 2 100.0%
Israel 19 14 14 100.0%
Italy 242 224 217 96.9%
Japan 156 137 134 97.8%
Kazakhstan 5 3 3 100.0%
Kenya 20 16 15 93.8%
Korea, Republic of 193 172 168 97.7%
Kyrgyzstan 1 - - -
Laos 1 1 1 100.0%
Latvia 5 4 4 100.0%
Lebanon 1 1 1 100.0%
Lithuania 14 13 13 100.0%
Luxembourg 9 9 9 100.0%
Macao 12 10 10 100.0%
Macedonia, The Former Yugoslav Republic of 3 3 3 100.0%
Malaysia 22 22 21 95.5%
Malta 2 2 2 100.0%
Martinique 1 1 1 100.0%
Mauritius 1 1 1 100.0%
Mexico 613 533 523 98.1%
Moldova 2 2 2 100.0%
Monaco 2 2 2 100.0%
Morocco 13 12 11 91.7%
Namibia 1 1 1 100.0%
Nepal 1 1 1 100.0%
Netherlands 206 196 191 97.5%
New Zealand 52 46 46 100.0%
Nicaragua 1 1 1 100.0%
Nigeria 1 1 1 100.0%
Norway 76 68 67 98.5%
Pakistan 3 3 3 100.0%
Panama 17 17 17 100.0%
Paraguay 5 2 2 100.0%
Peru 47 42 42 100.0%
Philippines 18 16 15 93.8%
Poland 96 87 87 100.0%
Portugal 70 64 64 100.0%
Puerto Rico 23 20 19 95.0%
Qatar 5 3 3 100.0%
Reunion 1 1 1 100.0%
Romania 9 9 9 100.0%
Russian Federation 1 1 1 100.0%
Serbia and Montenegro 3 2 2 100.0%
Singapore 70 60 60 100.0%
Slovakia 8 7 7 100.0%
Slovenia 30 29 28 96.6%
South Africa 46 38 38 100.0%
Spain 300 283 280 98.9%
Sweden 99 88 83 94.3%
Switzerland 174 156 150 96.2%
Taiwan 304 289 288 99.7%
Tanzania 2 1 - -
Thailand 85 80 80 100.0%
Tunisia 1 1 1 100.0%
Turkey 9 4 4 100.0%
Uganda 1 1 1 100.0%
Ukraine 10 9 9 100.0%
United Arab Emirates 21 17 16 94.1%
United Kingdom 1236 1101 1078 97.9%
United States Minor Outlying Islands 1 1 1 100.0%
United States of America 20051 18200 17430 95.8%
Uruguay 6 6 6 100.0%
Uzbekistan 2 1 1 100.0%
Venezuela 17 16 15 93.8%
Vietnam 8 4 4 100.0%
Zambia 1 1 1 100.0%
Zimbabwe 2 2 2 100.0%