2024 Boston Marathon

2024 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Citizenship Represented
Albania 2 2 2 100.0%
Algeria 3 2 2 100.0%
Andorra 5 5 5 100.0%
Angola 2 1 1 100.0%
Argentina 126 108 106 98.2%
Australia 297 271 262 96.7%
Austria 43 40 39 97.5%
Bahamas 2 2 2 100.0%
Bahrain 3 3 3 100.0%
Bangladesh 1 1 1 100.0%
Barbados 1 1 1 100.0%
Belarus 7 7 7 100.0%
Belgium 59 56 56 100.0%
Belize 1 1 - -
Bermuda 8 7 7 100.0%
Bolivia 1 1 1 100.0%
Bosnia and Herzegovina 2 2 2 100.0%
Brazil 634 562 553 98.4%
Bulgaria 6 6 6 100.0%
Burundi 1 1 1 100.0%
Cambodia 1 1 1 100.0%
Cameroon 1 - - -
Canada 1752 1580 1547 97.9%
Cape Verde 1 1 1 100.0%
Cayman Islands 5 4 4 100.0%
Chile 105 92 91 98.9%
China 508 444 434 97.8%
Colombia 212 188 187 99.5%
Costa Rica 105 86 86 100.0%
Croatia 11 10 10 100.0%
Cyprus 7 5 5 100.0%
Czech Republic 28 27 27 100.0%
Denmark 81 77 73 94.8%
Dominican Republic 28 26 25 96.2%
Ecuador 48 45 43 95.6%
Egypt 2 2 2 100.0%
El Salvador 14 12 12 100.0%
Eritrea 2 2 2 100.0%
Estonia 14 12 12 100.0%
Ethiopia 16 16 12 75.0%
Federated States of Micronesia 1 1 1 100.0%
Finland 23 20 19 95.0%
France 291 255 251 98.4%
Georgia 2 2 2 100.0%
Germany 357 321 310 96.6%
Ghana 1 1 1 100.0%
Greece 30 28 26 92.9%
Guatemala 53 45 45 100.0%
Honduras 15 13 13 100.0%
Hong Kong 189 169 166 98.2%
Hungary 12 11 11 100.0%
Iceland 6 5 5 100.0%
India 112 102 101 99.0%
Indonesia 36 34 33 97.1%
Ireland 298 254 246 96.9%
Islamic Republic of Iran 1 1 1 100.0%
Isle of Man 2 2 2 100.0%
Israel 26 19 19 100.0%
Italy 284 261 254 97.3%
Jamaica 1 1 1 100.0%
Japan 256 228 225 98.7%
Jordan 1 1 1 100.0%
Kazakhstan 8 6 6 100.0%
Kenya 23 19 18 94.7%
Korea, Republic of 213 193 189 97.9%
Kyrgyzstan 1 - - -
Laos 1 1 1 100.0%
Latvia 7 6 6 100.0%
Lebanon 3 3 3 100.0%
Libya 1 1 1 100.0%
Lithuania 16 14 14 100.0%
Luxembourg 5 4 4 100.0%
Macao 12 10 10 100.0%
Macedonia, The Former Yugoslav Republic of 5 5 5 100.0%
Malaysia 23 23 22 95.7%
Malta 1 1 1 100.0%
Martinique 1 1 1 100.0%
Mauritania 1 - - -
Mauritius 1 1 1 100.0%
Mexico 718 628 613 97.6%
Moldova 4 4 4 100.0%
Monaco 1 1 1 100.0%
Mongolia 3 3 3 100.0%
Morocco 20 19 18 94.7%
Nepal 6 5 5 100.0%
Netherlands 214 204 200 98.0%
New Zealand 68 60 60 100.0%
Nicaragua 4 4 4 100.0%
Nigeria 4 4 4 100.0%
Norway 75 65 64 98.5%
Pakistan 7 6 6 100.0%
Panama 15 15 15 100.0%
Paraguay 6 3 3 100.0%
Peru 56 50 50 100.0%
Philippines 36 32 30 93.8%
Poland 135 119 119 100.0%
Portugal 79 73 72 98.6%
Puerto Rico 6 4 4 100.0%
Qatar 1 1 1 100.0%
Romania 16 15 15 100.0%
Russian Federation 20 17 16 94.1%
Senegal 1 1 1 100.0%
Serbia and Montenegro 7 6 6 100.0%
Singapore 48 42 42 100.0%
Slovakia 12 10 10 100.0%
Slovenia 29 28 27 96.4%
South Africa 64 53 52 98.1%
Spain 323 302 298 98.7%
Sri Lanka 1 1 1 100.0%
Sweden 107 95 90 94.7%
Switzerland 130 119 114 95.8%
Taiwan 318 303 299 98.7%
Tanzania 2 1 - -
Thailand 90 84 84 100.0%
Trinidad and Tobago 1 1 1 100.0%
Tunisia 3 3 3 100.0%
Turkey 14 8 8 100.0%
Uganda 3 3 2 66.7%
Ukraine 24 21 21 100.0%
United Arab Emirates 3 3 3 100.0%
United Kingdom 1260 1119 1100 98.3%
United States of America 18962 17222 16472 95.7%
Uruguay 10 10 10 100.0%
Venezuela 64 55 52 94.6%
Vietnam 7 4 4 100.0%
Yemen 1 1 1 100.0%
Zambia 2 2 2 100.0%
Zimbabwe 4 4 4 100.0%