2019 Boston Marathon

2019 BOSTON MARATHON STATISTICS
More Statistics

Category Number Entered Number Started Number Finished Percent Finished
Countries of Residence Represented
Algeria 1 1 1 100.0%
Andorra 2 2 2 100.0%
Argentina 50 47 46 97.9%
Armenia 1 1 1 100.0%
Aruba 2 1 1 100.0%
Australia 276 242 242 100.0%
Austria 46 42 39 92.9%
Barbados 1 1 1 100.0%
Belarus 3 3 3 100.0%
Belgium 70 68 68 100.0%
Belize 1 1 1 100.0%
Bermuda 10 9 9 100.0%
Bolivia 1 1 1 100.0%
Brazil 322 286 282 98.6%
Cambodia 1 1 - -
Canada 1864 1703 1683 98.8%
Cayman Islands 2 2 2 100.0%
Chile 86 75 75 100.0%
China 507 434 429 98.9%
Colombia 101 90 90 100.0%
Costa Rica 90 76 75 98.7%
Croatia 2 2 2 100.0%
Cyprus 2 2 2 100.0%
Czech Republic 17 15 15 100.0%
Denmark 84 75 73 97.3%
Dominican Republic 12 11 11 100.0%
Ecuador 6 5 5 100.0%
El Salvador 11 11 11 100.0%
Eritrea 2 1 - -
Estonia 13 12 12 100.0%
Ethiopia 10 8 5 62.5%
Faroe Islands 8 5 5 100.0%
Finland 40 37 37 100.0%
France 182 170 169 99.4%
Germany 279 259 256 98.8%
Ghana 1 - - -
Greece 4 4 4 100.0%
Guatemala 35 34 34 100.0%
Honduras 6 6 6 100.0%
Hong Kong 177 161 157 97.5%
Hungary 11 11 11 100.0%
Iceland 13 13 13 100.0%
India 59 53 53 100.0%
Indonesia 13 11 10 90.9%
Ireland 149 135 134 99.3%
Israel 11 7 7 100.0%
Italy 180 172 170 98.8%
Japan 279 247 242 98.0%
Jordan 2 - - -
Kenya 17 17 16 94.1%
Korea, Republic of 157 146 142 97.3%
Kuwait 1 1 1 100.0%
Latvia 1 1 1 100.0%
Lithuania 11 11 11 100.0%
Luxembourg 7 7 7 100.0%
Macao 6 6 6 100.0%
Malaysia 7 7 7 100.0%
Malta 1 1 1 100.0%
Martinique 1 1 1 100.0%
Mexico 402 354 345 97.5%
Moldova 2 1 1 100.0%
Monaco 2 2 2 100.0%
Morocco 14 14 14 100.0%
Nepal 1 1 1 100.0%
Netherlands 120 112 111 99.1%
New Zealand 43 39 38 97.4%
Norway 39 35 35 100.0%
Pakistan 1 - - -
Palestine 2 1 1 100.0%
Panama 11 8 8 100.0%
Paraguay 2 - - -
Peru 38 29 29 100.0%
Philippines 16 16 15 93.8%
Poland 58 53 53 100.0%
Portugal 42 38 37 97.4%
Puerto Rico 18 18 17 94.4%
Qatar 1 1 - -
Romania 5 5 5 100.0%
Russian Federation 56 44 43 97.7%
Saudi Arabia 2 2 2 100.0%
Serbia and Montenegro 2 2 2 100.0%
Singapore 45 42 42 100.0%
Slovakia 8 7 7 100.0%
Slovenia 10 10 10 100.0%
South Africa 31 30 30 100.0%
Spain 254 239 236 98.7%
Sweden 76 67 66 98.5%
Switzerland 128 115 115 100.0%
Taiwan 153 147 143 97.3%
Thailand 20 19 18 94.7%
Trinidad and Tobago 1 1 1 100.0%
Turkey 9 7 7 100.0%
Ukraine 9 8 8 100.0%
United Arab Emirates 15 10 10 100.0%
United Kingdom 747 687 681 99.1%
United States of America 22695 20533 19924 97.0%
Uruguay 2 2 2 100.0%
Venezuela 15 13 13 100.0%
Vietnam 2 2 2 100.0%