2019 B.A.A. DISTANCE MEDLEY LEADERBOARD (MALE)


All Men

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  


All Women

Divisions:
19 and Under   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64   65-69   70-74   75-79   80+  
5K, 10K and Half Finish show official time and place by gender.
Curr
Rank
Name Home Age
Group
5K
Finish
10K
Finish
Half
Finish
Cumulative
Time
Percentile
1 Bett, David Mill Valley, CA M25-29 14:03 (9) 28:08 (1) 1:02:31 (3) 1:44:42 100%
2 Carrington, Boyd Amityville, NY M45-49 16:03 (41) 35:32 (50) 1:13:48 (21) 2:05:23 99%
3 Gardiner, Andrew Dover, MA M50-54 16:28 (50) 34:35 (36) 1:14:58 (23) 2:06:01 99%
4 Furler, Mark Hollis, NH M35-39 16:56 (67) 34:46 (39) 1:15:08 (25) 2:06:50 99%
5 Follo, Jonathan Wakefield, MA M30-34 16:55 (65) 35:07 (42) 1:16:51 (27) 2:08:53 99%
6 Colavincenzo, John Wellesley, MA M35-39 17:40 (90) 36:46 (73) 1:18:49 (31) 2:13:15 99%
7 Hansen, Ryan Kingston, MA M25-29 17:53 (100) 37:12 (87) 1:18:53 (32) 2:13:58 99%
8 Oswald, Sean-Patrick Jersey City, NJ M30-34 17:29 (85) 36:47 (76) 1:20:00 (38) 2:14:16 99%
9 Blatt, Russell West Hartford, CT M60-64 18:08 (113) 37:27 (93) 1:22:31 (53) 2:18:06 98%
10 Thayer, Ken Winchester, MA M35-39 18:57 (175) 38:21 (122) 1:22:36 (55) 2:19:54 98%
11 Mcfadden, Timothy Boston, MA M30-34 21:53 (565) 38:10 (120) 1:20:55 (41) 2:20:58 98%
12 Lee, Brian Somerville, MA M25-29 19:05 (191) 39:26 (160) 1:22:28 (52) 2:20:59 98%
13 Christen, Ian Boston, MA M20-24 16:55 (66) 36:54 (79) 1:27:13 (98) 2:21:02 98%
14 Tebbe, Mark Arlington, MA M50-54 18:39 (143) 39:22 (157) 1:23:31 (60) 2:21:32 98%
15 Chapasko, Zachary Somerville, MA M20-24 18:11 (117) 38:08 (118) 1:25:46 (81) 2:22:05 98%
16 Sokolowski, Christopher Cambridge, MA M50-54 17:59 (105) 38:02 (116) 1:26:46 (90) 2:22:47 98%
17 Patterson, Ross Marblehead, MA M40-44 19:57 (296) 39:01 (144) 1:25:08 (79) 2:24:06 98%
18 Azarbayejani, Ali Boston, MA M50-54 18:57 (176) 39:13 (149) 1:26:00 (86) 2:24:10 97%
19 Powell, Dan Boston, MA M40-44 17:59 (104) 39:35 (166) 1:26:54 (91) 2:24:28 97%
20 Xia, Bing Brookline, MA M30-34 18:18 (126) 42:39 (308) 1:24:21 (67) 2:25:18 97%
21 Graff, David Boston, MA M20-24 18:48 (160) 38:09 (119) 1:28:24 (114) 2:25:21 97%
22 Mannino, Marcello Panama M45-49 18:58 (179) 40:31 (202) 1:25:58 (85) 2:25:27 97%
23 Reilly, Joseph Brookline, MA M30-34 18:59 (180) 41:44 (252) 1:24:51 (75) 2:25:34 97%
24 Mccaffrey, Kevin Jamaica Plain, MA M45-49 19:02 (184) 40:26 (195) 1:26:15 (88) 2:25:43 97%
25 Ross, Ken Boston, MA M55-59 20:20 (343) 41:35 (245) 1:24:27 (69) 2:26:22 97%
26 Martek, Craig Cambridge, MA M25-29 19:17 (211) 41:21 (238) 1:25:51 (82) 2:26:29 97%
27 Reeve, Adam Cambridge, MA M25-29 19:16 (208) 40:32 (203) 1:27:47 (103) 2:27:35 96%
28 Mcsorley, Bobby Boston, MA M20-24 19:08 (197) 40:43 (212) 1:28:32 (119) 2:28:23 96%
29 Dy, Aaron Boston, MA M25-29 21:18 (489) 37:52 (110) 1:29:28 (136) 2:28:38 96%
30 Viera, Jason East Greenwich, RI M40-44 18:48 (161) 41:50 (255) 1:28:10 (108) 2:28:48 96%
31 Muse, Charlie Boston, MA M60-64 22:43 (717) 37:44 (103) 1:28:27 (116) 2:28:54 96%
32 Greenblatt, Ryan Boston, MA M35-39 20:12 (329) 39:25 (159) 1:29:23 (134) 2:29:00 96%
33 Beardsley, James Portland, ME M45-49 19:17 (212) 41:14 (233) 1:28:46 (121) 2:29:17 96%
34 Palermo, Dan Boston, MA M30-34 18:24 (130) 38:21 (124) 1:32:52 (211) 2:29:37 96%
35 Davies, Paul Roslindale, MA M50-54 26:55 (1720) 39:53 (175) 1:22:50 (58) 2:29:38 95%
36 Worby, Colin Cambridge, MA M30-34 19:38 (254) 42:16 (286) 1:28:50 (124) 2:30:44 95%
37 Mccall, Michael Natick, MA M30-34 20:25 (348) 39:44 (170) 1:30:36 (161) 2:30:45 95%
38 Larnard, Jeffrey Norwood, MA M30-34 19:07 (195) 42:17 (287) 1:29:30 (137) 2:30:54 95%
39 Wisz, Michael Boston, MA M45-49 20:03 (308) 41:51 (256) 1:29:07 (131) 2:31:01 95%
40 Shiota, Hitoshi Boston, MA M30-34 20:09 (322) 43:57 (417) 1:27:01 (94) 2:31:07 95%
41 Mccordic, Craig Medfield, MA M50-54 19:32 (243) 41:41 (248) 1:30:01 (149) 2:31:14 95%
42 Sabatini, Bernardo Newton, MA M50-54 19:46 (277) 41:08 (230) 1:30:40 (164) 2:31:34 95%
43 Milner, William Somerville, MA M25-29 20:41 (392) 42:45 (315) 1:28:17 (110) 2:31:43 95%
44 Henriques, Michael Stoughton, MA M19 and Under 20:02 (304) 42:03 (269) 1:30:24 (158) 2:32:29 94%
45 Huang, De Zhi Malden, MA M30-34 20:16 (335) 43:47 (405) 1:28:32 (118) 2:32:35 94%
46 Spigelman, Alexander Arlington, VA M30-34 20:40 (386) 41:59 (264) 1:30:32 (160) 2:33:11 94%
47 Danila, Kenneth Newton, MA M40-44 20:30 (359) 41:51 (257) 1:31:16 (178) 2:33:37 94%
48 Pels, Kevin Brookline, MA M30-34 21:34 (521) 41:24 (239) 1:31:09 (173) 2:34:07 94%
49 Pires, Matthew Roxbury, MA M30-34 19:40 (256) 42:10 (281) 1:32:20 (198) 2:34:10 94%
50 Rocher, Tristan Medford, MA M35-39 19:41 (258) 41:32 (242) 1:33:13 (219) 2:34:26 94%
51 Garnett, Jeffrey Boston, MA M45-49 18:47 (155) 40:46 (218) 1:36:12 (305) 2:35:45 94%
52 Joussen, Mario Brookline, MA M40-44 20:16 (336) 43:14 (361) 1:32:40 (205) 2:36:10 94%
53 Bailey, Eric Cambridge, MA M25-29 19:29 (239) 43:48 (404) 1:32:57 (214) 2:36:14 93%
54 Kambara, Hiroto Brookline, MA M35-39 21:08 (456) 46:56 (657) 1:28:48 (123) 2:36:52 93%
55 Wallace, Chris Georgetown, MA M35-39 21:23 (501) 41:07 (229) 1:34:23 (257) 2:36:53 93%
56 Nunez, Guillermo Watertown, MA M45-49 21:33 (520) 43:56 (414) 1:31:30 (186) 2:36:59 93%
57 Hadcock, John Cambridge, MA M60-64 22:42 (715) 42:07 (276) 1:32:12 (195) 2:37:01 93%
58 Sadoff, Johnny Somerville, MA M35-39 20:42 (396) 42:46 (316) 1:33:53 (237) 2:37:21 93%
59 Frangieh, Chris Cambridge, MA M20-24 21:40 (537) 43:12 (354) 1:32:30 (201) 2:37:22 93%
60 Orrell, Matt Charlestown, MA M45-49 20:05 (309) 42:45 (314) 1:34:36 (261) 2:37:26 93%
61 Chung, Shiang-Yu Dorchester, MA M25-29 20:11 (327) 43:40 (399) 1:34:04 (248) 2:37:55 93%
62 Correia, Paulo Fall River, MA M45-49 20:14 (333) 43:34 (393) 1:34:17 (256) 2:38:05 92%
63 Kolev, Julian Boston, MA M30-34 19:56 (294) 42:35 (303) 1:35:40 (287) 2:38:11 92%
64 Denham, Timothy Hingham, MA M40-44 20:45 (402) 43:32 (386) 1:34:09 (250) 2:38:26 92%
65 Drewniak, John Norwell, MA M40-44 19:45 (273) 42:54 (329) 1:35:56 (297) 2:38:35 92%
66 Carroll, Daniel Newton, MA M30-34 21:23 (500) 40:25 (193) 1:37:11 (345) 2:38:59 92%
67 Black, Philip Boston, MA M30-34 19:09 (200) 42:08 (277) 1:37:50 (362) 2:39:07 92%
68 Ichinose, Fumito Chestnut Hill, MA M55-59 22:25 (658) 43:14 (362) 1:33:49 (235) 2:39:28 92%
68 Ramos, Andres Brooklyn, MA M25-29 19:24 (225) 38:52 (141) 1:41:12 (492) 2:39:28 92%
70 Ryan, Tim Boston, MA M30-34 20:29 (355) 48:10 (779) 1:30:54 (166) 2:39:33 91%
71 Galban, Ben Cambridge, MA M25-29 17:19 (77) 52:07 (1280) 1:30:12 (155) 2:39:38 91%
72 Majewski, Jeremy Roslindale, MA M45-49 20:47 (405) 43:36 (397) 1:35:18 (277) 2:39:41 91%
73 Molavi, Armin Boston, MA M40-44 19:28 (234) 43:05 (348) 1:37:18 (347) 2:39:51 91%
74 Nist-Lund, Carl Brighton, MA M25-29 19:58 (299) 43:31 (385) 1:36:24 (314) 2:39:53 91%
75 Garces Pinzon, Jose Revere, MA M45-49 20:49 (407) 42:20 (290) 1:36:45 (325) 2:39:54 91%
76 Wang, Jonathan Boston, MA M30-34 28:03 (2024) 41:53 (259) 1:30:00 (148) 2:39:56 91%
77 Kuzoian, Douglas Boston, MA M30-34 22:20 (637) 45:26 (529) 1:32:42 (206) 2:40:28 91%
78 Clair, Christopher Boston, MA M45-49 19:36 (252) 43:41 (400) 1:37:32 (354) 2:40:49 91%
79 Ando, Rick Cambridge, MA M50-54 21:36 (529) 45:36 (544) 1:33:40 (229) 2:40:52 90%
80 Muehlschlegel, Danny Waban, MA M45-49 19:24 (226) 44:09 (430) 1:37:50 (361) 2:41:23 90%
81 Ojok, Jacob Portland, ME M30-34 19:45 (272) 45:30 (537) 1:36:13 (307) 2:41:28 90%
82 Ksander, Michael Salem, MA M20-24 20:35 (372) 44:23 (450) 1:36:35 (320) 2:41:33 90%
83 Burnett, Colin Boston, MA M25-29 22:01 (582) 45:48 (560) 1:33:47 (232) 2:41:36 90%
84 Palmer, Matthew Brookline, MA M60-64 21:34 (522) 45:12 (510) 1:35:02 (269) 2:41:48 90%
85 Templeton, Robert Townsend, MA M45-49 21:09 (460) 43:27 (377) 1:37:21 (348) 2:41:57 90%
86 Gale, Michael Brookline, MA M40-44 20:37 (379) 43:31 (384) 1:38:06 (369) 2:42:14 90%
87 Choksi, Harsh Jersey City, NJ M25-29 20:52 (414) 42:49 (323) 1:38:43 (398) 2:42:24 90%
88 Walsh, Rick West Newbury, MA M60-64 20:41 (390) 43:18 (367) 1:38:32 (385) 2:42:31 89%
89 Mearn, Christopher Boston, MA M35-39 19:45 (269) 40:45 (215) 1:42:22 (555) 2:42:52 89%
90 Finn, Patrick Milton, MA M30-34 19:56 (295) 43:11 (354) 1:39:47 (432) 2:42:54 89%
91 Trolan, Eric Sharon, MA M50-54 21:35 (525) 45:16 (521) 1:36:05 (304) 2:42:56 89%
92 Olsen, Ryan Boston, MA M20-24 22:00 (578) 45:10 (508) 1:35:52 (295) 2:43:02 89%
93 Polk, Samuel Brookline, MA M40-44 21:13 (471) 45:31 (539) 1:36:22 (313) 2:43:06 89%
94 Janack, Joseph Medford, MA M30-34 22:09 (603) 43:46 (404) 1:37:23 (349) 2:43:18 89%
95 Walsh, Patrick Sutton, MA M30-34 19:27 (233) 42:05 (271) 1:42:00 (531) 2:43:32 89%
96 Brilliant, Scott Plymouth, MA M45-49 26:43 (1661) 41:53 (258) 1:34:58 (266) 2:43:34 89%
97 Vicario, Francesco Boston, MA M35-39 19:58 (300) 41:01 (227) 1:43:03 (586) 2:44:02 88%
98 Peng, Xin Watertown, MA M25-29 21:27 (509) 44:11 (434) 1:38:51 (402) 2:44:29 88%
99 Fletcher, David Brookline, MA M35-39 21:25 (506) 44:45 (471) 1:38:20 (379) 2:44:30 88%
100 Casey, Ryan Franklin, MA M25-29 19:40 (257) 42:53 (326) 1:42:17 (550) 2:44:50 88%
101 Granger, Adam Jamaica Plain, MA M30-34 19:46 (275) 44:58 (493) 1:40:11 (455) 2:44:55 88%
102 Carraro, Giovanni Beachwood, OH M35-39 22:22 (646) 43:12 (355) 1:39:25 (422) 2:44:59 88%
103 Coyne, Jake Boston, MA M30-34 23:11 (825) 47:32 (713) 1:34:26 (258) 2:45:09 88%
104 Wang, Jonathan Cambridge, MA M25-29 22:27 (666) 45:33 (540) 1:37:12 (346) 2:45:12 88%
105 Karamolegkos, Nikos Boston, MA M30-34 22:49 (742) 44:37 (465) 1:37:54 (366) 2:45:20 87%
106 Koefler, Peter Wellesley, MA M35-39 21:20 (492) 45:35 (542) 1:38:34 (387) 2:45:29 87%
107 Maharjan, Hari Somerville, MA M45-49 21:57 (572) 46:37 (625) 1:37:06 (342) 2:45:40 87%
108 Krathwohl, Eric Boston, MA M65-69 20:54 (422) 45:51 (565) 1:39:01 (408) 2:45:46 87%
109 Matteodo, Christopher Waltham, MA M35-39 20:43 (398) 43:36 (396) 1:41:31 (508) 2:45:50 87%
110 Solomon, Alexander Arlington, MA M25-29 21:13 (469) 44:46 (477) 1:40:29 (468) 2:46:28 87%
111 Tanguay, Alex Melrose, MA M35-39 22:10 (608) 45:18 (523) 1:39:11 (418) 2:46:39 87%
112 Macfarland, Gordon Burlington, VT M70-74 21:18 (489) 45:43 (552) 1:39:42 (427) 2:46:43 87%
113 Mullen, Michael Natick, MA M60-64 21:52 (562) 45:16 (520) 1:39:37 (426) 2:46:45 87%
114 Grant, Thomas Reading, MA M40-44 23:31 (880) 45:07 (501) 1:38:18 (377) 2:46:56 86%
115 Shimozawa, Sota Brookline, MA M19 and Under 20:41 (388) 44:44 (471) 1:42:00 (530) 2:47:25 86%
116 Chang, Bill Southborough, MA M35-39 21:35 (527) 43:54 (412) 1:41:57 (525) 2:47:26 86%
117 Coster, Martin Jamaica Plain, MA M35-39 23:13 (831) 46:10 (585) 1:38:44 (399) 2:48:07 86%
118 Stransky, Nicolas Cambridge, MA M40-44 23:00 (788) 45:15 (519) 1:40:00 (449) 2:48:15 86%
119 Tesfaye, Hiruy Cambridge, MA M45-49 20:27 (350) 44:10 (432) 1:43:50 (624) 2:48:27 86%
120 Sloan, Tyler Boston, MA M25-29 20:32 (364) 45:27 (532) 1:42:30 (559) 2:48:29 86%
121 Mugo, Isaac Peabody, MA M40-44 22:08 (601) 45:04 (497) 1:41:21 (499) 2:48:33 86%
122 Cromack, Stephen Norwell, MA M35-39 23:27 (868) 46:29 (613) 1:38:41 (394) 2:48:37 86%
123 Raphel, Bennett Brookline, MA M30-34 22:20 (639) 45:48 (559) 1:40:31 (469) 2:48:39 85%
124 Ferrara, Brian Milford, MA M35-39 22:55 (768) 47:41 (726) 1:38:30 (383) 2:49:06 85%
125 Gioacchini, Ty Salem, MA M25-29 21:38 (535) 49:41 (972) 1:37:52 (363) 2:49:11 85%
126 Li, Xiaofei Sharon, RI M30-34 20:53 (417) 45:58 (574) 1:42:46 (575) 2:49:37 85%
127 Anez-Bustillos, Lorenzo Brookline, MA M30-34 21:51 (560) 44:34 (462) 1:43:22 (602) 2:49:47 85%
128 Mcleod, Cameron Newton, MA M45-49 21:54 (567) 46:19 (597) 1:41:36 (513) 2:49:49 85%
129 Minehan, Stephen Boston, MA M55-59 21:56 (571) 45:42 (552) 1:42:16 (549) 2:49:54 85%
130 Chiapa, Carlos Brookline, MA M40-44 24:26 (1083) 46:02 (579) 1:39:28 (424) 2:49:56 85%
131 Frail, Stephen Needham, MA M45-49 22:05 (597) 44:52 (485) 1:43:04 (587) 2:50:01 85%
132 Hennessy, Frank Bridgewater, MA M40-44 22:56 (775) 45:13 (511) 1:41:54 (523) 2:50:03 84%
133 Feather, Edward Concord, MA M45-49 20:48 (406) 45:59 (576) 1:43:17 (597) 2:50:04 84%
134 Ellis, James Somerville, MA M55-59 22:46 (731) 47:31 (710) 1:39:50 (434) 2:50:07 84%
135 Press, Jonathan Medfield, MA M35-39 26:52 (1706) 43:26 (375) 1:39:56 (444) 2:50:14 84%
136 De Loera, Juan Boston, MA M25-29 19:12 (203) 50:46 (1116) 1:40:33 (471) 2:50:31 84%
137 Nawrot, Michael Cambridge, MA M25-29 21:17 (486) 43:29 (382) 1:45:47 (727) 2:50:33 84%
138 Carrillo, Eduardo Somerville, MA M25-29 22:56 (776) 44:48 (480) 1:42:55 (581) 2:50:39 84%
139 Barner, Stefan New York, MA M35-39 21:07 (452) 45:17 (522) 1:44:22 (653) 2:50:46 84%
140 Donohue, Andrew Hopkinton, MA M20-24 20:32 (363) 44:13 (437) 1:46:11 (743) 2:50:56 83%
140 Pimsri, Jared Shrewsbury, MA M35-39 20:55 (429) 44:54 (489) 1:45:07 (694) 2:50:56 83%
142 Jones, Andrew Twinsburg, OH M25-29 20:08 (319) 45:06 (500) 1:46:11 (742) 2:51:25 83%
143 De Souza, Cesario Leominster, MA M45-49 27:42 (1936) 45:43 (556) 1:38:07 (371) 2:51:32 83%
144 Plant, Benjamin Jamaica Plain, MA M25-29 22:23 (650) 50:09 (1042) 1:39:06 (413) 2:51:38 83%
145 Roney, Ian Brookline, MA M25-29 21:46 (550) 45:51 (564) 1:44:03 (636) 2:51:40 83%
146 Faloon, Patrick Cambridge, MA M45-49 22:51 (745) 46:25 (605) 1:42:33 (562) 2:51:49 83%
147 Wang, Alex Cambridge, MA M25-29 30:02 (2479) 39:22 (156) 1:42:29 (558) 2:51:53 83%
148 Hancox, William Swampscott, MA M35-39 21:29 (514) 48:38 (843) 1:41:47 (520) 2:51:54 83%
149 Marshall, Dylan Watertown, MA M25-29 22:11 (613) 47:07 (671) 1:42:37 (570) 2:51:55 82%
150 Shea, Kevin Milton, MA M50-54 23:45 (931) 45:54 (569) 1:42:22 (554) 2:52:01 82%
151 Yamamoto, Reece Boston, MA M20-24 20:29 (357) 45:54 (570) 1:45:48 (729) 2:52:11 82%
152 Gillespie, Sean Boston, MA M30-34 27:57 (2004) 44:21 (446) 1:39:59 (445) 2:52:17 82%
153 Garcia, Jose Dorchester, MA M45-49 22:58 (782) 49:44 (979) 1:39:46 (431) 2:52:28 82%
154 Glancy, David Cambridge, MA M30-34 20:38 (382) 46:34 (617) 1:46:05 (736) 2:53:17 82%
155 Bariagaber, Daniel Waltham, MA M50-54 22:50 (743) 46:57 (658) 1:43:31 (613) 2:53:18 82%
156 Dravenstott, Tyler Wellesley, MA M19 and Under 28:02 (2020) 48:33 (829) 1:36:48 (326) 2:53:23 82%
157 Dravenstott, Richard Wellesley, MA M45-49 28:03 (2027) 48:33 (827) 1:36:48 (327) 2:53:24 82%
158 Mcintyre, Jonathan Arlington, MA M50-54 23:39 (902) 45:46 (557) 1:44:18 (648) 2:53:43 81%
159 Mercado, Joshua Cambridge, MA M20-24 25:59 (1450) 46:47 (635) 1:41:16 (497) 2:54:02 81%
160 Hudson, Brian Weymouth, MA M35-39 21:41 (539) 47:23 (694) 1:45:03 (691) 2:54:07 81%
161 Letizio, Nick Andover, MA M25-29 24:14 (1037) 48:48 (857) 1:41:12 (493) 2:54:14 81%
162 Moran, Josue Chelsea, MA M25-29 23:20 (851) 47:33 (714) 1:43:37 (618) 2:54:30 81%
163 Lawson, Nick Cambridge, MA M25-29 21:21 (494) 45:10 (509) 1:48:03 (844) 2:54:34 81%
164 Saathoff, Erik Cambridge, MA M20-24 24:09 (1014) 48:21 (807) 1:42:09 (543) 2:54:39 81%
165 Twohig, Edward Brockton, MA M20-24 21:45 (543) 46:27 (609) 1:46:29 (763) 2:54:41 81%
166 Bakker, Peter Boston, MA M30-34 22:39 (702) 49:32 (950) 1:42:41 (572) 2:54:52 81%
166 Hajjaj, Zouhdi Duxbury, MA M50-54 22:31 (676) 48:19 (803) 1:44:02 (633) 2:54:52 81%
168 Harkavy, Brad Cambridge, MA M50-54 22:34 (689) 48:38 (839) 1:43:43 (622) 2:54:55 80%
169 Lalas, Devan Boston, MA M25-29 22:18 (631) 47:59 (753) 1:44:48 (676) 2:55:05 80%
170 Hook, Theodore Charlestown, MA M40-44 27:21 (1844) 46:30 (615) 1:41:38 (516) 2:55:29 80%
170 Paul, Brian Dover, MA M50-54 22:27 (664) 46:56 (655) 1:46:06 (738) 2:55:29 80%
172 Van Hofwegen, Riordan Boston, MA M25-29 22:56 (773) 45:14 (518) 1:47:21 (811) 2:55:31 80%
173 Martin, Jimmy Auburn, MA M20-24 20:35 (369) 49:14 (917) 1:45:43 (723) 2:55:32 80%
174 Comerford, Keith Braintree, MA M45-49 24:54 (1183) 47:25 (698) 1:43:18 (599) 2:55:37 80%
175 Ishihara, Akira Cambridge, MA M50-54 23:21 (857) 48:29 (820) 1:43:59 (629) 2:55:49 79%
176 Ohman, Anders Boston, MA M30-34 20:53 (419) 47:59 (754) 1:47:17 (807) 2:56:09 79%
177 Veale, John Boston, MA M25-29 21:23 (499) 47:08 (676) 1:48:00 (843) 2:56:31 79%
178 Shkreli, Tom Hopkinton, MA M45-49 23:19 (847) 45:29 (535) 1:47:48 (828) 2:56:36 79%
179 Bugher, Ben Cambridge, MA M25-29 21:05 (449) 46:11 (589) 1:49:23 (924) 2:56:39 79%
180 Hume, Maxwell Brookline, MA M30-34 22:05 (595) 45:38 (547) 1:49:00 (908) 2:56:43 79%
181 Corcoran, Stephen Wrentham, MA M50-54 23:42 (918) 49:51 (995) 1:43:14 (595) 2:56:47 79%
182 Costantino, Gregory Boston, MA M45-49 21:36 (528) 47:00 (662) 1:48:13 (856) 2:56:49 79%
183 Lau, Thomas Norwell, MA M35-39 23:58 (983) 47:34 (715) 1:45:19 (701) 2:56:51 79%
184 Drexhage, Neil Fiskdale, MA M30-34 23:45 (929) 48:54 (873) 1:44:20 (650) 2:56:59 78%
185 Ain, Josh Cambridge, MA M35-39 22:05 (594) 49:20 (930) 1:45:35 (715) 2:57:00 78%
186 Koppes, Ryan Charlestown, MA M30-34 24:50 (1161) 51:27 (1197) 1:40:52 (485) 2:57:09 78%
187 Berg, Frederic Bel Air, MD M55-59 23:30 (877) 49:16 (922) 1:44:29 (665) 2:57:15 78%
187 Kaney, Brian Jamaica Plain, MA M40-44 23:19 (846) 48:26 (816) 1:45:30 (709) 2:57:15 78%
189 Bukow, Berin Shrewsbury, MA M19 and Under 22:14 (622) 49:33 (954) 1:45:31 (711) 2:57:18 78%
190 Allard, Tim Concord, MA M50-54 23:01 (794) 46:23 (600) 1:48:05 (847) 2:57:29 78%
191 Calel, Estuardo Brighton, MA M35-39 22:22 (643) 46:44 (628) 1:48:45 (896) 2:57:51 78%
191 Lamoureux, Martin Boston, MA M45-49 22:25 (656) 49:13 (914) 1:46:13 (746) 2:57:51 78%
193 Haemmig, Stefan Brookline, MA M30-34 21:00 (439) 44:03 (420) 1:52:57 (1121) 2:58:00 77%
194 Weinstein, Adam Brookline, MA M30-34 21:07 (454) 46:13 (592) 1:50:52 (1006) 2:58:12 77%
195 Bradford, Jonathan Boston, MA M45-49 23:06 (810) 52:02 (1267) 1:43:22 (603) 2:58:30 77%
195 Hoogendyk, Mike Somerville, MA M40-44 24:38 (1124) 48:08 (776) 1:45:44 (724) 2:58:30 77%
197 Wong, Justin Brighton, NY M20-24 22:41 (710) 48:38 (840) 1:47:17 (806) 2:58:36 77%
198 Korzinski, Timothy Newton, MA M25-29 22:30 (673) 49:24 (938) 1:46:51 (784) 2:58:45 77%
199 Ryan, Michael Wellesley, MA M30-34 28:02 (2023) 47:20 (689) 1:43:29 (611) 2:58:51 77%
200 Paritmongkol, Watcharaphol Cambridge, MA M25-29 24:59 (1204) 52:29 (1322) 1:41:25 (501) 2:58:53 77%
201 Lundberg, Rick Lexington, MA M50-54 23:12 (826) 50:16 (1057) 1:45:41 (720) 2:59:09 77%
202 Ashafa, Tunde Winthrop, MA M35-39 23:09 (821) 47:37 (719) 1:48:38 (884) 2:59:24 76%
203 Diehl, Craig Dover, NH M35-39 22:15 (627) 49:17 (924) 1:47:54 (834) 2:59:26 76%
204 Roderick, Joseph Bohemia, NY M45-49 20:41 (393) 46:04 (580) 1:52:47 (1113) 2:59:32 76%
205 Dody, Thibault Cambridge, MA M25-29 22:23 (648) 46:05 (581) 1:51:09 (1030) 2:59:37 76%
206 Subramanian, Ganapathi Shrewsbury, MA M40-44 22:22 (645) 48:30 (821) 1:49:00 (909) 2:59:52 76%
207 Law, Michael Astoria, NY M35-39 22:51 (749) 48:13 (787) 1:48:50 (900) 2:59:54 76%
208 Hernandez, Alexander Brookline, MA M25-29 23:05 (806) 50:34 (1099) 1:46:18 (750) 2:59:57 76%
209 Hernandez-Pinzon, Ricardo Roslindale, MA M55-59 20:53 (416) 42:05 (272) 1:57:09 (1360) 3:00:07 76%
210 Melville, Thomas West Roxbury, MA M50-54 23:52 (952) 48:32 (826) 1:47:45 (825) 3:00:09 75%
211 Liakos, Steve Somerville, MA M55-59 22:40 (705) 48:08 (775) 1:49:26 (928) 3:00:14 75%
212 Mitchell, Michael Cambridge, MA M25-29 21:12 (467) 47:11 (678) 1:52:05 (1074) 3:00:28 75%
213 Bozkaya, Burcin Turkey M45-49 26:26 (1576) 49:53 (1000) 1:44:26 (660) 3:00:45 75%
214 Callahan, Stephen Burlington, MA M40-44 23:10 (823) 48:34 (831) 1:49:02 (910) 3:00:46 75%
215 Velino, James Brighton, MA M25-29 21:48 (554) 48:18 (802) 1:50:41 (995) 3:00:47 75%
216 Hopkins, Jacob Walpole, MA M25-29 21:13 (472) 48:36 (837) 1:51:16 (1035) 3:01:05 75%
217 Craig, Don North Reading, MA M50-54 23:58 (980) 50:06 (1030) 1:47:03 (794) 3:01:07 75%
218 O'Keefe, Tom Boston, MA M45-49 26:03 (1464) 50:01 (1018) 1:45:06 (693) 3:01:10 75%
219 Pierre, Josue Ridgeland, MS M40-44 22:45 (727) 49:55 (1007) 1:48:34 (881) 3:01:14 74%
220 Burke, Paul Waltham, MA M40-44 23:18 (845) 47:32 (712) 1:50:25 (981) 3:01:15 74%
221 Abujoub, Amin Winchester, MA M55-59 22:56 (777) 51:52 (1237) 1:46:31 (766) 3:01:19 74%
221 Palme, Carl Charlestown, MA M35-39 25:07 (1245) 50:06 (1031) 1:46:06 (737) 3:01:19 74%
223 Cherkasky, Alexander Brookline, MA M45-49 23:25 (867) 49:48 (988) 1:48:09 (852) 3:01:22 74%
224 Gonzalez Castro, L. Nicolas Cambridge, MA M35-39 19:52 (288) 44:54 (488) 1:56:44 (1332) 3:01:30 74%
225 Pominov, Vasyl Bedford, MA M45-49 23:55 (963) 50:09 (1040) 1:47:27 (816) 3:01:31 74%
226 Gomez Paz, Santiago Boston, MA M25-29 23:22 (858) 51:11 (1173) 1:47:19 (809) 3:01:52 74%
227 Li, Adrian Brighton, MA M30-34 24:48 (1156) 50:47 (1118) 1:46:28 (762) 3:02:03 74%
228 Hennessy, Edward Westwood, MA M40-44 23:12 (827) 52:05 (1274) 1:46:48 (783) 3:02:05 73%
229 Macdonald, Peter Boston, MA M30-34 24:07 (1012) 51:14 (1179) 1:47:14 (804) 3:02:35 73%
230 Gomez, Jerry Hopkinton, MA M50-54 23:17 (839) 48:33 (828) 1:51:05 (1024) 3:02:55 73%
231 Pomposelli, Nicholas Boston, MA M30-34 26:20 (1539) 48:52 (866) 1:48:08 (851) 3:03:20 73%
232 Williams, Kyle Boston, MA M25-29 22:40 (706) 48:35 (835) 1:52:09 (1080) 3:03:24 73%
233 Gadicke, Karl Boston, MA M25-29 26:00 (1452) 50:52 (1139) 1:46:38 (772) 3:03:30 73%
234 Wong, Justin Cambridge, MA M20-24 23:51 (950) 48:59 (884) 1:50:44 (999) 3:03:34 73%
235 Katz, Jason Newton, MA M45-49 24:09 (1019) 49:44 (979) 1:49:53 (952) 3:03:46 73%
